Stevenson University at King's College - Wilkes-Barre, PA 10/29/2016 - 1:00 pm |
|
Stevenson
41 |
King's (Pa.)
20 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Stevenson (8-0) | 14 | 13 | 0 | 14 | 41 |
King's (Pa.) (4-4) | 7 | 0 | 7 | 6 | 20 |
Wilkes-Barre, PA | McCarthy Stadium |
Prd | Time | Scoring Summary | Stevenson - King's (Pa.) |
---|---|---|---|
1 | 12:14 |
Stevenson
-
Dontea Ayres 1 yd run.
(Tim Sternfeld kick
is good).
Drive: 4 plays, 8 yards in 1:26. |
7 - 0 |
1 | 08:00 |
King's (Pa.)
-
Marquis Miller 21 yd pass from Zach Whitehead.
(M. Kniaziewicz kick
is good).
Drive: 11 plays, 63 yards in 4:05. |
7 - 7 |
1 | 03:27 |
Stevenson
-
Dev. Williams 32 yd run.
(Tim Sternfeld kick
is good).
Drive: 9 plays, 73 yards in 4:25. |
14 - 7 |
2 | 14:30 |
Stevenson
-
Dontea Ayres 2 yd run.
(Tim Sternfeld kick
is good).
Drive: 4 plays, 56 yards in 1:30. |
21 - 7 |
2 | 07:58 |
Stevenson
-
Dontea Ayres 3 yd run.
(Tim Sternfeld kick
failed).
Drive: 10 plays, 64 yards in 5:07. |
27 - 7 |
3 | 03:21 |
King's (Pa.)
-
Tyler Marroni 36 yd pass from Zach Whitehead.
(M. Kniaziewicz kick
is good).
Drive: 9 plays, 60 yards in 3:03. |
27 - 14 |
4 | 14:42 |
Stevenson
-
Tim Sternfeld 30 yd field goal.
Drive: 10 plays, 52 yards in 3:28. |
30 - 14 |
4 | 11:58 |
Stevenson
-
Dev. Williams 32 yd run.
(2pt conversion pass by JT Arias
is good).
Drive: 2 plays, 41 yards in 0:55. |
38 - 14 |
4 | 07:32 |
King's (Pa.)
-
Mike Palmer 4 yd pass from Zach Whitehead.
(2pt conversion rush by Zach Whitehead
failed).
Drive: 12 plays, 72 yards in 4:17. |
38 - 20 |
4 | 00:39 |
Stevenson
-
Tim Sternfeld 22 yd field goal.
Drive: 13 plays, 52 yards in 6:49. |
41 - 20 |
Stevenson | Statistics | King's (Pa.) |
---|---|---|
21 | FIRST DOWNS | 19 |
7 12 2 |
Passing Rushing Penalty |
13 4 2 |
47% (7 of 15) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
100% (3 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
412 | TOTAL OFFENSE | 386 |
71 5.8 |
Total Offensive Plays Average gain per play |
69 5.6 |
142 | NET YARDS PASSING | 329 |
19-28 5.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-45 7.3 1-3 1 |
270 | NET YARDS RUSHING | 57 |
43 6.3 |
Rushing Attempts Average gain per rush |
24 2.4 |
3-93 | PUNTS: Number-Yards | 4-123 |
31.0 | Average | 30.8 |
77 | TOTAL RETURN YARDS | 129 |
2-36 2-40 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-129 0 0 |
4-50 | PENALTIES: Number-Yards | 7-80 |
0-0 | FUMBLES: Number-Lost | 1-0 |
1-3 | SACKS: Number-Yards | 0 0 |
1-1 | INTERCEPTIONS: Number-Yards | 0 0 |
34:25 | TIME OF POSSESSION | 25:35 |
Stevenson | King's (Pa.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Stevenson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
33 | Ashton Leschke | 5 | 5 | 10 | - | 1 - 5 | - | - | 2 | |||
7D | Austin Tennessee | 7 | 1 | 8 | - | - | - | - | 1 | |||
32 | Mike Datu | 3 | 5 | 8 | - | - | - | - | 1 | |||
43 | Izaiha Pitts | 3 | 3 | 6 | - | - | 1 | - | - | |||
5 | Daniel Flowe | 4 | 1 | 5 | - | - | - | - | ||||
52 | Brendan Flaherty | 1 | 3 | 4 | - | - | - | 1-1 | 1 | |||
98 | Travis Bonds | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
99 | Austin Meyers | 1 | 3 | 4 | 1 - 3 | 1.5 - 3 | - | - | ||||
3D | Charles Brown | 1 | 2 | 3 | - | - | - | - | ||||
6D | Jimmy Lauer | 2 | 1 | 3 | - | - | - | - | ||||
8 | Billy Lewis | 1 | 2 | 3 | - | - | - | - | ||||
21 | Gradi Tshilombo | 2 | 0 | 2 | - | - | - | - | ||||
35 | Thomas Camper | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
48 | Jt Arias | 2 | 0 | 2 | - | - | - | - | ||||
24 | Zach May | 1 | 0 | 1 | - | - | - | - | ||||
31 | Nick Harris | 1 | 0 | 1 | - | - | - | - | ||||
37 | Isaac Boyd | 1 | 0 | 1 | - | - | - | - | ||||
45 | Shaviah Coleman | 0 | 1 | 1 | - | - | - | - | ||||
14 | Devonte Williams | - | - | - | - | 1 | ||||||
TOTALS | 36 | 32 | 68 | 1 - 3 | 4 - 10 | 1 | 0-0 | 1-1 | 5 | 1 | ||
# | King's (Pa.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | Bruce Damon | 7 | 7 | 14 | - | - | - | - | ||||
6 | Bobby Russell | 5 | 6 | 11 | - | - | - | - | ||||
12 | Jake Manetti | 4 | 5 | 9 | - | - | - | - | ||||
96 | Jacoby Foresman | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
8 | Joe Davis | 3 | 3 | 6 | - | - | - | - | ||||
29 | Trevor Hill | 3 | 3 | 6 | - | - | - | - | 1 | |||
56 | Chris DeGaetano | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
4 | Tyler Mejasic | 3 | 1 | 4 | - | 2 - 4 | - | - | 1 | |||
49 | Justin Foster | 2 | 1 | 3 | - | - | - | - | ||||
27 | Eli Vascos | 2 | 0 | 2 | - | - | - | - | ||||
3 | Alvonte Thompson | 1 | 0 | 1 | - | - | - | - | ||||
11 | C.j. Curry | 0 | 1 | 1 | - | - | - | - | ||||
42 | Armstron Armstrong | 0 | 1 | 1 | - | - | - | - | ||||
52 | Devrin Baynard | 0 | 1 | 1 | - | - | - | - | ||||
75 | Bryan Hicks | 0 | 1 | 1 | - | - | - | - | ||||
90 | Mike Dohn | 0 | 1 | 1 | - | - | - | - | ||||
95 | Mikhail Kniaziewicz | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 35 | 40 | 75 | - | 3 - 5 | 0-0 | - | 2 |
Other Information | |
---|---|
Location: Wilkes-Barre, PA Stadium: McCarthy Stadium Attendance: 1427 Weather: Mostly Cloudy Temperature: low 60s Wind: SW 9 MPH |
Referee: Richard Martin Umpire: Mike Pearrow Head Linesman: Mark Brunkel Line Judge: Benny Rivera Back Judge: Jose Flores Field Judge: Jonathan Grande Side Judge: Scott McNerny |