Lebanon Valley at Stevenson - Owings Mills, Md. 10/6/2018 - 1:00 pm |
|
Lebanon Valley
7 |
Stevenson
36 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Lebanon Valley (0-5) | 0 | 0 | 7 | 0 | 7 |
Stevenson (4-2) | 3 | 19 | 7 | 7 | 36 |
Owings Mills, Md. | Mustang Stadium |
Lebanon Valley | |
Offense | |
---|---|
WR | Tyeair Diggs |
WR | Gary Wise |
QB | Kody Kegarise |
TB | Ryan Fink |
FB | Derrec Robinson |
LG | Cooper Fiadino |
RG | Scott Werner |
RT | Jack Heft |
LT | Lee Amarose |
C | Evan Shiley |
TE | Patrick Clark |
Defense | |
CB | Grant Gaumer |
DE | Wyett McLeod |
LB | Tyler Hodges |
LB | Tyler Lutz |
CB | Tyler Okomba |
FS | Zachary Adams |
SS | Anthony Jenkins |
LB | Alex Trujillo |
DT | Ryan Johnson |
DT | Jacob Whitfield |
DE | Austin Maguire |
Stevenson | |
Offense | |
---|---|
WR | Chaz Lyles |
WR | Sebastian Vainqueur |
WR | Vincent Lee |
QB | Ty Crabb |
RB | Titus Johnson |
TE | Riley Hodge |
RT | Brendan Flaherty |
C | John Nowicki |
RG | Tyre Maull |
LT | Connor Davis |
LG | Manny Essien |
Defense | |
CB | Bill Burton |
FS | Brian Latham |
CB | Zach May |
SS | Kobe Bolanos |
OLB | Gordon Wallace |
OLB | Mike Datu |
ILB | Ashton Leschke |
ILB | Izaiha Pitts |
NT | Peyton Lepere |
DE | Chikwado Nsoedo |
DE | Jake Clayton |