FDU-Florham vs Stevenson (Nov 10, 2018)
Scoring Summary |
2018 Stevenson Football
FDU-Florham vs Stevenson (Nov 10, 2018 at Owings Mills, Md.)
FDU-Florham (6-4,4-4) vs. Stevenson (8-2,7-1)
Date: Nov 10, 2018 Site: Owings Mills, Md. Stadium: Mustang Stadium Attendance: 1352
Score by Quarters | 1 | 2 | 3 | 4 | Score |
FDU-Florham | 0 | 0 | 0 | 0 | 0 |
Stevenson | 7 | 7 | 14 | 6 | 34 |
SCORING SUMMARY | FDU -STE | |||
1st | 11:06 | STE | B. Flaherty 1 yd run (Kevin Sheehan kick) | |
8 plays, 65 yards, TOP 3:54 | 0 - 7 | |||
2nd | 04:37 | STE | S. Vainqueur 27 yd pass from Ty Crabb (Kevin Sheehan kick) | |
9 plays, 71 yards, TOP 4:36 | 0 - 14 | |||
3rd | 11:55 | STE | Vincent Lee 29 yd pass from Ty Crabb (Kevin Sheehan kick) | |
4 plays, 30 yards, TOP 1:38 | 0 - 21 | |||
01:31 | STE | Zach May 20 yd blocked punt return (Kevin Sheehan kick) | ||
0 - 28 | ||||
4th | 10:15 | STE | Mike Datu 25 yd fumble recovery (Kevin Sheehan kick failed) | |
0 - 34 |
Kickoff time: 12:00 pm End of Game: 2:22 pm Total elapsed time: 2:22 Referee: Steven Keller Umpire: Gary Hobel Linesman: M. Bartolome Line judge: Ken Broome Back judge: Jim Miller Field judge: Jeff Arnold Side judge: Bryan Spadt Temperature: 42 Wind: NW 22 Weather: Mostly sunny, windy |
Team Statistics |
2018 Stevenson Football
FDU-Florham vs Stevenson (Nov 10, 2018 at Owings Mills, Md.)
Team Totals | FDU | STE |
FIRST DOWNS | 3 | 19 |
Rushing | 0 | 10 |
Passing | 3 | 9 |
Penalty | 0 | 0 |
NET YARDS RUSHING | -19 | 145 |
Rushing Attempts | 20 | 47 |
Average Per Rush | -0.9 | 3.1 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 21 | 173 |
Yards Lost Rushing | 40 | 28 |
NET YARDS PASSING | 64 | 191 |
Completions-Attempts-Int | 16-30-1 | 18-31-1 |
Average Per Attempt | 2.1 | 6.2 |
Average Per Completion | 4.0 | 10.6 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 45 | 336 |
Total offense plays | 50 | 78 |
Average Gain Per Play | 0.9 | 4.3 |
Fumbles: Number-Lost | 2-2 | 2-1 |
Penalties: Number-Yards | 1-5 | 1-10 |
PUNTS-YARDS | 10-313 | 3-99 |
Average Yards Per Punt | 31.3 | 33.0 |
Net Yards Per Punt | 26.2 | 33.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-50 | 6-295 |
Average Yards Per Kickoff | 50.0 | 49.2 |
Net Yards Per Kickoff | 30.0 | 39.0 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 6-51-1 |
Average Per Return | 0.0 | 8.5 |
Kickoff returns: Number-Yds-TD | 5-36-0 | 1-20-0 |
Average Per Return | 7.2 | 20.0 |
Interceptions: Number-Yds-TD | 1-39-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-25-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:36 | 38:24 |
1st Quarter | 4:33 | 10:27 |
2nd Quarter | 5:28 | 9:32 |
3rd Quarter | 7:17 | 7:43 |
4th Quarter | 4:18 | 10:42 |
Third-Down Conversions | 1 of 14 | 5 of 16 |
Fourth-Down Conversions | 0 of 2 | 1 of 6 |
Red-Zone Scores-Chances | 0-0 | 2-2 |
Touchdowns | 0-0 | 2-2 |
Field goals | 0-0 | 0-2 |
Sacks By: Number-Yards | 1-10 | 1-11 |
PAT Kicks | 0-0 | 4-5 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 6 |
Individual Statistics |
2018 Stevenson Football
FDU-Florham vs Stevenson (Nov 10, 2018 at Owings Mills, Md.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: FDU-Florham-Josh Rainey 2-2. Stevenson-Ty Crabb 2-1. |
Drive Chart |
2018 Stevenson Football
FDU-Florham vs Stevenson (Nov 10, 2018 at Owings Mills, Md.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FDU | 1st | F27 | 11:01 | Kickoff | F33 | 09:55 | Punt | 3-6 | 1:06 | ||
FDU | 1st | F21 | 07:07 | Punt | F21 | 06:59 | Interception | 1-0 | 0:08 | ||
FDU | 1st | S44 | 05:32 | Fumble | S39 | 03:27 | Downs | 4-5 | 2:05 | ||
FDU | 1st | F22 | 01:57 | Punt | F22 | 00:48 | Punt | 3-0 | 1:09 | ||
FDU | 2nd | F33 | 11:37 | Downs | F42 | 09:13 | Punt | 4-9 | 2:24 | ||
FDU | 2nd | F13 | 04:33 | Kickoff | F16 | 03:02 | Punt | 3-3 | 1:31 | ||
FDU | 2nd | S34 | 02:01 | Interception | S24 | 00:32 | Fumble | 6-10 | 1:29 | ||
FDU | 3rd | F25 | 15:00 | Kickoff | F30 | 13:33 | Downs | 6-5 | 1:27 | ||
FDU | 3rd | F33 | 11:49 | Kickoff | F30 | 10:13 | Punt | 3--3 | 1:36 | ||
FDU | 3rd | F28 | 06:51 | Downs | F33 | 05:37 | Punt | 3-5 | 1:14 | ||
FDU | 3rd | F43 | 02:54 | Downs | F32 | 01:31 | Punt | 3--11 | 1:23 | ||
FDU | 3rd | F21 | 01:26 | Kickoff | F30 | 14:45 | Punt | 3-9 | 1:41 | ||
FDU | 4th | F31 | 10:48 | Punt | F25 | 10:15 | Fumble | 2--6 | 0:33 | ||
FDU | 4th | F37 | 10:14 | Kickoff | F43 | 08:19 | Punt | 3-6 | 1:55 | ||
FDU | 4th | F21 | 03:34 | Downs | F23 | 02:00 | Punt | 3-2 | 1:34 | ||
STE | 1st | S35 | 15:00 | Kickoff | F00 | 11:06 | * | TOUCHDOWN | 8-65 | 3:54 | |
STE | 1st | S28 | 09:55 | Punt | S49 | 07:07 | Punt | 5-21 | 2:48 | ||
STE | 1st | S50 | 06:59 | Interception | S44 | 05:32 | Fumble | 3--6 | 1:27 | ||
STE | 1st | S39 | 03:27 | Downs | S44 | 01:57 | Punt | 3-5 | 1:30 | ||
STE | 1st | S42 | 00:48 | Punt | F33 | 11:37 | Downs | 9-25 | 4:11 | ||
STE | 2nd | S29 | 09:13 | Punt | F00 | 04:37 | * | TOUCHDOWN | 9-71 | 4:36 | |
STE | 2nd | F35 | 03:02 | Punt | F33 | 02:01 | Interception | 4-2 | 1:01 | ||
STE | 2nd | S24 | 00:32 | Fumble | S23 | 00:00 | End of half | 1--1 | 0:32 | ||
STE | 3rd | F30 | 13:33 | Downs | F00 | 11:55 | * | TOUCHDOWN | 4-30 | 1:38 | |
STE | 3rd | S48 | 10:13 | Punt | F28 | 06:51 | Downs | 8-24 | 3:22 | ||
STE | 3rd | S46 | 05:37 | Punt | F43 | 02:54 | Downs | 6-11 | 2:43 | ||
STE | 3rd | F20 | 01:31 | Punt | F20 | 01:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
STE | 4th | S05 | 14:45 | Punt | S34 | 10:48 | Punt | 6-29 | 3:57 | ||
STE | 4th | F25 | 10:15 | Fumble | F25 | 10:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
STE | 4th | S26 | 08:19 | Punt | F21 | 03:34 | Downs | 9-53 | 4:45 | ||
STE | 4th | S45 | 02:00 | Punt | S42 | 00:00 | End of half | 3--3 | 2:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:33 | 05:28 | 07:17 | 04:18 | 10:01 | 11:35 | 21:36 | ||
3rd Down Conversions | 0/3 | 1/4 | 0/5 | 0/2 | 1/7 | 0/7 | 1/14 | ||
Average field position | F31 | F37 | F30 | F29 | F34 | F29 | F31 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stevenson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:27 | 09:32 | 07:43 | 10:42 | 19:59 | 18:25 | 38:24 | ||
3rd Down Conversions | 0/3 | 4/6 | 0/3 | 1/4 | 4/9 | 1/7 | 5/16 | ||
Average field position | S38 | S39 | F46 | S25 | S39 | S40 | S39 | ||
4th Down Conversions | 0/0 | 0/2 | 1/3 | 0/1 | 0/2 | 1/4 | 1/6 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STE | 1st | S35 | 15:00 | Kickoff | F00 | 11:06 | * | TOUCHDOWN | 8-65 | 3:54 | |
FDU | 1st | F27 | 11:01 | Kickoff | F33 | 09:55 | Punt | 3-6 | 1:06 | ||
STE | 1st | S28 | 09:55 | Punt | S49 | 07:07 | Punt | 5-21 | 2:48 | ||
FDU | 1st | F21 | 07:07 | Punt | F21 | 06:59 | Interception | 1-0 | 0:08 | ||
STE | 1st | S50 | 06:59 | Interception | S44 | 05:32 | Fumble | 3--6 | 1:27 | ||
FDU | 1st | S44 | 05:32 | Fumble | S39 | 03:27 | Downs | 4-5 | 2:05 | ||
STE | 1st | S39 | 03:27 | Downs | S44 | 01:57 | Punt | 3-5 | 1:30 | ||
FDU | 1st | F22 | 01:57 | Punt | F22 | 00:48 | Punt | 3-0 | 1:09 | ||
STE | 1st | S42 | 00:48 | Punt | F33 | 11:37 | Downs | 9-25 | 4:11 | ||
FDU | 2nd | F33 | 11:37 | Downs | F42 | 09:13 | Punt | 4-9 | 2:24 | ||
STE | 2nd | S29 | 09:13 | Punt | F00 | 04:37 | * | TOUCHDOWN | 9-71 | 4:36 | |
FDU | 2nd | F13 | 04:33 | Kickoff | F16 | 03:02 | Punt | 3-3 | 1:31 | ||
STE | 2nd | F35 | 03:02 | Punt | F33 | 02:01 | Interception | 4-2 | 1:01 | ||
FDU | 2nd | S34 | 02:01 | Interception | S24 | 00:32 | Fumble | 6-10 | 1:29 | ||
STE | 2nd | S24 | 00:32 | Fumble | S23 | 00:00 | End of half | 1--1 | 0:32 | ||
FDU | 3rd | F25 | 15:00 | Kickoff | F30 | 13:33 | Downs | 6-5 | 1:27 | ||
STE | 3rd | F30 | 13:33 | Downs | F00 | 11:55 | * | TOUCHDOWN | 4-30 | 1:38 | |
FDU | 3rd | F33 | 11:49 | Kickoff | F30 | 10:13 | Punt | 3--3 | 1:36 | ||
STE | 3rd | S48 | 10:13 | Punt | F28 | 06:51 | Downs | 8-24 | 3:22 | ||
FDU | 3rd | F28 | 06:51 | Downs | F33 | 05:37 | Punt | 3-5 | 1:14 | ||
STE | 3rd | S46 | 05:37 | Punt | F43 | 02:54 | Downs | 6-11 | 2:43 | ||
FDU | 3rd | F43 | 02:54 | Downs | F32 | 01:31 | Punt | 3--11 | 1:23 | ||
STE | 3rd | F20 | 01:31 | Punt | F20 | 01:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
FDU | 3rd | F21 | 01:26 | Kickoff | F30 | 14:45 | Punt | 3-9 | 1:41 | ||
STE | 4th | S05 | 14:45 | Punt | S34 | 10:48 | Punt | 6-29 | 3:57 | ||
FDU | 4th | F31 | 10:48 | Punt | F25 | 10:15 | Fumble | 2--6 | 0:33 | ||
STE | 4th | F25 | 10:15 | Fumble | F25 | 10:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
FDU | 4th | F37 | 10:14 | Kickoff | F43 | 08:19 | Punt | 3-6 | 1:55 | ||
STE | 4th | S26 | 08:19 | Punt | F21 | 03:34 | Downs | 9-53 | 4:45 | ||
FDU | 4th | F21 | 03:34 | Downs | F23 | 02:00 | Punt | 3-2 | 1:34 | ||
STE | 4th | S45 | 02:00 | Punt | S42 | 00:00 | End of half | 3--3 | 2:00 |
Defensive Statistics |
2018 Stevenson Football
FDU-Florham vs Stevenson (Nov 10, 2018 at Owings Mills, Md.)
## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Isaiah Turner | 10 | 5 | 15 | 1.0/1 | . | . | . | . | . | . | . |
5 | Miha. Simakoski | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
14 | Deandre Carter | 5 | 1 | 6 | 1.5/1 | . | . | . | . | . | . | . |
23 | Dane Lupton | 2 | 4 | 6 | . | . | . | 1-39 | . | . | . | . |
33 | George DiBiase | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
16 | Javanug. Wright | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
35 | Stewart Saharic | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
96 | Jose Caceres | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2 | Ryan Wilson | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
90 | Diony Dilone | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
27 | E. Palmadessa | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Robert Planter | 2 | 1 | 3 | 1.5/11 | 1 | . | . | 1 | . | 1.0/10 | . |
30 | Jake Swindasz | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
44 | Steve Iannone | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Kyle Connelly | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
11 | Rory Sullivan | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Michael Gillen | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Kevin Bobb | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Victor Mahar | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
## | Stevenson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Hanif Jones | 4 | 2 | 6 | 1.5/7 | . | . | . | . | 1 | 0.5/5 | . |
43 | Izaiha Pitts | 1 | 3 | 4 | 1.5/7 | . | . | . | . | . | 0.5/6 | . |
94 | Don Jones | 3 | . | 3 | 1.0/15 | . | . | . | . | . | . | . |
48 | JT Arias | 3 | . | 3 | . | . | . | . | . | . | . | . |
32 | Mike Datu | 3 | . | 3 | 1.0/1 | . | 1-25 | . | . | . | . | . |
30 | Gordon Wallace | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
33 | Ashton Leschke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
53 | Peyton Lepere | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
19 | Brody Coleman | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | Ryan Schoppert | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Tom Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Zach May | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Chikwado Nsoedo | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
7D | Bill Burton | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Christian Beier | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Kyle Bergen | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | T. Youngblood | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Kobe Bolanos | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
77 | Connor Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | B. Flaherty | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Aqeel Mooring | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
2018 Stevenson Football
FDU-Florham vs Stevenson (Nov 10, 2018 at Owings Mills, Md.)
|
|
FDU-Florham: 1-Raj Gulati, 3-N. Maciejewski, 7-Robert Blakely, 11-Rory Sullivan, 18-Darren Jenkins, 20-Connor Perez, 22-Josh Rainey, 27-E. Palmadessa, 28-Stephen Davis, 30-Jake Swindasz, 31-Harold Pfeifle, 35-Stewart Saharic, 36-Jared Martinez, 37-Luke Flores, 42-A. Sangillo, 44-Steve Iannone, 45-Kyle Baszak, 52-Dylan Gonzalez, 55-Brendan Egan, 58-Michael Gillen, 61-Joe Crouchman, 64-Anthony Rajoppi, 67-Kenny Hands, 73-Robert Alleva, 74-Kevin Bobb, 78-Terrell Frazier, 80-Frank DiMattina, 83-Ma. Pettinichio, 85-Shyheim Outland, 89-Dermot Egan, 90-Diony Dilone, 98-Nick Pecoraro, 99-Brian Ireland. |
Stevenson: 2D-Josh Ofori, 5-Hanif Jones, 6-Keenan Franz, 7-Ty Crabb, 11-Drexel Mosby, 12-Malcolm Amobi, 15-Orion Twitty, 16-Ryan Stango, 17-Mason Ledford, 19-Brody Coleman, 20-Elijah Maith, 21-Gradi Tshilombo, 26-Gabe Eriksen, 29-Aqeel Mooring, 31-Tyler Burton, 38-Kevin Joppy, 39-Brad Kinckner, 44-Christian Beier, 45-Deion Mason, 47-Ryan Schoppert, 48-JT Arias, 50-Michael Elbert, 57-Kyle Bergen, 62-Dan Glazewski, 75-Noah Davis, 79-Manny Essien, 80-T. Youngblood, 87-Corrin Johnson, 93-Kevin Sheehan, 94-Don Jones, 95-Brandon Ribeiro, 98-Tom Brown, 99-Austin Raines. |
Box Score |
FDU-Florham vs Stevenson (Nov 10, 2018 at Owings Mills, Md.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- FDU-Florham......... 0 0 0 0 - 0 Record: (6-4,4-4) Stevenson........... 7 7 14 6 - 34 Record: (8-2,7-1) Scoring Summary: 1st 11:06 STE - B. Flaherty 1 yd run (Kevin Sheehan kick), 8-65 3:54, FDU 0 - STE 7 2nd 04:37 STE - S. Vainqueur 27 yd pass from Ty Crabb (Kevin Sheehan kick), 9-71 4:36, FDU 0 - STE 14 3rd 11:55 STE - Vincent Lee 29 yd pass from Ty Crabb (Kevin Sheehan kick), 4-30 1:38, FDU 0 - STE 21 01:31 STE - Zach May 20 yd blocked punt return (Kevin Sheehan kick), , FDU 0 - STE 28 4th 10:15 STE - Mike Datu 25 yd fumble recovery (Kevin Sheehan kick failed), , FDU 0 - STE 34 FDU STE FIRST DOWNS................... 3 19 RUSHES-YARDS (NET)............ 20--19 47-145 PASSING YDS (NET)............. 64 191 Passes Att-Comp-Int........... 30-16-1 31-18-1 TOTAL OFFENSE PLAYS-YARDS..... 50-45 78-336 Fumble Returns-Yards.......... 0-0 1-25 Punt Returns-Yards............ 0-0 6-51 Kickoff Returns-Yards......... 5-36 1-20 Interception Returns-Yards.... 1-39 1-0 Punts (Number-Avg)............ 10-31.3 3-33.0 Fumbles-Lost.................. 2-2 2-1 Penalties-Yards............... 1-5 1-10 Possession Time............... 21:36 38:24 Third-Down Conversions........ 1 of 14 5 of 16 Fourth-Down Conversions....... 0 of 2 1 of 6 Red-Zone Scores-Chances....... 0-0 2-2 Sacks By: Number-Yards........ 1-10 1-11 RUSHING: FDU-Florham-Steve Iannone 3-6; A. Blackman 4-2; Robert Blakely 2-1; Mike Panzarino 1-1; Jagger Green 3-minus 7; Josh Rainey 6-minus 7; TEAM 1-minus 15. Stevenson-Kevin Joppy 13-72; Titus Johnson 9-45; Drexel Mosby 7-25; Ty Crabb 10-7; Chaz Lyles 2-5; B. Flaherty 1-1; TEAM 4-minus 4; Brody Coleman 1-minus 6. PASSING: FDU-Florham-Jagger Green 15-28-1-59; Josh Rainey 1-1-0-5; Mike Panzarino 0-1-0-0. Stevenson-Ty Crabb 16-29-1-188; Dan Williams 1-1-0-4; Chaz Lyles 1-1-0-minus 1. RECEIVING: FDU-Florham-Mike Panzarino 10-48; Frank DiMattina 4-8; Damarquis Price 1-9; K.Camillo 1-4; Josh Rainey 0-minus 5. Stevenson-Chaz Lyles 6-43; S. Vainqueur 3-52; Ryan Stango 2-34; Vincent Lee 2-33; Riley Hodge 2-16; Keenan Franz 1-9; Drexel Mosby 1-5; Ty Crabb 1-minus 1. INTERCEPTIONS: FDU-Florham-Dane Lupton 1-39. Stevenson-Kobe Bolanos 1-0. FUMBLES: FDU-Florham-Josh Rainey 2-2. Stevenson-Ty Crabb 2-1. Stadium: Mustang Stadium Attendance: 1352 Kickoff time: 12:00 pm End of Game: 2:22 pm Total elapsed time: 2:22 Officials: Referee: Steven Keller; Umpire: Gary Hobel; Linesman: M. Bartolome; Line judge: Ken Broome; Back judge: Jim Miller; Field judge: Jeff Arnold; Side judge: Bryan Spadt; Temperature: 42 Wind: NW 22 Weather: Mostly sunny, windy |
Play-by-Play Summary |
2018 Stevenson Football
FDU-Florham vs Stevenson (Nov 10, 2018 at Owings Mills, Md.)
FDU wins toss, defers to second half | |||
Fdu | 1-10 | at Fdu35 | FDU ball on FDU35. |
N. Maciejewski kickoff 50 yards to the STE15, Keenan Franz return 20 yards to the STE35 (Steve Iannone). | |||
Ste | 1-10 | at Ste35 | Dan Williams pass complete to Vincent Lee for 4 yards to the STE39 (Jose Caceres). |
Ste | 2-6 | at Ste39 | Ty Crabb pass complete to S. Vainqueur for 20 yards to the FDU41, 1ST DOWN STE (George DiBiase). |
Ste | 1-10 | at Fdu41 | Titus Johnson rush for 1 yard to the FDU40 (Dane Lupton;Miha. Simakoski). |
Ste | 2-9 | at Fdu40 | Ty Crabb rush for 12 yards to the FDU28, 1ST DOWN STE (Miha. Simakoski). |
Ste | 1-10 | at Fdu28 | Ty Crabb pass complete to Riley Hodge for 13 yards to the FDU15, 1ST DOWN STE (Miha. Simakoski). |
Ste | 1-10 | at Fdu15 | Ty Crabb rush for 4 yards to the FDU11 (Dane Lupton;Isaiah Turner). |
Ste | 2-6 | at Fdu11 | Titus Johnson rush for 10 yards to the FDU1, 1ST DOWN STE (George DiBiase). |
Ste | 1-G | at Fdu01 | B. Flaherty rush for 1 yard to the FDU0, TOUCHDOWN, clock 11:06. |
Kevin Sheehan kick attempt good. | |||
Stevenson 7, FDU-Florham 0 | |||
Drive: 8 plays, 65 yards, TOP 03:59 | |||
Kevin Sheehan kickoff 39 yards to the FDU26, Robert Blakely return 1 yards to the FDU27 (Ryan Schoppert). | |||
Fdu | 1-10 | at Fdu27 | FDU-FLORHAM drive start at 11:01. |
Fdu | 1-10 | at Fdu27 | Jagger Green pass complete to Mike Panzarino for 2 yards to the FDU29 (Zach May). |
Fdu | 2-8 | at Fdu29 | Jagger Green pass complete to K.Camillo for 4 yards to the FDU33 (Hanif Jones). |
Fdu | 3-4 | at Fdu33 | Jagger Green pass incomplete to Mike Panzarino. |
Fdu | 4-4 | at Fdu33 | N. Maciejewski punt 39 yards to the STE28, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 01:06 | |||
Ste | 1-10 | at Ste28 | STEVENSON drive start at 09:55. |
Ste | 1-10 | at Ste28 | Chaz Lyles rush for 2 yards to the STE30 (Isaiah Turner). |
Ste | 2-8 | at Ste30 | Ty Crabb pass complete to Chaz Lyles for 15 yards to the STE45, 1ST DOWN STE (Dane Lupton). |
Ste | 1-10 | at Ste45 | Ty Crabb pass incomplete (Victor Mahar). |
Ste | 2-10 | at Ste45 | Ty Crabb rush for loss of 1 yard to the STE44 (Isaiah Turner). |
Ste | 3-11 | at Ste44 | Ty Crabb rush for 5 yards to the STE49 (Diony Dilone;Stewart Saharic). |
Ste | 4-6 | at Ste49 | Brody Coleman punt 30 yards to the FDU21, downed. |
Drive: 5 plays, 21 yards, TOP 02:48 | |||
Fdu | 1-10 | at Fdu21 | FDU-FLORHAM drive start at 07:07. |
Fdu | 1-10 | at Fdu21 | Jagger Green pass intercepted by Kobe Bolanos at the 50 yardline, Kobe Bolanos return 0 yards to the 50 yardline. |
Drive: 1 plays, 0 yards, TOP 00:08 | |||
Ste | 1-10 | at Ste50 | STEVENSON drive start at 06:59. |
Ste | 1-10 | at Ste50 | Ty Crabb pass complete to Riley Hodge for 3 yards to the FDU47 (Diony Dilone;Dane Lupton). |
Ste | 2-7 | at Fdu47 | Ty Crabb pass complete to Chaz Lyles for loss of 2 yards to the FDU49 (Javanug. Wright). |
Ste | 3-9 | at Fdu49 | Ty Crabb sacked for loss of 10 yards to the STE41 (Robert Planter), fumble by Ty Crabb recovered by FDU Kyle Connelly at STE44. |
Drive: 3 plays, minus 6 yards, TOP 01:27 | |||
Fdu | 1-10 | at Ste44 | FDU-FLORHAM drive start at 05:32. |
Fdu | 1-10 | at Ste44 | A. Blackman rush for no gain to the STE44 (Brody Coleman). |
Fdu | 2-10 | at Ste44 | A. Blackman rush for no gain to the STE44 (Peyton Lepere). |
Fdu | 3-10 | at Ste44 | Jagger Green rush for 5 yards to the STE39. |
Fdu | 4-5 | at Ste39 | Jagger Green pass incomplete to Josh Rainey. |
Drive: 4 plays, 5 yards, TOP 02:05 | |||
Ste | 1-10 | at Ste39 | STEVENSON drive start at 03:27. |
Ste | 1-10 | at Ste39 | Titus Johnson rush for 2 yards to the STE41 (Dane Lupton). |
Ste | 2-8 | at Ste41 | Chaz Lyles rush for 3 yards to the STE44 (Isaiah Turner). |
Ste | 3-5 | at Ste44 | Ty Crabb pass incomplete (Robert Planter). |
Ste | 4-5 | at Ste44 | Brandon Ribeiro punt 34 yards to the FDU22, downed. |
Drive: 3 plays, 5 yards, TOP 01:30 | |||
Fdu | 1-10 | at Fdu22 | FDU-FLORHAM drive start at 01:57. |
Fdu | 1-10 | at Fdu22 | Jagger Green pass incomplete to Josh Rainey. |
Fdu | 2-10 | at Fdu22 | Robert Blakely rush for 1 yard to the FDU23 (Hanif Jones). |
