2019-20 Men's Basketball Statistics - Stevenson
Games
8
Pts per game
70.4
FG %
43.3
3PT %
37.7
FT %
65.0
Reb per game
37.4
Ast per game
14.4
Schedule Summary | |
---|---|
Overall (Pct.) | 3-5 (.375) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 4 |
Home | 2-0 |
Away | 1-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | Becker | W, 84-65 |
Nov 19 | at Salve Regina | W, 83-75 |
Nov 22 | at John Jay | L, 73-63 |
Nov 23 | at Old Westbury | L, 74-70 |
Dec 1 | at Sarah Lawrence | L, 87-82 |
Dec 4 | at Messiah | L, 65-47 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 1 | ||
Points | 563 | 47 | ||
Points per game | 70.4 | 47.0 | ||
FG made per game | 24.6 | 17.0 | ||
FG attempts per game | 56.9 | 48.0 | ||
FG Pct | 43.3 | 35.4 | ||
3PT made per game | 10.0 | 8.0 | ||
3PT attempts per game | 26.5 | 25.0 | ||
3PT Pct | 37.7 | 32.0 | ||
FT made per game | 11.1 | 5.0 | ||
FT attempt per game | 17.1 | 11.0 | ||
FT Pct | 65.0 | 45.5 | ||
Off rebounds per game | 12.5 | 8.0 | ||
Def rebounds per game | 24.9 | 23.0 | ||
Total rebounds per game | 37.4 | 31.0 | ||
Rebound margin per game | 7.4 | -1.0 | ||
Assists per game | 14.4 | 7.0 | ||
Turnovers per game | 16.6 | 19.0 | ||
Steals per game | 5.4 | 6.0 | ||
Blocks per game | 1.3 | 2.0 | ||
Personal fouls per game | 17.1 | 9.0 | ||
Points per game allowed | 69.9 | 65.0 | ||
Opponents' Field goal percentage | 44.6 | 44.4 | ||
Opponents' 3PT percentage | 35.8 | 42.9 | ||
Home Attendance | 494 | - | ||
Home Attendance average | 247 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ray Nedurumalli | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Damein Coleman | Fr | F | 8 | 1 | 8.0 | 0.6-1.9 | 33.3 | 0.0-0.1 | 0.0 | 0.2-0.6 | 40.0 | 1.5 |
04 | Evan Joseph | Jr | G | 8 | 8 | 29.5 | 2.6-6.4 | 41.2 | 1.5-3.5 | 42.9 | 0.2-0.4 | 66.7 | 7.0 |
05 | Jaylin Johnson | Sr | G | 8 | 8 | 30.9 | 3.5-8.5 | 41.2 | 0.5-2.2 | 22.2 | 3.1-5.1 | 61.0 | 10.6 |
10 | Norman Hughes | So | G | 8 | 7 | 24.9 | 4.4-10.8 | 40.7 | 3.0-7.4 | 40.7 | 1.1-1.6 | 69.2 | 12.9 |
11 | Mikey Parker | So | G | 8 | - | 7.9 | 0.8-2.2 | 33.3 | 0.2-1.5 | 16.7 | 0.4-0.5 | 75.0 | 2.1 |
12 | Cam Harris | Jr | G | 8 | - | 21.1 | 3.4-6.5 | 51.9 | 3.1-5.4 | 58.1 | 0.6-0.6 | 100.0 | 10.5 |
13 | Damon Koskovich | So | F | 4 | - | 4.5 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
14 | Jack Solano | So | G | 6 | - | 3.8 | 0.5-1.3 | 37.5 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 1.2 |
15 | Isaiah Oshinnaiye | Fr | G | 8 | - | 7.8 | 0.6-1.5 | 41.7 | 0.0-0.0 | - | 0.2-0.4 | 66.7 | 1.5 |
23 | Cornelius Bobo | Fr | F | 8 | 1 | 10.3 | 1.1-3.1 | 36.0 | 0.6-1.8 | 35.7 | 0.2-0.5 | 50.0 | 3.1 |
25 | Drew Miller | So | G | 6 | - | 4.2 | 0.5-1.2 | 42.9 | 0.2-0.3 | 50.0 | 0.7-0.8 | 80.0 | 1.8 |
32 | Bo Wesley | So | F | 8 | 2 | 12.3 | 1.1-2.2 | 50.0 | 0.0-0.0 | - | 1.1-1.9 | 60.0 | 3.4 |
34 | Kyle Wooldridge | Sr | G | 8 | 7 | 16.5 | 1.6-3.6 | 44.8 | 0.8-2.4 | 31.6 | 0.9-1.0 | 87.5 | 4.9 |
44 | Mark Terrell | Sr | F | 7 | 6 | 26.0 | 4.6-9.0 | 50.8 | 0.0-1.4 | 0.0 | 2.7-4.4 | 61.3 | 11.9 |
Totals | 8 | 8 | 200.0 | 24.6-56.9 | 43.3 | 10.0-26.5 | 37.7 | 11.1-17.1 | 65.0 | 70.4 | |||
Opponent | 8 | 8 | 200.0 | 24.5-54.9 | 44.6 | 8.6-24.1 | 35.8 | 12.2-18.1 | 67.6 | 69.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ray Nedurumalli | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Damein Coleman | Fr | F | 8 | 1 | 8.0 | 1.1 | 1.0 | 2.1 | 0.8 | 0.0 | 0.1 | 1.0 | 0.1 | 0.5 | 0.4 |
04 | Evan Joseph | Jr | G | 8 | 8 | 29.5 | 1.5 | 3.0 | 4.5 | 1.6 | 0.0 | 2.6 | 2.0 | 1.3 | 1.0 | 0.0 |
05 | Jaylin Johnson | Sr | G | 8 | 8 | 30.9 | 2.0 | 3.8 | 5.8 | 1.9 | 0.0 | 3.8 | 3.0 | 1.3 | 0.9 | 0.1 |
10 | Norman Hughes | So | G | 8 | 7 | 24.9 | 0.3 | 2.3 | 2.5 | 1.1 | 0.0 | 2.1 | 1.1 | 1.9 | 0.8 | 0.0 |
11 | Mikey Parker | So | G | 8 | - | 7.9 | 0.1 | 0.8 | 0.9 | 0.5 | 0.0 | 0.5 | 0.6 | 0.8 | 0.1 | 0.0 |
12 | Cam Harris | Jr | G | 8 | - | 21.1 | 0.8 | 1.8 | 2.5 | 1.8 | 0.0 | 1.0 | 1.5 | 0.7 | 0.3 | 0.0 |
13 | Damon Koskovich | So | F | 4 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
14 | Jack Solano | So | G | 6 | - | 3.8 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
15 | Isaiah Oshinnaiye | Fr | G | 8 | - | 7.8 | 0.5 | 1.1 | 1.6 | 1.0 | 0.0 | 1.3 | 0.4 | 3.3 | 0.4 | 0.0 |
23 | Cornelius Bobo | Fr | F | 8 | 1 | 10.3 | 0.3 | 2.3 | 2.5 | 1.3 | 0.0 | 0.8 | 0.8 | 1.0 | 0.6 | 0.1 |
25 | Drew Miller | So | G | 6 | - | 4.2 | 0.8 | 0.5 | 1.3 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
32 | Bo Wesley | So | F | 8 | 2 | 12.3 | 1.1 | 1.6 | 2.8 | 2.3 | 0.0 | 0.3 | 0.8 | 0.3 | 0.1 | 0.3 |
34 | Kyle Wooldridge | Sr | G | 8 | 7 | 16.5 | 0.4 | 1.3 | 1.6 | 2.4 | 0.0 | 1.1 | 2.0 | 0.6 | 0.5 | 0.3 |
44 | Mark Terrell | Sr | F | 7 | 6 | 26.0 | 2.3 | 3.7 | 6.0 | 1.7 | 0.0 | 0.3 | 2.4 | 0.1 | 0.1 | 0.1 |
Totals | 8 | 8 | 200.0 | 12.5 | 24.9 | 37.4 | 17.1 | 0.0 | 14.4 | 16.6 | 0.9 | 5.4 | 1.3 | |||
Opponent | 8 | 8 | 200.0 | 8.1 | 21.9 | 30.0 | 15.9 | 0.1 | 16.4 | 13.4 | 1.2 | 9.1 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ray Nedurumalli | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Damein Coleman | Fr | F | 8 | 1 | 64 | 5-15 | 33.3 | 0-1 | 0.0 | 2-5 | 40.0 | 12 |
04 | Evan Joseph | Jr | G | 8 | 8 | 236 | 21-51 | 41.2 | 12-28 | 42.9 | 2-3 | 66.7 | 56 |
05 | Jaylin Johnson | Sr | G | 8 | 8 | 247 | 28-68 | 41.2 | 4-18 | 22.2 | 25-41 | 61.0 | 85 |
10 | Norman Hughes | So | G | 8 | 7 | 199 | 35-86 | 40.7 | 24-59 | 40.7 | 9-13 | 69.2 | 103 |
11 | Mikey Parker | So | G | 8 | - | 63 | 6-18 | 33.3 | 2-12 | 16.7 | 3-4 | 75.0 | 17 |
12 | Cam Harris | Jr | G | 8 | - | 169 | 27-52 | 51.9 | 25-43 | 58.1 | 5-5 | 100.0 | 84 |
13 | Damon Koskovich | So | F | 4 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
14 | Jack Solano | So | G | 6 | - | 23 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
15 | Isaiah Oshinnaiye | Fr | G | 8 | - | 62 | 5-12 | 41.7 | 0-0 | - | 2-3 | 66.7 | 12 |
23 | Cornelius Bobo | Fr | F | 8 | 1 | 82 | 9-25 | 36.0 | 5-14 | 35.7 | 2-4 | 50.0 | 25 |
25 | Drew Miller | So | G | 6 | - | 25 | 3-7 | 42.9 | 1-2 | 50.0 | 4-5 | 80.0 | 11 |
32 | Bo Wesley | So | F | 8 | 2 | 98 | 9-18 | 50.0 | 0-0 | - | 9-15 | 60.0 | 27 |
34 | Kyle Wooldridge | Sr | G | 8 | 7 | 132 | 13-29 | 44.8 | 6-19 | 31.6 | 7-8 | 87.5 | 39 |
44 | Mark Terrell | Sr | F | 7 | 6 | 182 | 32-63 | 50.8 | 0-10 | 0.0 | 19-31 | 61.3 | 83 |
Totals | 8 | 8 | 1600 | 197-455 | 43.3 | 80-212 | 37.7 | 89-137 | 65.0 | 563 | |||
Opponent | 8 | 8 | 1600 | 196-439 | 44.6 | 69-193 | 35.8 | 98-145 | 67.6 | 559 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ray Nedurumalli | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Damein Coleman | Fr | F | 8 | 1 | 64 | 9 | 8 | 17 | 6 | 0 | 1 | 8 | 0.1 | 4 | 3 |
04 | Evan Joseph | Jr | G | 8 | 8 | 236 | 12 | 24 | 36 | 13 | 0 | 21 | 16 | 1.3 | 8 | 0 |
05 | Jaylin Johnson | Sr | G | 8 | 8 | 247 | 16 | 30 | 46 | 15 | 0 | 30 | 24 | 1.3 | 7 | 1 |
10 | Norman Hughes | So | G | 8 | 7 | 199 | 2 | 18 | 20 | 9 | 0 | 17 | 9 | 1.9 | 6 | 0 |
11 | Mikey Parker | So | G | 8 | - | 63 | 1 | 6 | 7 | 4 | 0 | 4 | 5 | 0.8 | 1 | 0 |
12 | Cam Harris | Jr | G | 8 | - | 169 | 6 | 14 | 20 | 14 | 0 | 8 | 12 | 0.7 | 2 | 0 |
13 | Damon Koskovich | So | F | 4 | - | 18 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 |
14 | Jack Solano | So | G | 6 | - | 23 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 1.0 | 1 | 0 |
15 | Isaiah Oshinnaiye | Fr | G | 8 | - | 62 | 4 | 9 | 13 | 8 | 0 | 10 | 3 | 3.3 | 3 | 0 |
23 | Cornelius Bobo | Fr | F | 8 | 1 | 82 | 2 | 18 | 20 | 10 | 0 | 6 | 6 | 1.0 | 5 | 1 |
25 | Drew Miller | So | G | 6 | - | 25 | 5 | 3 | 8 | 4 | - | 2 | 2 | 1.0 | 0 | 0 |
32 | Bo Wesley | So | F | 8 | 2 | 98 | 9 | 13 | 22 | 18 | 0 | 2 | 6 | 0.3 | 1 | 2 |
34 | Kyle Wooldridge | Sr | G | 8 | 7 | 132 | 3 | 10 | 13 | 19 | 0 | 9 | 16 | 0.6 | 4 | 2 |
44 | Mark Terrell | Sr | F | 7 | 6 | 182 | 16 | 26 | 42 | 12 | 0 | 2 | 17 | 0.1 | 1 | 1 |
Totals | 8 | 8 | 1600 | 100 | 199 | 299 | 137 | 0 | 115 | 133 | 0.9 | 43 | 10 | |||
Opponent | 8 | 8 | 1600 | 65 | 175 | 240 | 127 | 1 | 131 | 107 | 1.2 | 73 | 22 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ray Nedurumalli | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Damein Coleman | Fr | F | 8 | 1 | 8.0 | 3.1-9.4 | 33.3 | 0.0-0.6 | 0.0 | 1.2-3.1 | 40.0 | 7.5 |
04 | Evan Joseph | Jr | G | 8 | 8 | 29.5 | 3.6-8.6 | 41.2 | 2.0-4.7 | 42.9 | 0.3-0.5 | 66.7 | 9.5 |
05 | Jaylin Johnson | Sr | G | 8 | 8 | 30.9 | 4.5-11.0 | 41.2 | 0.6-2.9 | 22.2 | 4.0-6.6 | 61.0 | 13.8 |
10 | Norman Hughes | So | G | 8 | 7 | 24.9 | 7.0-17.3 | 40.7 | 4.8-11.9 | 40.7 | 1.8-2.6 | 69.2 | 20.7 |
11 | Mikey Parker | So | G | 8 | - | 7.9 | 3.8-11.4 | 33.3 | 1.3-7.6 | 16.7 | 1.9-2.5 | 75.0 | 10.8 |
12 | Cam Harris | Jr | G | 8 | - | 21.1 | 6.4-12.3 | 51.9 | 5.9-10.2 | 58.1 | 1.2-1.2 | 100.0 | 19.9 |
13 | Damon Koskovich | So | F | 4 | - | 4.5 | 2.2-6.7 | 33.3 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 4.4 |
14 | Jack Solano | So | G | 6 | - | 3.8 | 5.2-13.9 | 37.5 | 1.7-8.7 | 20.0 | 0.0-0.0 | - | 12.2 |
15 | Isaiah Oshinnaiye | Fr | G | 8 | - | 7.8 | 3.2-7.7 | 41.7 | 0.0-0.0 | - | 1.3-1.9 | 66.7 | 7.7 |
23 | Cornelius Bobo | Fr | F | 8 | 1 | 10.3 | 4.4-12.2 | 36.0 | 2.4-6.8 | 35.7 | 1.0-2.0 | 50.0 | 12.2 |
25 | Drew Miller | So | G | 6 | - | 4.2 | 4.8-11.2 | 42.9 | 1.6-3.2 | 50.0 | 6.4-8.0 | 80.0 | 17.6 |
32 | Bo Wesley | So | F | 8 | 2 | 12.3 | 3.7-7.3 | 50.0 | 0.0-0.0 | - | 3.7-6.1 | 60.0 | 11.0 |
34 | Kyle Wooldridge | Sr | G | 8 | 7 | 16.5 | 3.9-8.8 | 44.8 | 1.8-5.8 | 31.6 | 2.1-2.4 | 87.5 | 11.8 |
44 | Mark Terrell | Sr | F | 7 | 6 | 26.0 | 7.0-13.8 | 50.8 | 0.0-2.2 | 0.0 | 4.2-6.8 | 61.3 | 18.2 |
Totals | 8 | 8 | 200.0 | 24.6-56.9 | 43.3 | 10.0-26.5 | 37.7 | 11.1-17.1 | 65.0 | 70.4 | |||
Opponent | 8 | 8 | 200.0 | 24.5-54.9 | 44.6 | 8.6-24.1 | 35.8 | 12.2-18.1 | 67.6 | 69.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ray Nedurumalli | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Damein Coleman | Fr | F | 8 | 1 | 8.0 | 5.6 | 5.0 | 10.6 | 3.8 | 0.0 | 0.6 | 5.0 | 0.1 | 2.5 | 1.9 |
04 | Evan Joseph | Jr | G | 8 | 8 | 29.5 | 2.0 | 4.1 | 6.1 | 2.2 | 0.0 | 3.6 | 2.7 | 1.3 | 1.4 | 0.0 |
05 | Jaylin Johnson | Sr | G | 8 | 8 | 30.9 | 2.6 | 4.9 | 7.4 | 2.4 | 0.0 | 4.9 | 3.9 | 1.3 | 1.1 | 0.2 |
10 | Norman Hughes | So | G | 8 | 7 | 24.9 | 0.4 | 3.6 | 4.0 | 1.8 | 0.0 | 3.4 | 1.8 | 1.9 | 1.2 | 0.0 |
11 | Mikey Parker | So | G | 8 | - | 7.9 | 0.6 | 3.8 | 4.4 | 2.5 | 0.0 | 2.5 | 3.2 | 0.8 | 0.6 | 0.0 |
12 | Cam Harris | Jr | G | 8 | - | 21.1 | 1.4 | 3.3 | 4.7 | 3.3 | 0.0 | 1.9 | 2.8 | 0.7 | 0.5 | 0.0 |
13 | Damon Koskovich | So | F | 4 | - | 4.5 | 0.0 | 4.4 | 4.4 | 2.2 | 0.0 | 2.2 | 4.4 | 0.5 | 0.0 | 0.0 |
14 | Jack Solano | So | G | 6 | - | 3.8 | 0.0 | 3.5 | 3.5 | 7.0 | 0.0 | 3.5 | 3.5 | 1.0 | 1.7 | 0.0 |
15 | Isaiah Oshinnaiye | Fr | G | 8 | - | 7.8 | 2.6 | 5.8 | 8.4 | 5.2 | 0.0 | 6.5 | 1.9 | 3.3 | 1.9 | 0.0 |
23 | Cornelius Bobo | Fr | F | 8 | 1 | 10.3 | 1.0 | 8.8 | 9.8 | 4.9 | 0.0 | 2.9 | 2.9 | 1.0 | 2.4 | 0.5 |
25 | Drew Miller | So | G | 6 | - | 4.2 | 8.0 | 4.8 | 12.8 | 6.4 | 0.0 | 3.2 | 3.2 | 1.0 | 0.0 | 0.0 |
32 | Bo Wesley | So | F | 8 | 2 | 12.3 | 3.7 | 5.3 | 9.0 | 7.3 | 0.0 | 0.8 | 2.4 | 0.3 | 0.4 | 0.8 |
34 | Kyle Wooldridge | Sr | G | 8 | 7 | 16.5 | 0.9 | 3.0 | 3.9 | 5.8 | 0.0 | 2.7 | 4.8 | 0.6 | 1.2 | 0.6 |
44 | Mark Terrell | Sr | F | 7 | 6 | 26.0 | 3.5 | 5.7 | 9.2 | 2.6 | 0.0 | 0.4 | 3.7 | 0.1 | 0.2 | 0.2 |
Totals | 8 | 8 | 200.0 | 12.5 | 24.9 | 37.4 | 17.1 | 0.0 | 14.4 | 16.6 | 0.9 | 5.4 | 1.3 | |||
Opponent | 8 | 8 | 200.0 | 8.1 | 21.9 | 30.0 | 15.9 | 0.1 | 16.4 | 13.4 | 1.2 | 9.1 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ray Nedurumalli | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Damein Coleman | Fr | F | 1 | 1 | 12.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
04 | Evan Joseph | Jr | G | 1 | 1 | 32.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
05 | Jaylin Johnson | Sr | G | 1 | 1 | 32.0 | 5.0-10.0 | 50.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 11.0 |
10 | Norman Hughes | So | G | 1 | - | 19.0 | 2.0-8.0 | 25.0 | 2.0-6.0 | 33.3 | 1.0-3.0 | 33.3 | 7.0 |
11 | Mikey Parker | So | G | 1 | - | 7.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
12 | Cam Harris | Jr | G | 1 | - | 23.0 | 4.0-6.0 | 66.7 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 12.0 |
13 | Damon Koskovich | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jack Solano | So | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Isaiah Oshinnaiye | Fr | G | 1 | - | 11.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
23 | Cornelius Bobo | Fr | F | 1 | 1 | 8.0 | 1.0-5.0 | 20.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.0 |
25 | Drew Miller | So | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Bo Wesley | So | F | 1 | 1 | 13.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
34 | Kyle Wooldridge | Sr | G | 1 | - | 9.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
44 | Mark Terrell | Sr | F | 1 | - | 30.0 | 0.0-5.0 | 0.0 | 0.0-3.0 | 0.0 | 2.0-4.0 | 50.0 | 2.0 |
Totals | 1 | 1 | 200.0 | 17.0-48.0 | 35.4 | 8.0-25.0 | 32.0 | 5.0-11.0 | 45.5 | 47.0 | |||
Opponent | 1 | 1 | 200.0 | 24.0-54.0 | 44.4 | 12.0-28.0 | 42.9 | 5.0-5.0 | 100.0 | 65.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ray Nedurumalli | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Damein Coleman | Fr | F | 1 | 1 | 12.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
04 | Evan Joseph | Jr | G | 1 | 1 | 32.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
05 | Jaylin Johnson | Sr | G | 1 | 1 | 32.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 4.0 | 4.0 | 1.0 | 3.0 | 0.0 |
10 | Norman Hughes | So | G | 1 | - | 19.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
11 | Mikey Parker | So | G | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Cam Harris | Jr | G | 1 | - | 23.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
13 | Damon Koskovich | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jack Solano | So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Isaiah Oshinnaiye | Fr | G | 1 | - | 11.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
23 | Cornelius Bobo | Fr | F | 1 | 1 | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 2.0 | 0.0 |
25 | Drew Miller | So | G | 1 | - | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
32 | Bo Wesley | So | F | 1 | 1 | 13.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
34 | Kyle Wooldridge | Sr | G | 1 | - | 9.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
44 | Mark Terrell | Sr | F | 1 | - | 30.0 | 0.0 | 4.0 | 4.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 8.0 | 23.0 | 31.0 | 9.0 | 0.0 | 7.0 | 19.0 | 0.4 | 6.0 | 2.0 | |||
Opponent | 1 | 1 | 200.0 | 7.0 | 25.0 | 32.0 | 11.0 | 0.0 | 15.0 | 15.0 | 1.0 | 10.0 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ray Nedurumalli | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Damein Coleman | Fr | F | 1 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
04 | Evan Joseph | Jr | G | 1 | 1 | 32 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
05 | Jaylin Johnson | Sr | G | 1 | 1 | 32 | 5-10 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
10 | Norman Hughes | So | G | 1 | - | 19 | 2-8 | 25.0 | 2-6 | 33.3 | 1-3 | 33.3 | 7 |
11 | Mikey Parker | So | G | 1 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
12 | Cam Harris | Jr | G | 1 | - | 23 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
13 | Damon Koskovich | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Jack Solano | So | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Isaiah Oshinnaiye | Fr | G | 1 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
23 | Cornelius Bobo | Fr | F | 1 | 1 | 8 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
25 | Drew Miller | So | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Bo Wesley | So | F | 1 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
34 | Kyle Wooldridge | Sr | G | 1 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
44 | Mark Terrell | Sr | F | 1 | - | 30 | 0-5 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
Totals | 1 | 1 | 200 | 17-48 | 35.4 | 8-25 | 32.0 | 5-11 | 45.5 | 47 | |||
Opponent | 1 | 1 | 200 | 24-54 | 44.4 | 12-28 | 42.9 | 5-5 | 100.0 | 65 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ray Nedurumalli | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Damein Coleman | Fr | F | 1 | 1 | 12 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 1 |
04 | Evan Joseph | Jr | G | 1 | 1 | 32 | 0 | 1 | 1 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
05 | Jaylin Johnson | Sr | G | 1 | 1 | 32 | 1 | 4 | 5 | 0 | - | 4 | 4 | 1.0 | 3 | 0 |
10 | Norman Hughes | So | G | 1 | - | 19 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
11 | Mikey Parker | So | G | 1 | - | 7 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
12 | Cam Harris | Jr | G | 1 | - | 23 | 1 | 1 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
13 | Damon Koskovich | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jack Solano | So | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
15 | Isaiah Oshinnaiye | Fr | G | 1 | - | 11 | 0 | 3 | 3 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
