2018-19 Stevenson Men's Golf
3/19/2019 -- Benedictine Men's Golf Florida Quad
St. Cloud, Fla.
Dates: 3/19/2019
Team Standings |
Rank | Team | Total | Par | |
1 | North Central | 307 | +27 | |
2 | Stevenson | 313 | +33 | |
3 | Benedictine (IL) | 317 | +37 | |
4 | St. Joseph New York (LI) | 326 | +46 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
t | 1 | Shane Angle | Stevenson | 72 | +2 |
t | 1 | Bohmer, Zach | North Central | 72 | +2 |
3 | Washizu, Hiromitsu | North Central | 75 | +5 | |
4 | Kirberg, Nate | Benedictine (IL) | 76 | +6 | |
5 | Leane, James | Benedictine (IL) | 77 | +7 | |
t | 6 | Falcone, Tommy | North Central | 78 | +8 |
t | 6 | Joseph Tantillo | St. Joseph New York (LI) | 78 | +8 |
t | 8 | Cook, Michael | North Central | 79 | +9 |
t | 8 | Josh Maisel | Stevenson | 79 | +9 |
10 | Tyler Slusarczyk | Stevenson | 80 | +10 | |
t | 11 | Hermsen, Nathan | Benedictine (IL) | 81 | +11 |
t | 11 | Patrick Standard | St. Joseph New York (LI) | 81 | +11 |
t | 13 | Cartwright, Ben | North Central | 82 | +12 |
t | 13 | Andrew Maiorca | St. Joseph New York (LI) | 82 | +12 |
t | 13 | Matt Shur | Stevenson | 82 | +12 |
t | 16 | Matt Maione | Stevenson | 83 | +13 |
t | 16 | Szalai, Colin | Benedictine (IL) | 83 | +13 |
18 | Grabowski, Steven | North Central | 84 | +14 | |
t | 19 | David Doolin | St. Joseph New York (LI) | 85 | +15 |
t | 19 | Matt Rentz | Stevenson | 85 | +15 |
21 | Patrick Diecidue | St. Joseph New York (LI) | 89 | +19 | |
22 | Hall, Andrew | North Central | 93 | +23 | |
23 | Hashimukai, Keisho | North Central | 95 | +25 | |
24 | Wolf, Daniel | Benedictine (IL) | 96 | +26 | |
25 | Misheck, Daniel | Benedictine (IL) | 98 | +28 |
Team-by-Team Results |
3/19/2019 -- Benedictine Men's Golf Florida Quad
Royal St. Cloud -- St. Cloud, Fla.
Par 70, 5802 yards -- 4 teams, 25 players
Benedictine (IL) | 317 | +37 | 3rd |
Kirberg, Nate | 76 | +6 | 4th |
Leane, James | 77 | +7 | 5th |
Hermsen, Nathan | 81 | +11 | t-11th |
Szalai, Colin | 83 | +13 | t-16th |
Wolf, Daniel# | 96 | +26 | 24th |
Misheck, Daniel | 98 | +28 | 25th |
North Central | 307 | +27 | 1st |
Bohmer, Zach | 72 | +2 | t-1st |
Washizu, Hiromitsu | 75 | +5 | 3rd |
Falcone, Tommy | 78 | +8 | t-6th |
Cook, Michael# | 79 | +9 | t-8th |
Cartwright, Ben | 82 | +12 | t-13th |
Grabowski, Steven | 84 | +14 | 18th |
Hall, Andrew# | 93 | +23 | 22nd |
Hashimukai, Keisho# | 95 | +25 | 23rd |
St. Joseph New York (LI) | 326 | +46 | 4th |
Joseph Tantillo | 78 | +8 | t-6th |
Patrick Standard | 81 | +11 | t-11th |
Andrew Maiorca | 82 | +12 | t-13th |
David Doolin | 85 | +15 | t-19th |
Patrick Diecidue | 89 | +19 | 21st |
Stevenson | 313 | +33 | 2nd |
Shane Angle | 72 | +2 | t-1st |
Josh Maisel | 79 | +9 | t-8th |
Tyler Slusarczyk | 80 | +10 | 10th |
Matt Shur | 82 | +12 | t-13th |
Matt Maione | 83 | +13 | t-16th |
Matt Rentz# | 85 | +15 | t-19th |
# Indicates individual player
AP-Style Tournament Results |
Benedictine Men's Golf Florida Quad Royal St. Cloud St. Cloud, Fla. Dates: 3/19/2019 Par 70, 5802 yards Fin. Top 20 teams Total Par 1 North Central.................. 307 +27 2 Stevenson...................... 313 +33 3 Benedictine (IL)............... 317 +37 4 St. Joseph New York (LI)....... 326 +46 Fin. Top 20 Players Team Total Par t 1 Shane Angle.......... Stevenson...................... 72 +2 t 1 Bohmer, Zach......... North Central.................. 72 +2 3 Washizu, Hiromitsu... North Central.................. 75 +5 4 Kirberg, Nate........ Benedictine (IL)............... 76 +6 5 Leane, James......... Benedictine (IL)............... 77 +7 t 6 Falcone, Tommy....... North Central.................. 78 +8 t 6 Joseph Tantillo...... St. Joseph New York (LI)....... 78 +8 t 8 Cook, Michael........ North Central.................. 79 +9 t 8 Josh Maisel.......... Stevenson...................... 79 +9 10 Tyler Slusarczyk..... Stevenson...................... 80 +10 t 11 Hermsen, Nathan...... Benedictine (IL)............... 81 +11 t 11 Patrick Standard..... St. Joseph New York (LI)....... 81 +11 t 13 Cartwright, Ben...... North Central.................. 82 +12 t 13 Andrew Maiorca....... St. Joseph New York (LI)....... 82 +12 t 13 Matt Shur............ Stevenson...................... 82 +12 t 16 Matt Maione.......... Stevenson...................... 83 +13 t 16 Szalai, Colin........ Benedictine (IL)............... 83 +13 18 Grabowski, Steven.... North Central.................. 84 +14 t 19 David Doolin......... St. Joseph New York (LI)....... 85 +15 t 19 Matt Rentz........... Stevenson...................... 85 +15