Utica at Stevenson
at Reisterstown, Md.
2/9/2019 at 3:00 PM
at Reisterstown, Md.
2/9/2019 at 3:00 PM
Utica
5 |
Stevenson
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Utica (15-6-2, 12-3-1 UCHC) | 2 | 2 | 1 | 5 |
Stevenson (10-13-0, 7-9-0 UCHC) | 2 | 0 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Utica | 04:08 | Jarrod Fitzpatrick ( Daniel Fritz & Josh Haskin ) |
Utica | 05:25 | PP - Gregg Burmaster ( Daniel Fritz & Tyler Pietrowski ) |
Stevenson | 12:09 | Ryan Patrick ( Aaron Murray & Austin Swingle ) |
Stevenson | 17:48 | Aaron Murray ( Houston Wilson & Jake McNamara ) |
-- 2nd -- | ||
Utica | 04:23 | Gregg Burmaster ( Justin Allen & Shawn Lynch ) |
Utica | 14:56 | Gregg Burmaster ( Shawn Lynch & Daniel Fritz ) |
-- 3rd -- | ||
Utica | 19:17 | SH - EN - Shawn Lynch ( Gregg Burmaster & Daniel Fritz ) |
Three Stars | ||
---|---|---|
Gregg Burmaster
- Utica Daniel Fritz - Utica Gianluca Baggetta - Utica |
Utica | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Brandon Young | 0 | 0 | 0 | 1 | 0-0 | 2 | |
3 | Shawn Lynch * | c | 1 | 2 | +1 | 3 | 13-25 | 0 |
4 | Daniel Fritz * | d | 0 | 4 | +2 | 2 | 0-0 | 2 |
6 | Cameron Bartkoski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Zach Borsoi * | d | 0 | 0 | +1 | 4 | 0-0 | 4 |
8 | Tyler Dill | 0 | 0 | 0 | 1 | 3-8 | 0 | |
9 | Josh Haskin | 0 | 1 | +1 | 1 | 10-19 | 0 | |
11 | Brett Everson * | lw | 0 | 0 | 0 | 5 | 1-1 | 2 |
12 | Jacob Gerson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Conor Landrigan | 0 | 0 | +1 | 3 | 3-6 | 0 | |
14 | Justin Allen | 0 | 1 | +1 | 3 | 0-0 | 0 | |
15 | Eric Holland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Tyler Pietrowski | 0 | 1 | 0 | 1 | 3-3 | 2 | |
20 | Joey Rutkowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Jarrod Fitzpatrick | 1 | 0 | +1 | 2 | 1-1 | 2 | |
24 | Jamie Bucell | 0 | 0 | 0 | 3 | 2-5 | 0 | |
26 | JT Entelisano | 0 | 0 | 0 | 0 | 0-1 | 0 | |
27 | Gregg Burmaster * | rw | 3 | 1 | +2 | 5 | 0-0 | 0 |
28 | Brad Becker | 0 | 0 | -1 | 1 | 2-2 | 0 | |
31 | Gianluca Baggetta * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
Totals | 5 | 10 | 37 | 38-71 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Gianluca Baggetta (W, 11-3-2) | 2 | 60:00 | 31 | 33 | 0 |
Stevenson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Riley McVeigh * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Jarrod Vroman | 0 | 0 | -1 | 5 | 0-0 | 0 | |
4 | Bruce Stachitas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Evan Williams | 0 | 0 | -3 | 1 | 0-0 | 2 | |
6 | Luke Benitez | 0 | 0 | 0 | 2 | 6-14 | 0 | |
7 | Houston Wilson | 0 | 1 | -1 | 2 | 2-3 | 0 | |
8 | Oleg Potemkin | 0 | 0 | 0 | 2 | 0-1 | 2 | |
9 | Dominic Brenza | 0 | 0 | -2 | 2 | 15-24 | 0 | |
10 | Liam Walsh | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Christian Ripley | 0 | 0 | -3 | 1 | 0-0 | 0 | |
12 | Chris Javens | 0 | 0 | -2 | 0 | 0-0 | 2 | |
15 | Justin Stelzer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Nick Gray * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
18 | Mark Bowen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Ryan Patrick * | c | 1 | 0 | -1 | 1 | 7-20 | 0 |
21 | Chad Watt | 0 | 0 | 0 | 2 | 3-7 | 0 | |
24 | Austin Swingle * | lw | 0 | 1 | +1 | 5 | 0-2 | 0 |
25 | Jake McNamara * | d | 0 | 1 | +1 | 2 | 0-0 | 2 |
27 | Colin Woods | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Aaron Murray * | d | 1 | 1 | +1 | 3 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 33 | 33-71 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Riley McVeigh (L, 9-12-0) | 4 | 58:30 | 32 | 36 | 0 | ||
Empty net | 0 | 01:30 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 32 | 36 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Stevenson | 04:44 | Mark Bowen: SLASHING | MINOR | 2 minutes | ||
Utica | 10:02 | Brandon Young: CROSS-CHECKING | MINOR | 2 minutes | ||
Stevenson | 15:27 | Evan Williams: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Stevenson | 05:18 | Chris Javens: INTERFERENCE | MINOR | 2 minutes | ||
Stevenson | 07:23 | Jake McNamara: HOOKING | MINOR | 2 minutes | ||
Utica | 16:14 | Zach Borsoi: INTERFERENCE | MINOR | 2 minutes | ||
Utica | 19:43 | Zach Borsoi: HOLDING | MINOR | 2 minutes | ||
Utica | 19:43 | Tyler Pietrowski: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Utica | 01:34 | Daniel Fritz: CROSS-CHECKING | MINOR | 2 minutes | ||
Utica | 13:07 | Brett Everson: HOOKING | MINOR | 2 minutes | ||
Stevenson | 16:02 | Oleg Potemkin: ROUGHING THE GOALIE ATW | MINOR | 2 minutes | ||
Utica | 16:02 | Jarrod Fitzpatrick: ROUGHING THE GOALIE ATW | MINOR | 2 minutes | ||
Utica | 18:02 | Gianluca Baggetta: ROUGHING THE GOALIE ATW | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Utica | 14 | 16 | 7 | 37 |
Stevenson | 9 | 10 | 14 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:15 PM Attendance: 260 Referee: Justin Baker Referee: John Thompson Linesman: Will Hamele Linesman: Joe Tagle Scorer: STE Sports Info. |
* Starter