2015-16 Men's Men's lacrosse Statistics - Stevenson
Games
20
Goals
262
Assists
151
Goals-per game
13.10
Shots-per game
51.30
Shot %
25.5
Schedule Summary | |
---|---|
Overall (Pct.) | 15-5 (.750) |
Conference (Pct.) | 8-0 (1.000) |
Streak | Lost 1 |
Home | 9-5 |
Away | 6-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 20 | Messiah | W, 11-6 |
Apr 23 | at Lebanon Valley | W, 13-5 |
Apr 30 | Widener | W, 7-6 |
May 4 | Albright | W, 21-4 |
May 7 | Messiah | W, 10-3 |
May 11 | Cabrini | L, 15-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 8 | ||
Goals | 262 | 137 | ||
Assists | 151 | 81 | ||
Goals-per game | 13.10 | 17.13 | ||
Shots-per game | 51.30 | 65.25 | ||
Shots | 1026 | 522 | ||
Shooting percentage | 25.5 | 26.2 | ||
Shots on goal | 565 | 295 | ||
Shots on goal percentage | 55.1 | 56.5 | ||
Man-up goals | 37 | 18 | ||
Man-up opportunities | 99 | 44 | ||
Man-up percentage | 37.4 | 40.9 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 792 | 377 | ||
Turnovers | 334 | 136 | ||
Caused turnovers | 223 | 97 | ||
Faceoffs | 260-483 | 136-208 | ||
Faceoff percentage | 53.8 | 65.4 | ||
Clears | 379-434 | 159-174 | ||
Clear percentage | 87.3 | 91.4 | ||
Goals against | 159 | 46 | ||
Goals-against average | 7.92 | 5.69 | ||
Saves | 178 | 63 | ||
Save percentage | 52.8 | 57.8 | ||
Home Attendance | 5607 | 1265 | ||
Home Attendance average | 401 | 316 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Kirby | Sr | A | 9 | - | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0-0 | 11 | 36.4 | 6 | 54.5 |
2 | Pat Candon | Sr | A | 20 | 8 | 14 | 17 | 31 | 0 | 0 | 31 | 24 | 3 | 0-0 | 58 | 24.1 | 33 | 56.9 |
3 | Stephen Banick | Sr | A | 20 | 16 | 35 | 36 | 71 | 8 | 0 | 23 | 33 | 3 | 0-0 | 113 | 31.0 | 66 | 58.4 |
4 | Kyle D'Onofrio | Jr | M | 20 | 15 | 26 | 19 | 45 | 4 | 0 | 44 | 22 | 8 | 0-0 | 129 | 20.2 | 67 | 51.9 |
5 | Garrett Egnaczyk | So | G | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 8 | 0-0 | 0 | - | 0 | - |
6 | Connor Skeen | Sr | G | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
7 | Lito Flanagan | So | LSM | 20 | 4 | 3 | 4 | 7 | 0 | 0 | 78 | 14 | 28 | 0-0 | 11 | 27.3 | 6 | 54.5 |
8 | Sean Ohlhaver | Jr | M | 19 | - | 10 | 4 | 14 | 0 | 0 | 7 | 8 | 1 | 0-0 | 64 | 15.6 | 30 | 46.9 |
9 | Dan Long | So | A | 4 | - | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 |
10 | Mike Adams | So | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
12 | Julian Jackson | Jr | A | 7 | - | 3 | 0 | 3 | 1 | 0 | 4 | 3 | 1 | 0-0 | 12 | 25.0 | 6 | 50.0 |
13 | Bryce Spruill | So | M | 20 | - | 4 | 4 | 8 | 0 | 0 | 17 | 8 | 3 | 0-0 | 41 | 9.8 | 18 | 43.9 |
14 | Morgan Pritchett | Sr | M | 20 | 15 | 19 | 0 | 19 | 0 | 0 | 11 | 8 | 3 | 0-0 | 92 | 20.7 | 42 | 45.7 |
17 | Tyler Fuhrman | Jr | A | 8 | - | 4 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0-0 | 15 | 26.7 | 8 | 53.3 |
18 | Ryan Troxell | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
19 | Jacob Brown | Jr | M | 20 | - | 1 | 1 | 2 | 0 | 0 | 20 | 7 | 4 | 0-0 | 4 | 25.0 | 3 | 75.0 |
20 | Dan Pufnock | Sr | LSM | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
21 | Austin Howard | So | LSM | 10 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | 0 | - | 0 | - |
22 | Jesse Horn | Sr | LSM | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
24 | Tyler Russo | So | M | 20 | - | 1 | 0 | 1 | 0 | 0 | 22 | 3 | 4 | 0-0 | 2 | 50.0 | 1 | 50.0 |
25 | Chris Varnado | Fr | M/FO | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 0 | - | 0 | - |
26 | John Berthcsi | Jr | M | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
27 | Kyle Karsian | So | A | 18 | - | 20 | 1 | 21 | 1 | 0 | 13 | 10 | 3 | 0-1 | 54 | 37.0 | 33 | 61.1 |
28 | Drew Cormode | Sr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
29 | Jared Blum | Fr | A/M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
30 | Chris Hammerquist | Fr | M | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
31 | Frank Kirk | Fr | A | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
32 | Chad Williams | Sr | D | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 51 | 9 | 31 | 0-0 | 1 | 0.0 | 0 | 0.0 |
33 | Dom DeFazio | So | D | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 66 | 10 | 42 | 0-0 | 5 | 0.0 | 1 | 20.0 |
34 | Matt Burns | Sr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
35 | Harrison Faecher | So | M | 11 | - | 3 | 1 | 4 | 0 | 0 | 7 | 5 | 1 | 0-0 | 10 | 30.0 | 3 | 30.0 |
36 | Taylor Morgan | Sr | D | 20 | 20 | 2 | 0 | 2 | 0 | 0 | 48 | 10 | 29 | 0-4 | 5 | 40.0 | 2 | 40.0 |
37 | Chazz Collison | Fr | D | 18 | - | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 |
38 | Dylan Muti | Sr | M | 20 | 4 | 4 | 0 | 4 | 0 | 0 | 40 | 5 | 12 | 0-0 | 13 | 30.8 | 7 | 53.8 |
39 | Jason Moffitt | Sr | M | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
40 | Nathaniel Lequang | Jr | M/FO | 20 | 1 | 0 | 2 | 2 | 0 | 0 | 61 | 4 | 1 | 172-307 | 7 | 0.0 | 3 | 42.9 |
41 | Luke Hochheiser | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
42 | Wesley Reid | Fr | A | 12 | - | 4 | 3 | 7 | 0 | 0 | 6 | 2 | 0 | 0-0 | 8 | 50.0 | 5 | 62.5 |
43 | Kiandre Burrell | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Matt Tompkins | Sr | M | 20 | 20 | 48 | 14 | 62 | 14 | 0 | 32 | 25 | 9 | 0-0 | 136 | 35.3 | 103 | 75.7 |
45 | Parish Young | Jr | M | 20 | 15 | 15 | 11 | 26 | 3 | 0 | 17 | 23 | 0 | 0-0 | 68 | 22.1 | 36 | 52.9 |
46 | Nick Gorrasi | Jr | A/M | 9 | - | 2 | 3 | 5 | 0 | 0 | 3 | 5 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
47 | Jeremy Goltz | Jr | M | 16 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6-26 | 4 | 0.0 | 1 | 25.0 |
48 | Colton Haugh | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
49 | Joe Candon | So | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |
50 | Nikko Gurnsey | Sr | A | 4 | - | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
51 | Brandt Guldin | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
52 | Dan Halla | So | M/FO | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 18 | 3 | 0 | 39-75 | 4 | 25.0 | 3 | 75.0 |
53 | Donald Colegrove | So | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
54 | John Hewer | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 20 | 20 | 262 | 151 | 413 | 37 | 0 | 792 | 334 | 223 | 260-483 | 1026 | 25.5 | 565 | 55.1 | |||
Opponent | 20 | 20 | 159 | 96 | 255 | 26 | 1 | 634 | 442 | 131 | 223-483 | 604 | 26.3 | 337 | 55.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Garrett Egnaczyk | So | G | 13 | 10 | 508:12 | 64 | 7.56 | 74 | 53.6 | 9 | 1 | 0 | 90.0 |
6 | Connor Skeen | Sr | G | 15 | 8 | 619:49 | 84 | 8.13 | 98 | 53.8 | 5 | 3 | 0 | 62.5 |
54 | John Hewer | Fr | G | 1 | 0 | 3:48 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
58 | Tyler Steinberg | Fr | G | 3 | 0 | 28:12 | 2 | 4.26 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
64 | Ross Dinan | Jr | G | 3 | 0 | 16:49 | 2 | 7.14 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
66 | Brody Polansky | So | G | 1 | 0 | 3:46 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
71 | Ben Richards | Sr | G | 2 | 2 | 24:15 | 7 | 17.32 | 1 | 12.5 | 1 | 1 | 0 | 50.0 |
Totals | 20 | 20 | 1204:51 | 159 | 7.92 | 178 | 52.8 | 15 | 5 | 0 | 0.8 | |||
Opponent | 20 | 20 | 1204:51 | 262 | 13.05 | 303 | 53.6 | 5 | 15 | 0 | 0.3 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Kirby | Sr | A | 6 | - | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0-0 | 8 | 37.5 | 4 | 50.0 |
2 | Pat Candon | Sr | A | 8 | 2 | 9 | 8 | 17 | 0 | 0 | 18 | 13 | 1 | 0-0 | 30 | 30.0 | 16 | 53.3 |
3 | Stephen Banick | Sr | A | 8 | 7 | 14 | 19 | 33 | 3 | 0 | 10 | 9 | 1 | 0-0 | 46 | 30.4 | 30 | 65.2 |
4 | Kyle D'Onofrio | Jr | M | 8 | 6 | 14 | 8 | 22 | 2 | 0 | 14 | 9 | 3 | 0-0 | 55 | 25.5 | 35 | 63.6 |
5 | Garrett Egnaczyk | So | G | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0 | - | 0 | - |
6 | Connor Skeen | Sr | G | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0-0 | 0 | - | 0 | - |
7 | Lito Flanagan | So | LSM | 8 | 1 | 3 | 2 | 5 | 0 | 0 | 36 | 3 | 14 | 0-0 | 7 | 42.9 | 5 | 71.4 |
8 | Sean Ohlhaver | Jr | M | 8 | - | 6 | 4 | 10 | 0 | 0 | 5 | 4 | 1 | 0-0 | 30 | 20.0 | 18 | 60.0 |
9 | Dan Long | So | A | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 |
10 | Mike Adams | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
12 | Julian Jackson | Jr | A | 4 | - | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0-0 | 9 | 33.3 | 5 | 55.6 |
13 | Bryce Spruill | So | M | 8 | - | 2 | 2 | 4 | 0 | 0 | 8 | 2 | 3 | 0-0 | 25 | 8.0 | 11 | 44.0 |
14 | Morgan Pritchett | Sr | M | 8 | 6 | 9 | 0 | 9 | 0 | 0 | 1 | 5 | 1 | 0-0 | 44 | 20.5 | 21 | 47.7 |
17 | Tyler Fuhrman | Jr | A | 4 | - | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0-0 | 9 | 33.3 | 5 | 55.6 |
18 | Ryan Troxell | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
19 | Jacob Brown | Jr | M | 8 | - | 1 | 0 | 1 | 0 | 0 | 12 | 3 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
20 | Dan Pufnock | Sr | LSM | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
21 | Austin Howard | So | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
22 | Jesse Horn | Sr | LSM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
24 | Tyler Russo | So | M | 8 | - | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
25 | Chris Varnado | Fr | M/FO | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 0 | - | 0 | - |
26 | John Berthcsi | Jr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
27 | Kyle Karsian | So | A | 8 | - | 13 | 0 | 13 | 1 | 0 | 11 | 8 | 2 | 0-1 | 35 | 37.1 | 21 | 60.0 |
28 | Drew Cormode | Sr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
29 | Jared Blum | Fr | A/M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
30 | Chris Hammerquist | Fr | M | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
31 | Frank Kirk | Fr | A | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
32 | Chad Williams | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 13 | 0-0 | 0 | - | 0 | - |
33 | Dom DeFazio | So | D | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 15 | 0-0 | 2 | 0.0 | 1 | 50.0 |
34 | Matt Burns | Sr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
35 | Harrison Faecher | So | M | 5 | - | 3 | 1 | 4 | 0 | 0 | 6 | 3 | 1 | 0-0 | 8 | 37.5 | 3 | 37.5 |
36 | Taylor Morgan | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 10 | 0-0 | 0 | - | 0 | - |
37 | Chazz Collison | Fr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
38 | Dylan Muti | Sr | M | 8 | 1 | 3 | 0 | 3 | 0 | 0 | 18 | 1 | 4 | 0-0 | 11 | 27.3 | 6 | 54.5 |
39 | Jason Moffitt | Sr | M | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
40 | Nathaniel Lequang | Jr | M/FO | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 1 | 81-125 | 6 | 0.0 | 3 | 50.0 |
41 | Luke Hochheiser | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
42 | Wesley Reid | Fr | A | 6 | - | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
43 | Kiandre Burrell | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Matt Tompkins | Sr | M | 8 | 8 | 20 | 10 | 30 | 6 | 0 | 21 | 12 | 6 | 0-0 | 60 | 33.3 | 45 | 75.0 |
45 | Parish Young | Jr | M | 8 | 6 | 8 | 5 | 13 | 2 | 0 | 6 | 4 | 0 | 0-0 | 29 | 27.6 | 12 | 41.4 |
46 | Nick Gorrasi | Jr | A/M | 5 | - | 2 | 3 | 5 | 0 | 0 | 3 | 4 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
47 | Jeremy Goltz | Jr | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
48 | Colton Haugh | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
49 | Joe Candon | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |
50 | Nikko Gurnsey | Sr | A | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
51 | Brandt Guldin | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
52 | Dan Halla | So | M/FO | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 22-26 | 4 | 25.0 | 3 | 75.0 |
53 | Donald Colegrove | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
54 | John Hewer | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 8 | 8 | 137 | 81 | 218 | 18 | 0 | 377 | 136 | 97 | 136-208 | 522 | 26.2 | 295 | 56.5 | |||
Opponent | 8 | 8 | 46 | 23 | 69 | 5 | 0 | 233 | 194 | 50 | 72-208 | 193 | 23.8 | 109 | 56.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Garrett Egnaczyk | So | G | 7 | 5 | 170:47 | 21 | 7.38 | 20 | 48.8 | 4 | 0 | 0 | 100.0 |
6 | Connor Skeen | Sr | G | 7 | 2 | 246:29 | 21 | 5.11 | 37 | 63.8 | 3 | 0 | 0 | 100.0 |
54 | John Hewer | Fr | G | 1 | 0 | 3:48 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
58 | Tyler Steinberg | Fr | G | 3 | 0 | 28:12 | 2 | 4.26 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
64 | Ross Dinan | Jr | G | 3 | 0 | 16:49 | 2 | 7.14 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
66 | Brody Polansky | So | G | 1 | 0 | 3:46 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
71 | Ben Richards | Sr | G | 1 | 1 | 15:00 | 0 | 0.00 | 1 | 100.0 | 1 | 0 | 0 | 100.0 |
Totals | 8 | 8 | 484:51 | 46 | 5.69 | 63 | 57.8 | 8 | 0 | 0 | 1.0 | |||
Opponent | 8 | 8 | 484:51 | 137 | 16.95 | 158 | 53.6 | 0 | 8 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | Alvernia | W, 29-1 | 29 | 13 | 42 | 96 | 30.2 | 51 | 53.1 | 3 | 60.0 | 0 | 67 | 23 | 13 | 30-34 | 18-19 | 1 | 5 | 83.3 |
Feb 27 | RIT | L, 18-9 | 9 | 3 | 12 | 38 | 23.7 | 21 | 55.3 | 4 | 50.0 | 0 | 35 | 15 | 8 | 9-29 | 19-24 | 18 | 9 | 33.3 |
Mar 5 | Western New England | L, 9-8 | 8 | 6 | 14 | 35 | 22.9 | 21 | 60.0 | 3 | 60.0 | 0 | 36 | 20 | 6 | 11-21 | 22-26 | 9 | 7 | 43.8 |
Mar 9 | Salisbury | L, 13-6 | 6 | 4 | 10 | 26 | 23.1 | 12 | 46.2 | 2 | 33.3 | 0 | 35 | 22 | 8 | 11-22 | 16-19 | 13 | 9 | 40.9 |
Mar 12 | at SUNY Cortland | W, 13-7 | 13 | 7 | 20 | 44 | 29.5 | 26 | 59.1 | 3 | 75.0 | 0 | 33 | 15 | 12 | 10-23 | 20-22 | 7 | 11 | 61.1 |
Mar 18 | Cabrini | W, 7-4 | 7 | 4 | 11 | 28 | 25.0 | 15 | 53.6 | 0 | 0.0 | 0 | 28 | 19 | 10 | 1-15 | 22-28 | 4 | 12 | 75.0 |
Mar 19 | Dickinson | L, 13-10 | 10 | 4 | 14 | 39 | 25.6 | 18 | 46.2 | 1 | 50.0 | 0 | 27 | 8 | 6 | 6-26 | 14-16 | 13 | 10 | 43.5 |
Mar 22 | Tufts | W, 11-10 | 11 | 6 | 17 | 56 | 19.6 | 30 | 53.6 | 1 | 11.1 | 0 | 40 | 14 | 13 | 8-24 | 17-19 | 10 | 11 | 52.4 |
Mar 26 | at Hood | W, 20-9 | 20 | 13 | 33 | 82 | 24.4 | 49 | 59.8 | 3 | 37.5 | 0 | 57 | 19 | 16 | 21-32 | 19-20 | 9 | 13 | 59.1 |
Apr 2 | at Lynchburg | W, 10-9 | 10 | 3 | 13 | 46 | 21.7 | 23 | 50.0 | 1 | 20.0 | 0 | 37 | 23 | 15 | 12-21 | 13-16 | 9 | 10 | 52.6 |
Apr 8 | York (Pa.) | W, 10-8 | 10 | 5 | 15 | 25 | 40.0 | 15 | 60.0 | 0 | 0.0 | 0 | 27 | 16 | 5 | 11-20 | 15-19 | 8 | 10 | 55.6 |
Apr 9 | Arcadia | W, 23-2 | 23 | 17 | 40 | 80 | 28.7 | 38 | 47.5 | 4 | 80.0 | 0 | 60 | 24 | 11 | 22-28 | 17-20 | 2 | 4 | 66.7 |
Apr 13 | at Lycoming | W, 18-4 | 18 | 10 | 28 | 70 | 25.7 | 40 | 57.1 | 2 | 40.0 | 0 | 41 | 9 | 13 | 15-26 | 23-24 | 4 | 9 | 69.2 |
Apr 16 | at Albright | W, 16-13 | 16 | 11 | 27 | 52 | 30.8 | 30 | 57.7 | 2 | 50.0 | 0 | 42 | 13 | 10 | 23-32 | 16-17 | 13 | 4 | 23.5 |
Apr 20 | Messiah | W, 11-6 | 11 | 6 | 17 | 43 | 25.6 | 27 | 62.8 | 1 | 14.3 | 0 | 40 | 13 | 9 | 6-19 | 24-25 | 6 | 10 | 62.5 |
Apr 23 | at Lebanon Valley | W, 13-5 | 13 | 7 | 20 | 58 | 22.4 | 37 | 63.8 | 2 | 50.0 | 0 | 40 | 19 | 11 | 15-21 | 22-24 | 5 | 9 | 64.3 |
Apr 30 | Widener | W, 7-6 | 7 | 4 | 11 | 41 | 17.1 | 23 | 56.1 | 1 | 16.7 | 0 | 30 | 16 | 14 | 4-16 | 20-25 | 6 | 9 | 60.0 |
May 4 | Albright | W, 21-4 | 21 | 16 | 37 | 75 | 28.0 | 44 | 58.7 | 2 | 40.0 | 0 | 49 | 12 | 17 | 22-29 | 22-23 | 4 | 4 | 50.0 |
May 7 | Messiah | W, 10-3 | 10 | 7 | 17 | 44 | 22.7 | 24 | 54.5 | 1 | 25.0 | 0 | 34 | 15 | 17 | 10-16 | 21-23 | 3 | 9 | 75.0 |
May 11 | Cabrini | L, 15-10 | 10 | 5 | 15 | 48 | 20.8 | 21 | 43.8 | 1 | 33.3 | 0 | 34 | 19 | 9 | 13-29 | 19-25 | 15 | 13 | 46.4 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 262 | 151 | 13.10 | 1026 | 25.5 | 565 | 55.1 | 37 | 37.4 | 0 | 792 | 334 | 223 | 260-483 | 379-434 | 159 | 7.92 | 178 | 52.8 |
Conference | 8 | 137 | 81 | 17.13 | 522 | 26.2 | 295 | 56.5 | 18 | 40.9 | 0 | 377 | 136 | 97 | 136-208 | 159-174 | 46 | 5.69 | 63 | 57.8 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 14 | 172 | 100 | 12.29 | 674 | 25.5 | 360 | 53.4 | 24 | 34.8 | 0 | 542 | 236 | 146 | 164-328 | 266-311 | 112 | 7.95 | 122 | 52.1 |
Away | 6 | 90 | 51 | 15.00 | 352 | 25.6 | 205 | 58.2 | 13 | 43.3 | 0 | 250 | 98 | 77 | 96-155 | 113-123 | 47 | 7.83 | 56 | 54.4 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 15 | 219 | 129 | 14.60 | 840 | 26.1 | 472 | 56.2 | 26 | 34.7 | 0 | 625 | 250 | 186 | 210-356 | 289-324 | 91 | 6.03 | 130 | 58.8 |
Losses | 5 | 43 | 22 | 8.60 | 186 | 23.1 | 93 | 50.0 | 11 | 45.8 | 0 | 167 | 84 | 37 | 50-127 | 90-110 | 68 | 13.60 | 48 | 41.4 |
- |
||||||||||||||||||||
