Hood at Stevenson
@ Owings Mills, Md. (Mustang Stadium )
3/27/2019 at 7:00 pm
@ Owings Mills, Md. (Mustang Stadium )
3/27/2019 at 7:00 pm
Hood
5 |
Stevenson
21 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Hood (7-1, 0-1 MACC) | 1 | 3 | 1 | 0 | 5 |
Stevenson (2-6, 1-0 MACC) | 4 | 4 | 9 | 4 | 21 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Noah Waterlander at goalie for HOOD. | ||
15:00 | Marc Poust at goalie for STE. | ||
15:00 | Faceoff Ben Gilbert vs Seth Thornton won by STE, [15:00] Ground ball pickup by STE Seth Thornton. | ||
14:52 | GOAL by STE Seth Thornton (FIRST GOAL), goal number 2 for season. | ||
Score: Hood 0 - Stevenson 1 | |||
14:52 | Faceoff Shea Anderson vs Seth Thornton won by STE, [14:52] Ground ball pickup by STE Seth Thornton. | ||
14:39 | Ground ball pickup by STE Jacob Tatum. | ||
13:58 | GOAL by STE Gray McKee, goal number 9 for season. | ||
Score: Hood 0 - Stevenson 2 | |||
13:58 | Faceoff Ben Gilbert vs Seth Thornton won by STE, [13:58] Ground ball pickup by STE Seth Thornton. | ||
13:47 | Ground ball pickup by STE JT Thelen. | ||
13:44 | Timeout by STE. | ||
Turnover by STE Gray McKee. | |||
12:59 | Clear attempt by HOOD failed. | ||
Turnover by HOOD. | |||
Turnover by STE Ryan Coleman (caused by Ian Wittler). | |||
12:16 | Ground ball pickup by HOOD Noah Waterlander. | ||
12:01 | Clear attempt by HOOD good. | ||
11:43 | Shot by HOOD Gavin Combe, SAVE Marc Poust | ||
11:39 | Ground ball pickup by HOOD Kyle Scott. | ||
11:38 | Shot by HOOD Kyle Scott WIDE | ||
11:19 | Clear attempt by STE good. | ||
Turnover by STE Gray McKee (caused by Zach Flecksteiner). | |||
10:39 | Ground ball pickup by HOOD Patrick Hurley. | ||
10:24 | Clear attempt by HOOD good. | ||
Turnover by HOOD Gavin Combe. | |||
09:28 | Clear attempt by STE good. | ||
09:21 | Shot by STE Jacob Tatum WIDE LEFT | ||
09:21 | Penalty on HOOD Vashon Davis (SLASHING/1:00) Extra-man opportunity. | ||
09:02 | GOAL by STE JT Thelen (MAN-UP), Assist by Cam Leydig, goal number 12 for season. | ||
Score: Hood 0 - Stevenson 3 | |||
09:02 | Faceoff Ben Gilbert vs Seth Thornton won by STE, [09:02] Ground ball pickup by STE Seth Thornton. | ||
08:35 | Clear attempt by STE good. | ||
08:06 | Shot by STE Ethan Christensen WIDE | ||
Turnover by STE Ryan Coleman. | |||
07:26 | GOAL by HOOD Kyle Scott, goal number 6 for season. | ||
Score: Hood 1 - Stevenson 3 | |||
07:26 | Faceoff Ben Gilbert vs Shiloh Shassian won by HOOD, [07:26] Ground ball pickup by HOOD Ben Gilbert. | ||
Turnover by HOOD Bentley LeBarron. | |||
06:46 | Ground ball pickup by STE Gray McKee. | ||
06:44 | GOAL by STE JT Thelen, Assist by Gray McKee, goal number 13 for season. | ||
Score: Hood 1 - Stevenson 4 | |||
06:44 | Faceoff Ben Gilbert vs Seth Thornton won by STE, [06:44] Ground ball pickup by STE Seth Thornton. | ||
05:55 | Shot by STE Jacob Tatum HIT POST | ||
05:52 | Ground ball pickup by STE Cam Leydig. | ||
05:32 | Shot by STE Ethan Christensen, SAVE Noah Waterlander | ||
05:00 | Shot by STE Cam Leydig, SAVE Noah Waterlander | ||
04:40 | Shot by STE Jacob Tatum, SAVE Noah Waterlander | ||
04:22 | Shot by STE Gray McKee HIGH | ||
04:05 | Shot by STE Josh Brannan, SAVE Noah Waterlander | ||
03:59 | Ground ball pickup by HOOD Matthew Gola. | ||
03:50 | Ground ball pickup by HOOD Ben Gilbert. | ||
03:40 | Clear attempt by HOOD failed. | ||
Turnover by HOOD Noah Waterlander. | |||
Turnover by STE Jacob Tatum. | |||
02:37 | Clear attempt by HOOD failed. | ||
Turnover by HOOD Alden Grayson-Funk. | |||
01:24 | Shot by STE JT Thelen WIDE LEFT | ||
01:12 | Ground ball pickup by STE Ethan Christensen. | ||
01:06 | Shot by STE JT Thelen BLOCKED | ||
00:48 | Clear attempt by HOOD failed. | ||
Turnover by HOOD Grayson Zubradt. | |||
00:44 | Ground ball pickup by STE Al Falco. | ||
00:33 | Shot by STE Joe Debernardi WIDE | ||
00:29 | Shot by STE Gray McKee WIDE RIGHT | ||
00:14 | Shot by STE Gray McKee, SAVE Noah Waterlander | ||
00:10 | Ground ball pickup by HOOD Ian Wittler. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Ben Gilbert vs Seth Thornton won by STE, [15:00] Ground ball pickup by STE Seth Thornton. | ||
14:53 | Shot by STE Seth Thornton, SAVE Noah Waterlander | ||
14:32 | Clear attempt by HOOD good. | ||
14:11 | GOAL by HOOD Grayson Zubradt, Assist by Patrick Hurley, goal number 29 for season. | ||
Score: Hood 2 - Stevenson 4 | |||
14:11 | Faceoff Ben Gilbert vs Seth Thornton won by HOOD, [14:11] Ground ball pickup by HOOD Matthew Gola. | ||
13:51 | Penalty on STE Jacob Doster (SLASHING/1:00) Extra-man opportunity. | ||
13:26 | Shot by HOOD Eddie Somerville WIDE LEFT | ||
13:17 | Shot by HOOD Grayson Zubradt HIGH | ||
Turnover by HOOD Bentley LeBarron. | |||
12:39 | Clear attempt by STE good. | ||
12:11 | Shot by STE JT Thelen WIDE LEFT | ||
11:47 | GOAL by STE Gray McKee, goal number 10 for season. | ||
Score: Hood 2 - Stevenson 5 | |||
11:47 | Penalty on HOOD Bentley LeBarron (SLASHING/1:00) Extra-man opportunity. | ||
11:47 | Faceoff Ben Gilbert vs Seth Thornton won by STE (on faceoff violation). | ||
11:25 | GOAL by STE Cam Leydig (MAN-UP), Assist by Ethan Christensen, goal number 7 for season. | ||
Score: Hood 2 - Stevenson 6 | |||
11:25 | Faceoff Ben Gilbert vs Seth Thornton won by HOOD, [11:25] Ground ball pickup by HOOD Ben Gilbert. | ||
10:42 | Ground ball pickup by HOOD Gavin Combe. | ||
10:20 | Shot by HOOD Bentley LeBarron WIDE | ||
10:20 | Penalty on STE Dylan Harris (SLASHING/1:00) Extra-man opportunity. | ||
10:20 | Penalty on STE Lewis Anania (HOLDING/0:30). | ||
10:03 | Shot by HOOD Grayson Zubradt, SAVE Marc Poust | ||
09:22 | Shot by HOOD Grayson Zubradt WIDE LEFT | ||
09:08 | Ground ball pickup by STE Shane Ford. | ||
09:04 | Clear attempt by STE good. | ||
Turnover by STE Lewis Anania. | |||
Turnover by HOOD Bentley LeBarron (caused by Tyler Sullivan). | |||
06:54 | Shot by STE Gray McKee HIT CROSSBAR | ||
06:32 | Shot by STE JT Thelen, SAVE Noah Waterlander | ||
06:18 | Clear attempt by HOOD good. | ||
06:09 | Shot by HOOD Eamon Mulligan, SAVE Marc Poust | ||
06:07 | Clear attempt by STE failed. | ||
Turnover by STE Marc Poust. | |||
06:03 | Ground ball pickup by HOOD Michael Cook. | ||
05:39 | Shot by HOOD Bentley LeBarron WIDE LEFT | ||
05:19 | Shot by HOOD Kyle Scott, SAVE Marc Poust | ||
05:17 | Penalty on STE Joe Candon (SLASHING/1:00) Extra-man opportunity. | ||
04:49 | Ground ball pickup by HOOD Zak Kooser. | ||
04:45 | Shot by HOOD Eddie Somerville WIDE | ||
04:26 | Shot by HOOD Josh Patterson, SAVE Marc Poust | ||
04:14 | GOAL by HOOD Grayson Zubradt (MAN-UP), Assist by Zak Kooser, goal number 30 for season. | ||
Score: Hood 3 - Stevenson 6 | |||
04:14 | Faceoff Ben Gilbert vs Seth Thornton won by STE (on faceoff violation). | ||
Turnover by STE Shane Ford. | |||
03:24 | Ground ball pickup by HOOD Patrick Hurley. | ||
03:20 | Penalty on STE Ethan Christensen (PUSHING/0:30) Extra-man opportunity. | ||
02:52 | Shot by HOOD Grayson Zubradt WIDE LEFT | ||
02:48 | GOAL by HOOD Grayson Zubradt (MAN-UP), Assist by Zak Kooser, goal number 31 for season. | ||
Score: Hood 4 - Stevenson 6 | |||
02:48 | Faceoff Ben Gilbert vs Seth Thornton won by HOOD, [02:48] Ground ball pickup by HOOD Ben Gilbert. | ||
Turnover by HOOD Jason Jaworski. | |||
02:13 | Ground ball pickup by STE Jacob Doster. | ||
02:00 | Clear attempt by STE good. | ||
01:34 | Shot by STE Cam Leydig, SAVE Noah Waterlander | ||
01:16 | Clear attempt by HOOD good. | ||
01:04 | Timeout by HOOD. | ||
00:26 | Shot by HOOD Bentley LeBarron, SAVE Marc Poust | ||
00:22 | Ground ball pickup by STE Dominic DeFazio. | ||
00:15 | GOAL by STE Tyler Sullivan, Assist by Dominic DeFazio, goal number 1 for season. | ||
Score: Hood 4 - Stevenson 7 | |||
00:15 | Clear attempt by STE good. | ||
00:15 | Faceoff Ben Gilbert vs Seth Thornton won by STE, [00:15] Ground ball pickup by STE Seth Thornton. | ||
00:06 | Ground ball pickup by STE JT Thelen. | ||
00:05 | Timeout by STE. | ||
00:01 | GOAL by STE Gray McKee, Assist by Ethan Christensen, goal number 11 for season. | ||
Score: Hood 4 - Stevenson 8 | |||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
14:56 | Faceoff Ben Gilbert vs Seth Thornton won by STE, [14:56] Ground ball pickup by STE Seth Thornton. | ||
14:54 | GOAL by STE Jacob Tatum, Assist by Seth Thornton, goal number 10 for season. | ||
Score: Hood 4 - Stevenson 9 | |||
14:54 | Faceoff Ben Gilbert vs Seth Thornton won by HOOD, [14:54] Ground ball pickup by HOOD Ben Gilbert. | ||
Turnover by HOOD Ben Gilbert. | |||
14:39 | Ground ball pickup by STE Lewis Anania. | ||
13:47 | Shot by STE Gray McKee BLOCKED | ||
13:43 | Ground ball pickup by HOOD Alden Grayson-Funk. | ||
13:37 | Shot by HOOD Alden Grayson-Funk WIDE | ||
13:12 | Shot by HOOD Grayson Zubradt, SAVE Marc Poust | ||
13:02 | Shot by HOOD Bentley LeBarron WIDE RIGHT | ||
Turnover by HOOD Zak Kooser. | |||
12:49 | Ground ball pickup by STE Tyler Sullivan. | ||
12:37 | Clear attempt by STE good. | ||
12:14 | Ground ball pickup by STE Shane Ford. | ||
11:57 | Shot by STE Jacob Tatum HIT POST | ||
11:53 | Penalty on HOOD Vashon Davis (CROSS-CHECK/1:00) Extra-man opportunity. | ||
11:33 | GOAL by STE JT Thelen (MAN-UP), Assist by Ethan Christensen, goal number 14 for season. | ||
Score: Hood 4 - Stevenson 10 | |||
11:33 | Faceoff Ben Gilbert vs Seth Thornton won by STE, [11:33] Ground ball pickup by STE Seth Thornton. | ||
11:26 | Shot by STE Seth Thornton WIDE RIGHT | ||
10:48 | Shot by STE Jacob Tatum HIGH | ||
10:36 | Shot by STE Gray McKee WIDE LEFT | ||
10:25 | Shot by STE Gray McKee, SAVE Noah Waterlander | ||
10:02 | Clear attempt by HOOD failed. | ||
Turnover by HOOD Alden Grayson-Funk (caused by Jacob Tatum). | |||
09:46 | Ground ball pickup by STE Marc Poust. | ||
09:44 | Clear attempt by STE good. | ||
09:27 | GOAL by STE Shane Ford, goal number 4 for season. | ||
Score: Hood 4 - Stevenson 11 | |||
09:27 | Timeout by HOOD. | ||
09:27 | Faceoff Shea Anderson vs Seth Thornton won by STE, [09:27] Ground ball pickup by STE Josh Brannan. | ||
08:45 | GOAL by STE Gray McKee, Assist by JT Thelen, goal number 12 for season. | ||
Score: Hood 4 - Stevenson 12 | |||
08:45 | Faceoff Ben Gilbert vs Shiloh Shassian won by STE, [08:45] Ground ball pickup by STE Josh Brannan. | ||
Turnover by STE Gray McKee (caused by Alden Grayson-Funk). | |||
08:01 | Ground ball pickup by HOOD Alden Grayson-Funk. | ||
07:57 | Ground ball pickup by HOOD Ian Wittler. | ||
07:46 | Clear attempt by HOOD good. | ||
Turnover by HOOD Bentley LeBarron (caused by Joe Candon). | |||
07:03 | Ground ball pickup by STE Tyler Sullivan. | ||
06:57 | Ground ball pickup by STE Dominic DeFazio. | ||
06:26 | Clear attempt by STE good. | ||
06:18 | Shot by STE Gray McKee WIDE LEFT | ||
06:15 | Penalty on HOOD Bentley LeBarron (PUSHING/0:30) Extra-man opportunity. | ||
05:57 | Shot by STE JT Thelen, SAVE Noah Waterlander | ||
05:46 | Shot by STE Gray McKee WIDE LEFT | ||
05:25 | GOAL by STE Ethan Christensen, goal number 7 for season. | ||
Score: Hood 4 - Stevenson 13 | |||
05:25 | Faceoff Ben Gilbert vs Seth Thornton won by STE, [05:25] Ground ball pickup by STE Seth Thornton. | ||
05:18 | GOAL by STE Seth Thornton, goal number 3 for season. | ||
Score: Hood 4 - Stevenson 14 | |||
05:18 | Faceoff Shea Anderson vs Seth Thornton won by STE, [05:18] Ground ball pickup by STE Seth Thornton. | ||
04:38 | GOAL by STE JT Thelen, Assist by Shane Ford, goal number 15 for season. | ||
Score: Hood 4 - Stevenson 15 | |||
04:38 | Timeout by HOOD. | ||
04:38 | Faceoff Ben Gilbert vs Seth Thornton won by STE, [04:38] Ground ball pickup by STE Seth Thornton. | ||
04:31 | Ground ball pickup by STE Josh Brannan. | ||
04:11 | GOAL by STE Gray McKee, Assist by Cam Leydig, goal number 13 for season. | ||
Score: Hood 4 - Stevenson 16 | |||
04:11 | Faceoff Bailey Meehan vs Seth Thornton won by STE, [04:11] Ground ball pickup by STE Seth Thornton. | ||
03:11 | Shot by STE Lewis Anania, SAVE Noah Waterlander | ||
02:33 | Shot by STE Lewis Anania, SAVE Noah Waterlander | ||
02:14 | Clear attempt by HOOD good. | ||
02:14 | GOAL by HOOD Eamon Mulligan, goal number 1 for season. | ||
Score: Hood 5 - Stevenson 16 | |||
02:14 | Faceoff Bailey Meehan vs Seth Thornton won by STE, [02:14] Ground ball pickup by STE Josh Brannan. | ||
01:30 | Shot by STE Shane Ford WIDE RIGHT | ||
01:24 | Shot by STE JT Thelen WIDE RIGHT | ||
01:03 | Shot by STE Lewis Anania HIT CROSSBAR | ||
00:42 | GOAL by STE Lewis Anania, Assist by Ethan Christensen, goal number 5 for season. | ||
Score: Hood 5 - Stevenson 17 | |||
00:42 | Faceoff Ben Gilbert vs Seth Thornton won by HOOD, [00:42] Ground ball pickup by HOOD Ben Gilbert. | ||
00:05 | Shot by HOOD Jason Jaworski, SAVE Marc Poust | ||
00:03 | Ground ball pickup by STE Marc Poust. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Tyler Steinberg at goalie for STE. | ||
15:00 | Faceoff Ben Gilbert vs Shiloh Shassian won by STE, [15:00] Ground ball pickup by STE Kevin McCarthy. | ||
14:47 | Timeout by STE. | ||
14:47 | Penalty on STE Jacob Tatum (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
Turnover by HOOD Jason Jaworski. | |||
13:28 | Shot by STE Josh Brannan WIDE LEFT | ||
13:19 | Shot by STE JT Thelen HIGH | ||
13:07 | GOAL by STE Shane Ford, goal number 5 for season. | ||
Score: Hood 5 - Stevenson 18 | |||
13:07 | Faceoff Ben Gilbert vs Shiloh Shassian won by HOOD, [13:07] Ground ball pickup by HOOD Alden Grayson-Funk. | ||
Turnover by HOOD Alden Grayson-Funk. | |||
12:27 | GOAL by STE Connor Nelson, goal number 1 for season. | ||
Score: Hood 5 - Stevenson 19 | |||
12:27 | Faceoff Ben Gilbert vs Shiloh Shassian won by STE, [12:27] Ground ball pickup by STE Shiloh Shassian. | ||
11:51 | Shot by STE Scott Mitchell HIT POST | ||
11:46 | Ground ball pickup by HOOD Michael Cook. | ||
11:32 | Clear attempt by HOOD good. | ||
Turnover by HOOD Jason Jaworski (caused by Dominic DeFazio). | |||
11:18 | Ground ball pickup by STE Dominic DeFazio. | ||
10:59 | Clear attempt by STE good. | ||
10:35 | Shot by STE Gray King WIDE LEFT | ||
10:01 | GOAL by STE Scott Mitchell, Assist by Will Smith, goal number 1 for season. | ||
Score: Hood 5 - Stevenson 20 | |||
10:01 | Trenton Lazorchak at goalie for HOOD. | ||
10:01 | Faceoff Shea Anderson vs Shiloh Shassian won by STE, [10:01] Ground ball pickup by STE Chazz Collison. | ||
09:44 | Clear attempt by STE failed. | ||
Turnover by STE Chazz Collison (caused by Gavin Combe). | |||
09:40 | Ground ball pickup by HOOD Gavin Combe. | ||
09:36 | Shot by HOOD Zak Kooser, SAVE Tyler Steinberg | ||
09:31 | Ground ball pickup by HOOD Gavin Combe. | ||
Turnover by HOOD Gavin Combe. | |||
09:23 | Ground ball pickup by STE Tyler Steinberg. | ||
09:15 | Clear attempt by STE good. | ||
09:09 | Shot by STE Will Smith WIDE RIGHT | ||
09:07 | Penalty on HOOD Ian Wittler (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
08:48 | Shot by STE Ethan Christensen HIT POST | ||
08:42 | Ground ball pickup by STE Ethan Christensen. | ||
08:38 | Shot by STE JT Thelen, SAVE Trenton Lazorchak | ||
08:18 | Ground ball pickup by HOOD Gavin Combe. | ||
08:14 | Clear attempt by HOOD good. | ||
07:56 | Shot by HOOD Gavin Combe, SAVE Tyler Steinberg | ||
07:27 | Shot by HOOD Eddie Somerville, SAVE Tyler Steinberg | ||
07:23 | Ground ball pickup by STE Andrew Kosco. | ||
07:03 | Clear attempt by STE good. | ||
06:45 | Ground ball pickup by STE Will Smith. | ||
06:16 | Shot by STE Scott Mitchell HIGH | ||
Turnover by STE Gray King (caused by Eamon Mulligan). | |||
05:55 | Ground ball pickup by HOOD Trenton Lazorchak. | ||
05:52 | Clear attempt by HOOD failed. | ||
Turnover by HOOD Eamon Mulligan. | |||
05:46 | Ground ball pickup by STE Andrew Kosco. | ||
05:32 | Clear attempt by STE good. | ||
04:43 | Shot by STE Connor Nelson WIDE LEFT | ||
04:29 | Ground ball pickup by STE Will Smith. | ||
04:02 | GOAL by STE Shane Ford, Assist by Connor Nelson, goal number 6 for season. | ||
Score: Hood 5 - Stevenson 21 | |||
04:02 | Faceoff Shea Anderson vs Shiloh Shassian won by HOOD. | ||
02:47 | Shot by HOOD Grayson Zubradt WIDE LEFT | ||
02:31 | 30-second clock violation by HOOD. | ||
02:13 | Clear attempt by STE good. | ||
02:11 | Shane Silk at goalie for STE. | ||
01:59 | Shot by STE Collin Tucker WIDE LEFT | ||
01:49 | Shot by STE Collin Tucker, SAVE Trenton Lazorchak | ||
01:44 | Ground ball pickup by HOOD Gavin Combe. | ||
01:31 | Clear attempt by HOOD good. | ||
Turnover by HOOD Josh Patterson. | |||
00:46 | Clear attempt by STE good. | ||
00:29 | Shot by STE Collin Tucker WIDE LEFT | ||
Turnover by STE Collin Tucker. | |||
00:07 | Ground ball pickup by HOOD Bentley LeBarron. | ||
00:00 | End-of-period. | ||
Score: Hood 5 - Stevenson 21 |