Wesley at Stevenson November 10, 2018
Box Score
Wesley
Stevenson
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Kyle Springsteen - gk | 0 | 0 | 0 | 0 |
1 - Vincent Verdi | 0 | 0 | 0 | 0 |
2 - Kyle Fields - d | 0 | 0 | 0 | 0 |
4 - Matthew Dina - d | 0 | 0 | 0 | 0 |
6 - Tyler Killenbeck - d | 0 | 0 | 0 | 0 |
7 - Nicholas Roop - f - Yellow card 74:03 | 0 | 0 | 0 | 0 |
10 - Luis Cruz | 0 | 0 | 0 | 0 |
11 - Danny Garza - f | 2 | 1 | 1 | 0 |
12 - Thomas Simpkins | 0 | 0 | 0 | 0 |
14 - Caden Sundermann - m | 0 | 0 | 0 | 0 |
16 - Deekai Gbonimy - f | 5 | 2 | 1 | 0 |
17 - Bruce Yeager - d | 1 | 0 | 0 | 0 |
18 - Jordan Angel | 0 | 0 | 0 | 1 |
19 - George Pulliam | 0 | 0 | 0 | 0 |
20 - Kevin Flores-Gomez - m | 0 | 0 | 0 | 0 |
21 - Nicholas Hood - m | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 1 | 1 | 0 |
TOTALS | 8 | 4 | 3 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - CJ Beteta - d | 2 | 0 | 0 | 0 |
4 - Dr Medtart - m | 2 | 1 | 0 | 0 |
7 - Jay Smith - f | 2 | 0 | 0 | 0 |
8 - Jason Kahan - m | 2 | 2 | 1 | 1 |
9 - Diego Guerrero | 0 | 0 | 0 | 0 |
10 - Gaige Robinson - m | 2 | 0 | 0 | 0 |
11 - Tariq Lee - f | 3 | 1 | 0 | 1 |
13 - Jevan Leyh - d | 0 | 0 | 0 | 0 |
14 - James Vess | 0 | 0 | 0 | 0 |
15 - Alex Morales | 1 | 1 | 0 | 0 |
16 - Sean McDonald | 1 | 0 | 0 | 0 |
17 - Matthew Glady | 0 | 0 | 0 | 0 |
19 - Tim Mozingo | 1 | 0 | 0 | 0 |
20 - Nick Balcer | 1 | 1 | 0 | 0 |
21 - Nick Ellis - d | 0 | 0 | 0 | 0 |
23 - Dylan Holy - d | 1 | 1 | 0 | 0 |
24 - Ryan Cruice | 0 | 0 | 0 | 0 |
26 - Pete Wickiser | 0 | 0 | 0 | 0 |
29 - Matt Stellitano - gk | 0 | 0 | 0 | 0 |
32 - James Rosa - f - Yellow card 62:15 | 3 | 3 | 1 | 0 |
37 - Will Earhart | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 21 | 10 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Kyle Springsteen (W, 12-2-1) | 10 | 2 | 8 | 45:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
29 - Matt Stellitano (L, 11-8-1) | 4 | 3 | 1 | 45:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wesley
2nd
|
48:24 | Deekai Gbonimy (8) (unassisted) - Shot from left side into right side of g | 1 - 0 |
Wesley
2nd
|
50:10 | Danny Garza (6) (Jordan Angel) - Top left corner from 15 yards out | 2 - 0 |
Stevenson
2nd
|
56:20 | James Rosa (4) (Jason Kahan) - First shot from #8 saved, #32 scored on | 2 - 1 |
Wesley
2nd
|
62:22 | Stevenson Own goal (unassisted) - Own goal from Stevenson | 3 - 1 |
Stevenson
2nd
|
67:00 | Jason Kahan (3) (Tariq Lee) | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Stevenson
2nd
|
62:15 | Yellow card - James Rosa |
Stevenson
2nd
|
74:03 | Yellow card - Nicholas Roop |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 3 | 5 | 8 |
Stevenson | 9 | 12 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 4 | 4 | 8 |
Stevenson | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 1 | 0 | 1 |
Stevenson | 4 | 2 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 6 | 9 | 15 |
Stevenson | 5 | 9 | 14 |
Date/Time: | November 10, 2018 - 6:00 PM |
---|---|
Location: | Owings Mills, Md. |
Stadium: | Mustang Stadium |
Game Length: | 1:54 |
Attendance: | 103 |
Scorer: | STE Sports Info |
Play By Play
45:00 | Vincent Verdi at goalie for Wesley. | ||
45:00 | Matt Stellitano at goalie for Stevenson. | ||
42:56 | Shot by Stevenson Tariq Lee, Save (by goalie) Vincent Verdi. | ||
37:46 | Shot by Stevenson James Rosa, Save (by goalie) Vincent Verdi. | ||
37:25 | Corner kick by Stevenson DR Medtart [37:25]. | ||
Foul on Wesley. | |||
Foul on Stevenson. | |||
32:27 | Corner kick by Stevenson DR Medtart [32:27]. | ||
32:21 | Shot by Stevenson Gaige Robinson, Wide. | ||
31:05 | Corner kick by Wesley Nicholas Hood [31:05]. | ||
30:54 | Header Shot by Wesley Bruce Yeager, Wide. | ||
30:30 | Shot by Stevenson Tariq Lee, Blocked. | ||
Foul on Wesley. | |||
29:51 | Shot by Stevenson DR Medtart, Blocked. | ||
29:38 | Shot by Stevenson Gaige Robinson, Wide. | ||
Foul on Stevenson. | |||
Foul on Wesley. | |||
20:32 | Shot by Stevenson James Rosa, Save (by goalie) Vincent Verdi. | ||
20:10 | Shot by Wesley Deekai Gbonimy, Wide. | ||
17:38 | Substitution!Wesley substitution: Thomas Simpkins for Nicholas Roop. | ||
Foul on Stevenson. | |||
16:38 | Substitution!Stevenson substitution: Tim Mozingo for Nick Ellis. | ||
16:38 | Substitution!Stevenson substitution: Pete Wickiser for Jay Smith. | ||
16:38 | Substitution!Stevenson substitution: Alex Morales for Jason Kahan. | ||
15:19 | Shot by Stevenson Nick Balcer, Save (by goalie) Vincent Verdi. | ||
Foul on Stevenson. | |||
13:30 | Substitution!Stevenson substitution: Sean McDonald for James Rosa. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
10:46 | Shot by Wesley Deekai Gbonimy, Wide. | ||
10:46 | Shot by Stevenson Sean McDonald, Wide. | ||
10:46 | Substitution!Wesley substitution: Luis Cruz for Nicholas Hood. | ||
10:46 | Substitution!Stevenson substitution: Ryan Cruice for Gaige Robinson. | ||
10:46 | Substitution!Stevenson substitution: James Vess for Tariq Lee. | ||
10:46 | Substitution!Stevenson substitution: Will Earhart for DR Medtart. | ||
10:46 | Substitution!Wesley substitution: Jordan Angel for Deekai Gbonimy. | ||
Foul on Wesley. | |||
00:00 | Corner kick by Stevenson Alex Morales [00:00]. | ||
04:22 | Corner kick by Stevenson James Vess [04:22]. | ||
Foul on Stevenson. | |||
45:00 | For Wesley: #11 Danny Garza, #6 Tyler Killenbeck, #16 Deekai Gbonimy, #14 Caden Sundermann, #2 Kyle Fields, #4 Matthew Dina, #18 Jordan Angel, #20 Kevin Flores-Gomez, #21 Nicholas Hood, #17 Bruce Yeager, #1 Kyle Springsteen. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Stevenson: #7 Jay Smith, #8 Jason Kahan, #4 DR Medtart, #10 Gaige Robinson, #11 Tariq Lee, #17 Matthew Glady, #23 Dylan Holy, #13 Jevan Leyh, #21 Nick Ellis, #19 Tim Mozingo, #29 Matt Stellitano. | ||
Foul on Wesley. | |||
Foul on Stevenson. | |||
48:08 | Shot by Stevenson DR Medtart, Save (by goalie) Vincent Verdi. | ||
48:12 | Header Shot by Stevenson Tariq Lee, Hit Crossbar. | ||
48:24 | Goal!GOAL by Wesley Deekai Gbonimy (FIRST GOAL), goal number 8 for season. *Shot from left side into right side of goal ( 1 - 0 ) |
||
49:02 | Shot by Stevenson Jay Smith, Wide. | ||
50:10 | Goal!GOAL by Wesley Danny Garza, Assist by Jordan Angel, goal number 6 for season. *Top left corner from 15 yards out ( 2 - 0 ) |
||
Foul on Stevenson. | |||
Foul on Wesley. | |||
52:23 | Substitution!Stevenson substitution: CJ Beteta for Tim Mozingo. | ||
Foul on Wesley. | |||
Foul on Stevenson. | |||
54:10 | Shot by Wesley Deekai Gbonimy, High. | ||
54:45 | Substitution!Stevenson substitution: James Rosa for Matthew Glady. | ||
54:45 | Substitution!Wesley substitution: Thomas Simpkins for Nicholas Hood. | ||
Foul on Wesley. | |||
55:16 | Shot by Stevenson Jason Kahan, Save (by goalie) Vincent Verdi. | ||
56:20 | Goal!GOAL by Stevenson James Rosa, Assist by Jason Kahan, goal number 4 for season. *First shot from #8 saved, #32 scored on rebound ( 2 - 1 ) |
||
Foul on Stevenson. | |||
Foul on Stevenson. | |||
57:40 | Offside against Stevenson. | ||
60:41 | Shot by Wesley Deekai Gbonimy, Save (by goalie) Matt Stellitano. | ||
Foul on Stevenson. | |||
Foul on Stevenson. | |||
62:15 | Yellow card on Stevenson James Rosa. | ||
62:22 | Goal!GOAL by Wesley, own goal *Own goal from Stevenson ( 3 - 1 ) |
||
62:22 | Shot by Stevenson Jay Smith, Blocked. | ||
63:20 | Substitution!Stevenson substitution: Pete Wickiser for Jay Smith. | ||
64:02 | Substitution!Stevenson substitution: Alex Morales for Gaige Robinson. | ||
64:02 | Substitution!Wesley substitution: George Pulliam for Deekai Gbonimy. | ||
67:00 | Goal!GOAL by Stevenson Jason Kahan, Assist by Tariq Lee, goal number 3 for season. * ( 3 - 2 ) |
||
Foul on Wesley. | |||
64:01 | Shot by Stevenson Alex Morales, Save (by goalie) Vincent Verdi. | ||
70:10 | Substitution!Wesley substitution: Nicholas Hood for Jordan Angel. | ||
70:10 | Substitution!Stevenson substitution: Diego Guerrero for Jason Kahan. | ||
71:05 | Shot by Stevenson CJ Beteta, High. | ||
Foul on Stevenson. | |||
72:20 | Shot by Wesley Danny Garza, High. | ||
74:03 | Yellow card on Wesley Nicholas Roop. | ||
Foul on Wesley. | |||
74:22 | Substitution!Wesley substitution: Deekai Gbonimy for George Pulliam. | ||
Foul on Wesley. | |||
75:22 | Substitution!Stevenson substitution: Sean McDonald for Tariq Lee. | ||
76:23 | Header Shot by Stevenson Dylan Holy, Save (by goalie) Vincent Verdi. | ||
Foul on Wesley. | |||
78:45 | Substitution!Wesley substitution: Luis Cruz for Nicholas Roop. | ||
Foul on Wesley. | |||
80:40 | Substitution!Stevenson substitution: Tim Mozingo for Nick Ellis. | ||
80:40 | Substitution!Stevenson substitution: Tariq Lee for Pete Wickiser. | ||
80:40 | Substitution!Stevenson substitution: Jay Smith for Diego Guerrero. | ||
82:00 | Shot by Stevenson CJ Beteta, Wide. | ||
82:05 | Substitution!Stevenson substitution: Jason Kahan for Sean McDonald. | ||
Foul on Stevenson. | |||
84:29 | Substitution!Stevenson substitution: Gaige Robinson for Alex Morales. | ||
85:13 | Offside against Stevenson. | ||
89:16 | Corner kick by Stevenson DR Medtart [89:16]. | ||
89:25 | Shot by Stevenson Tim Mozingo, Blocked. | ||
89:39 | Corner kick by Stevenson DR Medtart [89:39]. | ||
-- End of 2nd Period -- | |||
back to top |