Stevenson at Charleston
@ Charleston, W.V. (Wehrle Arena)
1/16/2019 at 7:00 PM
@ Charleston, W.V. (Wehrle Arena)
1/16/2019 at 7:00 PM
Stevenson
2 |
Charleston (W.V.)
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Stevenson (0-1) | 20 | 25 | 25 | 19 | 13 | 2 |
Charleston (W.V.) (2-2) | 25 | 17 | 22 | 25 | 15 | 3 |
Stevenson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 32 | .031 |
2 | 12 | 5 | 24 | .292 |
3 | 13 | 6 | 25 | .280 |
4 | 11 | 8 | 29 | .103 |
5 | 6 | 4 | 19 | .105 |
Charleston (W.V.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 27 | .222 |
2 | 7 | 5 | 25 | .080 |
3 | 9 | 5 | 23 | .174 |
4 | 13 | 5 | 25 | .320 |
5 | 9 | 4 | 16 | .312 |
Stevenson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Landon Shorts * | 5 | 13 | 4 | 35 | .257 | 2 | 2 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 16.0 |
4 | Logan Smiley * | 5 | 13 | 12 | 39 | .026 | 0 | 1 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 14.5 |
5 | Aleks Melbardis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Tanner Stauffer | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Christian Taylor * | 5 | 1 | 0 | 3 | .333 | 44 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
15 | Jason Gardner * | 5 | 9 | 9 | 26 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
16 | Nate Reynolds * | 5 | 6 | 2 | 10 | .400 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
22 | Derek Tangorra | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
23 | Kyle Bosko * | 5 | 9 | 4 | 14 | .357 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 12.0 |
Totals | 51 | 31 | 129 | .155 | 47 | 4 | 16 | 3 | 36 | 1 | 12 | 0 | 0 | 62.0 |
Charleston (W.V.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Adriel Roberts * | 5 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 12.5 |
8 | Diego Villafane * | 3 | 1 | 1 | 2 | .000 | 24 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
9 | Maarten Bartels * | 5 | 12 | 5 | 29 | .241 | 2 | 0 | 4 | 1 | 8 | 1 | 3 | 0 | 0 | 14.5 |
10 | Max Senica * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
12 | Chase Johnson | 4 | 2 | 0 | 2 | 1.000 | 17 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
14 | Byron Hurd | 2 | 7 | 3 | 11 | .364 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
15 | Eugene Stuart * | 5 | 11 | 8 | 24 | .125 | 1 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
16 | Brandon Godinich | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
19 | Ian Barker * | 5 | 4 | 3 | 12 | .083 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
Totals | 50 | 25 | 116 | .216 | 47 | 3 | 20 | 4 | 35 | 2 | 24 | 0 | 0 | 67.0 |
Other Information |
---|
Arena: Wehrle Arena Attendance: 134 Time: 2:02 |
* = Starter