2015-16 Women's Basketball Statistics - Stevenson
Games
27
Pts per game
64.4
FG %
41.6
3PT %
28.8
FT %
65.6
Reb per game
38.2
Ast per game
14.9
Schedule Summary | |
---|---|
Overall (Pct.) | 17-10 (.630) |
Conference (Pct.) | 11-5 (.688) |
Streak | Won 3 |
Home | 8-3 |
Away | 8-6 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 16 | at Hood | W, 74-54 |
Feb 20 | Alvernia | W, 80-62 |
Feb 24 | at Messiah | L, 73-66 |
Mar 2 | Neumann | W, 85-60 |
Mar 5 | vs. Waynesburg | W, 83-75 |
Mar 6 | at Washington & Jefferson | W, 73-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 16 | ||
Points | 1739 | 1053 | ||
Points per game | 64.4 | 65.8 | ||
FG made per game | 24.4 | 25.2 | ||
FG attempts per game | 58.6 | 59.6 | ||
FG Pct | 41.6 | 42.2 | ||
3PT made per game | 4.0 | 3.4 | ||
3PT attempts per game | 13.8 | 13.2 | ||
3PT Pct | 28.8 | 26.1 | ||
FT made per game | 11.6 | 12.0 | ||
FT attempt per game | 17.7 | 18.1 | ||
FT Pct | 65.6 | 66.2 | ||
Off rebounds per game | 11.6 | 12.1 | ||
Def rebounds per game | 26.6 | 25.9 | ||
Total rebounds per game | 38.2 | 38.0 | ||
Rebound margin per game | -0.7 | -0.8 | ||
Assists per game | 14.9 | 15.2 | ||
Turnovers per game | 17.9 | 16.4 | ||
Steals per game | 9.8 | 10.1 | ||
Blocks per game | 3.3 | 3.5 | ||
Personal fouls per game | 16.8 | 16.6 | ||
Points per game allowed | 59.2 | 57.2 | ||
Opponents' Field goal percentage | 36.4 | 36.9 | ||
Opponents' 3PT percentage | 29.2 | 29.7 | ||
Home Attendance | 3245 | 2577 | ||
Home Attendance average | 295 | 322 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Haley Bauer | Jr | G | 27 | - | 11.3 | 0.7-2.2 | 33.3 | 0.3-1.5 | 22.5 | 0.3-0.4 | 70.0 | 2.1 |
04 | Sara Downing | So | G | 11 | - | 4.0 | 0.2-0.5 | 40.0 | 0.0-0.1 | 0.0 | 0.1-0.4 | 25.0 | 0.5 |
10 | A. Duckett-Mooney | Fr | G | 27 | 5 | 14.7 | 1.0-3.9 | 26.0 | 0.0-0.3 | 12.5 | 0.9-1.7 | 52.2 | 2.9 |
12 | Kristine Tennyson | So | G | 9 | - | 3.2 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
13 | Dymond Trader | Fr | G | 10 | - | 3.4 | 0.2-0.5 | 40.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.6 |
14 | Imani Sanders | So | G | 22 | 21 | 23.2 | 1.5-4.1 | 36.7 | 0.0-0.3 | 0.0 | 0.3-0.8 | 35.3 | 3.3 |
20 | Stephanie Martinez | Sr | G | 27 | 27 | 33.2 | 3.3-10.8 | 30.5 | 1.6-6.1 | 26.7 | 1.3-1.9 | 69.2 | 9.6 |
22 | Kameron Ward | Jr | F | 26 | - | 6.0 | 0.6-1.6 | 36.6 | 0.0-0.0 | - | 0.9-1.5 | 60.0 | 2.1 |
24 | Niavanni Grant | Jr | G | 14 | - | 3.4 | 0.3-0.6 | 44.4 | 0.0-0.0 | - | 0.6-1.2 | 47.1 | 1.1 |
25 | Jonyae Curry | Fr | G | 27 | 9 | 19.7 | 1.9-4.7 | 41.3 | 0.1-0.3 | 28.6 | 1.4-1.9 | 74.0 | 5.3 |
30 | Sara Tarbert | Jr | F | 27 | 27 | 34.8 | 8.9-16.0 | 55.7 | 0.9-2.1 | 41.1 | 3.2-4.3 | 74.4 | 21.9 |
31 | Kaitlyn Vantash | So | F | 27 | 18 | 19.6 | 3.0-7.1 | 42.2 | 0.1-0.4 | 40.0 | 1.4-2.2 | 65.0 | 7.6 |
32 | Brittney Page | Sr | G | 26 | 3 | 7.3 | 0.2-1.5 | 10.5 | 0.1-0.9 | 8.3 | 0.2-0.5 | 41.7 | 0.6 |
33 | Caitlin Roy | Sr | F | 27 | 25 | 28.4 | 3.2-6.6 | 48.6 | 0.8-2.0 | 40.0 | 1.4-1.9 | 74.0 | 8.6 |
34 | M. Chance Herndon | Fr | G | 7 | - | 3.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.1 |
Totals | 27 | 27 | 200.0 | 24.4-58.6 | 41.6 | 4.0-13.8 | 28.8 | 11.6-17.7 | 65.6 | 64.4 | |||
Opponent | 27 | 27 | 200.0 | 21.7-59.7 | 36.4 | 4.1-14.2 | 29.2 | 11.7-17.0 | 68.8 | 59.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Haley Bauer | Jr | G | 27 | - | 11.3 | 0.4 | 1.5 | 1.9 | 1.0 | 0.0 | 0.8 | 0.9 | 0.9 | 0.4 | 0.5 |
04 | Sara Downing | So | G | 11 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.4 | 0.3 | 0.1 |
10 | A. Duckett-Mooney | Fr | G | 27 | 5 | 14.7 | 0.3 | 1.2 | 1.6 | 1.7 | 0.0 | 1.5 | 2.1 | 0.7 | 0.7 | 0.0 |
12 | Kristine Tennyson | So | G | 9 | - | 3.2 | 0.1 | 0.4 | 0.6 | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
13 | Dymond Trader | Fr | G | 10 | - | 3.4 | 0.3 | 0.7 | 1.0 | 0.4 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 |
14 | Imani Sanders | So | G | 22 | 21 | 23.2 | 0.5 | 1.4 | 1.9 | 2.2 | 0.0 | 1.8 | 2.4 | 0.8 | 1.2 | 0.1 |
20 | Stephanie Martinez | Sr | G | 27 | 27 | 33.2 | 0.5 | 2.6 | 3.1 | 1.4 | 0.0 | 4.1 | 2.7 | 1.5 | 1.2 | 0.3 |
22 | Kameron Ward | Jr | F | 26 | - | 6.0 | 0.6 | 0.7 | 1.3 | 0.8 | 0.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.2 |
24 | Niavanni Grant | Jr | G | 14 | - | 3.4 | 0.4 | 0.4 | 0.8 | 0.9 | 0.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 |
25 | Jonyae Curry | Fr | G | 27 | 9 | 19.7 | 1.2 | 2.0 | 3.2 | 1.7 | 0.0 | 1.3 | 1.1 | 1.2 | 1.3 | 0.1 |
30 | Sara Tarbert | Jr | F | 27 | 27 | 34.8 | 2.9 | 8.6 | 11.5 | 2.5 | 0.0 | 2.1 | 2.8 | 0.8 | 2.4 | 1.3 |
31 | Kaitlyn Vantash | So | F | 27 | 18 | 19.6 | 1.1 | 2.1 | 3.1 | 2.2 | 0.0 | 0.9 | 1.6 | 0.6 | 1.1 | 0.3 |
32 | Brittney Page | Sr | G | 26 | 3 | 7.3 | 0.3 | 0.5 | 0.8 | 1.2 | 0.0 | 0.4 | 0.4 | 1.1 | 0.4 | 0.0 |
33 | Caitlin Roy | Sr | F | 27 | 25 | 28.4 | 1.9 | 3.6 | 5.4 | 1.6 | 0.0 | 1.7 | 2.6 | 0.7 | 1.0 | 0.4 |
34 | M. Chance Herndon | Fr | G | 7 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
Totals | 27 | 27 | 200.0 | 11.6 | 26.6 | 38.2 | 16.8 | - | 14.9 | 17.9 | 0.8 | 9.8 | 3.3 | |||
Opponent | 27 | 27 | 200.0 | 13.6 | 25.3 | 38.9 | 18.1 | - | 12.0 | 19.4 | 0.6 | 9.1 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Haley Bauer | Jr | G | 27 | - | 306 | 20-60 | 33.3 | 9-40 | 22.5 | 7-10 | 70.0 | 56 |
04 | Sara Downing | So | G | 11 | - | 44 | 2-5 | 40.0 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
10 | A. Duckett-Mooney | Fr | G | 27 | 5 | 397 | 27-104 | 26.0 | 1-8 | 12.5 | 24-46 | 52.2 | 79 |
12 | Kristine Tennyson | So | G | 9 | - | 29 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
13 | Dymond Trader | Fr | G | 10 | - | 34 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
14 | Imani Sanders | So | G | 22 | 21 | 510 | 33-90 | 36.7 | 0-6 | 0.0 | 6-17 | 35.3 | 72 |
20 | Stephanie Martinez | Sr | G | 27 | 27 | 896 | 89-292 | 30.5 | 44-165 | 26.7 | 36-52 | 69.2 | 258 |
22 | Kameron Ward | Jr | F | 26 | - | 155 | 15-41 | 36.6 | 0-0 | - | 24-40 | 60.0 | 54 |
24 | Niavanni Grant | Jr | G | 14 | - | 48 | 4-9 | 44.4 | 0-0 | - | 8-17 | 47.1 | 16 |
25 | Jonyae Curry | Fr | G | 27 | 9 | 533 | 52-126 | 41.3 | 2-7 | 28.6 | 37-50 | 74.0 | 143 |
30 | Sara Tarbert | Jr | F | 27 | 27 | 939 | 241-433 | 55.7 | 23-56 | 41.1 | 87-117 | 74.4 | 592 |
31 | Kaitlyn Vantash | So | F | 27 | 18 | 529 | 81-192 | 42.2 | 4-10 | 40.0 | 39-60 | 65.0 | 205 |
32 | Brittney Page | Sr | G | 26 | 3 | 190 | 4-38 | 10.5 | 2-24 | 8.3 | 5-12 | 41.7 | 15 |
33 | Caitlin Roy | Sr | F | 27 | 25 | 768 | 87-179 | 48.6 | 22-55 | 40.0 | 37-50 | 74.0 | 233 |
34 | M. Chance Herndon | Fr | G | 7 | - | 23 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Totals | 27 | 27 | 5401 | 659-1583 | 41.6 | 107-372 | 28.8 | 314-479 | 65.6 | 1739 | |||
Opponent | 27 | 27 | 5401 | 586-1611 | 36.4 | 112-384 | 29.2 | 315-458 | 68.8 | 1599 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Haley Bauer | Jr | G | 27 | - | 306 | 11 | 41 | 52 | 28 | 0 | 22 | 24 | 0.9 | 10 | 13 |
04 | Sara Downing | So | G | 11 | - | 44 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.4 | 3 | 1 |
10 | A. Duckett-Mooney | Fr | G | 27 | 5 | 397 | 9 | 33 | 42 | 46 | 1 | 41 | 56 | 0.7 | 19 | 0 |
12 | Kristine Tennyson | So | G | 9 | - | 29 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 0.3 | 0 | 0 |
13 | Dymond Trader | Fr | G | 10 | - | 34 | 3 | 7 | 10 | 4 | 0 | 1 | 5 | 0.2 | 1 | 0 |
14 | Imani Sanders | So | G | 22 | 21 | 510 | 12 | 30 | 42 | 49 | 0 | 39 | 52 | 0.8 | 26 | 3 |
20 | Stephanie Martinez | Sr | G | 27 | 27 | 896 | 14 | 70 | 84 | 39 | 0 | 112 | 74 | 1.5 | 32 | 8 |
22 | Kameron Ward | Jr | F | 26 | - | 155 | 16 | 17 | 33 | 22 | 0 | 7 | 14 | 0.5 | 8 | 5 |
24 | Niavanni Grant | Jr | G | 14 | - | 48 | 6 | 5 | 11 | 12 | 0 | 4 | 5 | 0.8 | 1 | 0 |
25 | Jonyae Curry | Fr | G | 27 | 9 | 533 | 32 | 55 | 87 | 46 | 0 | 34 | 29 | 1.2 | 35 | 4 |
30 | Sara Tarbert | Jr | F | 27 | 27 | 939 | 78 | 232 | 310 | 68 | 1 | 57 | 76 | 0.8 | 64 | 34 |
31 | Kaitlyn Vantash | So | F | 27 | 18 | 529 | 29 | 56 | 85 | 60 | 1 | 25 | 42 | 0.6 | 29 | 9 |
32 | Brittney Page | Sr | G | 26 | 3 | 190 | 7 | 14 | 21 | 31 | 1 | 11 | 10 | 1.1 | 11 | 1 |
33 | Caitlin Roy | Sr | F | 27 | 25 | 768 | 50 | 97 | 147 | 44 | 0 | 46 | 70 | 0.7 | 26 | 11 |
34 | M. Chance Herndon | Fr | G | 7 | - | 23 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 0.3 | 0 | 0 |
Totals | 27 | 27 | 5401 | 313 | 718 | 1031 | 454 | - | 403 | 482 | 0.8 | 265 | 89 | |||
Opponent | 27 | 27 | 5401 | 367 | 684 | 1051 | 490 | - | 323 | 523 | 0.6 | 246 | 78 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Haley Bauer | Jr | G | 27 | - | 11.3 | 2.6-7.8 | 33.3 | 1.2-5.2 | 22.5 | 0.9-1.3 | 70.0 | 7.3 |
04 | Sara Downing | So | G | 11 | - | 4.0 | 1.8-4.5 | 40.0 | 0.0-0.9 | 0.0 | 0.9-3.6 | 25.0 | 4.5 |
10 | A. Duckett-Mooney | Fr | G | 27 | 5 | 14.7 | 2.7-10.5 | 26.0 | 0.1-0.8 | 12.5 | 2.4-4.6 | 52.2 | 8.0 |
12 | Kristine Tennyson | So | G | 9 | - | 3.2 | 2.8-6.9 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.5 |
13 | Dymond Trader | Fr | G | 10 | - | 3.4 | 2.4-5.9 | 40.0 | 0.0-0.0 | - | 2.4-2.4 | 100.0 | 7.1 |
14 | Imani Sanders | So | G | 22 | 21 | 23.2 | 2.6-7.1 | 36.7 | 0.0-0.5 | 0.0 | 0.5-1.3 | 35.3 | 5.6 |
20 | Stephanie Martinez | Sr | G | 27 | 27 | 33.2 | 4.0-13.0 | 30.5 | 2.0-7.4 | 26.7 | 1.6-2.3 | 69.2 | 11.5 |
22 | Kameron Ward | Jr | F | 26 | - | 6.0 | 3.9-10.6 | 36.6 | 0.0-0.0 | - | 6.2-10.3 | 60.0 | 13.9 |
24 | Niavanni Grant | Jr | G | 14 | - | 3.4 | 3.3-7.5 | 44.4 | 0.0-0.0 | - | 6.7-14.2 | 47.1 | 13.3 |
25 | Jonyae Curry | Fr | G | 27 | 9 | 19.7 | 3.9-9.5 | 41.3 | 0.2-0.5 | 28.6 | 2.8-3.8 | 74.0 | 10.7 |
30 | Sara Tarbert | Jr | F | 27 | 27 | 34.8 | 10.3-18.4 | 55.7 | 1.0-2.4 | 41.1 | 3.7-5.0 | 74.4 | 25.2 |
31 | Kaitlyn Vantash | So | F | 27 | 18 | 19.6 | 6.1-14.5 | 42.2 | 0.3-0.8 | 40.0 | 2.9-4.5 | 65.0 | 15.5 |
32 | Brittney Page | Sr | G | 26 | 3 | 7.3 | 0.8-8.0 | 10.5 | 0.4-5.1 | 8.3 | 1.1-2.5 | 41.7 | 3.2 |
33 | Caitlin Roy | Sr | F | 27 | 25 | 28.4 | 4.5-9.3 | 48.6 | 1.1-2.9 | 40.0 | 1.9-2.6 | 74.0 | 12.1 |
34 | M. Chance Herndon | Fr | G | 7 | - | 3.3 | 0.0-7.0 | 0.0 | 0.0-0.0 | - | 1.7-3.5 | 50.0 | 1.7 |
Totals | 27 | 27 | 200.0 | 24.4-58.6 | 41.6 | 4.0-13.8 | 28.8 | 11.6-17.7 | 65.6 | 64.4 | |||
Opponent | 27 | 27 | 200.0 | 21.7-59.7 | 36.4 | 4.1-14.2 | 29.2 | 11.7-17.0 | 68.8 | 59.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Haley Bauer | Jr | G | 27 | - | 11.3 | 1.4 | 5.4 | 6.8 | 3.7 | 0.0 | 2.9 | 3.1 | 0.9 | 1.3 | 1.7 |
04 | Sara Downing | So | G | 11 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 4.5 | 0.4 | 2.7 | 0.9 |
10 | A. Duckett-Mooney | Fr | G | 27 | 5 | 14.7 | 0.9 | 3.3 | 4.2 | 4.6 | 0.1 | 4.1 | 5.6 | 0.7 | 1.9 | 0.0 |
12 | Kristine Tennyson | So | G | 9 | - | 3.2 | 1.4 | 5.5 | 6.9 | 2.8 | 0.0 | 1.4 | 4.1 | 0.3 | 0.0 | 0.0 |
13 | Dymond Trader | Fr | G | 10 | - | 3.4 | 3.5 | 8.2 | 11.8 | 4.7 | 0.0 | 1.2 | 5.9 | 0.2 | 1.2 | 0.0 |
14 | Imani Sanders | So | G | 22 | 21 | 23.2 | 0.9 | 2.4 | 3.3 | 3.8 | 0.0 | 3.1 | 4.1 | 0.8 | 2.0 | 0.2 |
20 | Stephanie Martinez | Sr | G | 27 | 27 | 33.2 | 0.6 | 3.1 | 3.8 | 1.7 | 0.0 | 5.0 | 3.3 | 1.5 | 1.4 | 0.4 |
22 | Kameron Ward | Jr | F | 26 | - | 6.0 | 4.1 | 4.4 | 8.5 | 5.7 | 0.0 | 1.8 | 3.6 | 0.5 | 2.1 | 1.3 |
24 | Niavanni Grant | Jr | G | 14 | - | 3.4 | 5.0 | 4.2 | 9.2 | 10.0 | 0.0 | 3.3 | 4.2 | 0.8 | 0.8 | 0.0 |
25 | Jonyae Curry | Fr | G | 27 | 9 | 19.7 | 2.4 | 4.1 | 6.5 | 3.5 | 0.0 | 2.6 | 2.2 | 1.2 | 2.6 | 0.3 |
30 | Sara Tarbert | Jr | F | 27 | 27 | 34.8 | 3.3 | 9.9 | 13.2 | 2.9 | 0.0 | 2.4 | 3.2 | 0.8 | 2.7 | 1.4 |
31 | Kaitlyn Vantash | So | F | 27 | 18 | 19.6 | 2.2 | 4.2 | 6.4 | 4.5 | 0.1 | 1.9 | 3.2 | 0.6 | 2.2 | 0.7 |
32 | Brittney Page | Sr | G | 26 | 3 | 7.3 | 1.5 | 2.9 | 4.4 | 6.5 | 0.2 | 2.3 | 2.1 | 1.1 | 2.3 | 0.2 |
33 | Caitlin Roy | Sr | F | 27 | 25 | 28.4 | 2.6 | 5.1 | 7.7 | 2.3 | 0.0 | 2.4 | 3.6 | 0.7 | 1.4 | 0.6 |
34 | M. Chance Herndon | Fr | G | 7 | - | 3.3 | 0.0 | 3.5 | 3.5 | 5.2 | 0.0 | 1.7 | 5.2 | 0.3 | 0.0 | 0.0 |
Totals | 27 | 27 | 200.0 | 11.6 | 26.6 | 38.2 | 16.8 | 0.0 | 14.9 | 17.8 | 0.8 | 9.8 | 3.3 | |||
Opponent | 27 | 27 | 200.0 | 13.6 | 25.3 | 38.9 | 18.1 | 0.0 | 12.0 | 19.4 | 0.6 | 9.1 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Haley Bauer | Jr | G | 16 | - | 9.9 | 0.8-2.0 | 40.6 | 0.4-1.6 | 28.0 | 0.2-0.4 | 50.0 | 2.3 |
04 | Sara Downing | So | G | 7 | - | 3.7 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.1-0.6 | 25.0 | 0.4 |
10 | A. Duckett-Mooney | Fr | G | 16 | 1 | 14.1 | 1.1-4.1 | 27.7 | 0.1-0.1 | 50.0 | 0.8-1.7 | 48.1 | 3.1 |
12 | Kristine Tennyson | So | G | 6 | - | 3.2 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
13 | Dymond Trader | Fr | G | 6 | - | 3.0 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.0 |
14 | Imani Sanders | So | G | 15 | 14 | 23.0 | 1.9-4.3 | 43.1 | 0.0-0.3 | 0.0 | 0.2-0.5 | 42.9 | 3.9 |
20 | Stephanie Martinez | Sr | G | 16 | 16 | 33.4 | 3.0-10.4 | 28.9 | 1.6-6.0 | 26.0 | 1.5-2.0 | 75.0 | 9.1 |
22 | Kameron Ward | Jr | F | 15 | - | 5.7 | 0.4-1.7 | 23.1 | 0.0-0.0 | - | 1.1-1.8 | 63.0 | 1.9 |
24 | Niavanni Grant | Jr | G | 9 | - | 3.6 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.6-1.0 | 55.6 | 1.4 |
25 | Jonyae Curry | Fr | G | 16 | 8 | 20.4 | 2.1-5.2 | 39.3 | 0.0-0.2 | 0.0 | 1.4-1.7 | 81.5 | 5.5 |
30 | Sara Tarbert | Jr | F | 16 | 16 | 35.5 | 8.9-16.0 | 55.5 | 0.6-2.0 | 31.3 | 3.2-4.2 | 75.0 | 21.6 |
31 | Kaitlyn Vantash | So | F | 16 | 8 | 18.4 | 3.2-7.1 | 46.0 | 0.2-0.4 | 42.9 | 1.8-2.8 | 63.6 | 8.4 |
32 | Brittney Page | Sr | G | 15 | 1 | 6.8 | 0.2-1.3 | 15.0 | 0.1-0.9 | 7.7 | 0.2-0.5 | 37.5 | 0.7 |
33 | Caitlin Roy | Sr | F | 16 | 16 | 27.9 | 3.2-6.6 | 48.1 | 0.5-1.8 | 28.6 | 1.2-1.7 | 70.4 | 8.1 |
34 | M. Chance Herndon | Fr | G | 4 | - | 3.8 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
Totals | 16 | 16 | 200.0 | 25.2-59.6 | 42.2 | 3.4-13.2 | 26.1 | 12.0-18.1 | 66.2 | 65.8 | |||
Opponent | 16 | 16 | 200.0 | 21.3-57.8 | 36.9 | 3.8-12.6 | 29.7 | 10.8-16.6 | 65.0 | 57.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Haley Bauer | Jr | G | 16 | - | 9.9 | 0.1 | 1.3 | 1.4 | 1.1 | 0.0 | 0.8 | 0.9 | 0.9 | 0.2 | 0.7 |
04 | Sara Downing | So | G | 7 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.5 | 0.4 | 0.1 |
10 | A. Duckett-Mooney | Fr | G | 16 | 1 | 14.1 | 0.5 | 1.3 | 1.8 | 1.4 | 0.0 | 1.7 | 1.8 | 0.9 | 1.0 | 0.0 |
12 | Kristine Tennyson | So | G | 6 | - | 3.2 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
13 | Dymond Trader | Fr | G | 6 | - | 3.0 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
14 | Imani Sanders | So | G | 15 | 14 | 23.0 | 0.4 | 1.3 | 1.7 | 2.4 | 0.0 | 1.8 | 2.4 | 0.8 | 1.2 | 0.1 |
20 | Stephanie Martinez | Sr | G | 16 | 16 | 33.4 | 0.6 | 2.6 | 3.2 | 1.4 | 0.0 | 4.4 | 2.3 | 2.0 | 1.2 | 0.4 |
22 | Kameron Ward | Jr | F | 15 | - | 5.7 | 0.9 | 0.7 | 1.6 | 0.8 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.1 |
24 | Niavanni Grant | Jr | G | 9 | - | 3.6 | 0.2 | 0.1 | 0.3 | 0.7 | 0.0 | 0.3 | 0.1 | 3.0 | 0.0 | 0.0 |
25 | Jonyae Curry | Fr | G | 16 | 8 | 20.4 | 1.3 | 2.3 | 3.6 | 1.8 | 0.0 | 1.3 | 0.9 | 1.5 | 0.9 | 0.2 |
30 | Sara Tarbert | Jr | F | 16 | 16 | 35.5 | 3.1 | 8.8 | 11.8 | 2.4 | 0.0 | 2.1 | 2.5 | 0.8 | 2.7 | 1.3 |
31 | Kaitlyn Vantash | So | F | 16 | 8 | 18.4 | 1.0 | 1.6 | 2.6 | 2.1 | 0.0 | 0.6 | 1.9 | 0.3 | 1.3 | 0.3 |
32 | Brittney Page | Sr | G | 15 | 1 | 6.8 | 0.2 | 0.4 | 0.6 | 1.2 | 0.1 | 0.2 | 0.3 | 0.6 | 0.2 | 0.1 |
33 | Caitlin Roy | Sr | F | 16 | 16 | 27.9 | 2.0 | 3.3 | 5.3 | 1.4 | 0.0 | 1.8 | 2.2 | 0.8 | 1.0 | 0.4 |
34 | M. Chance Herndon | Fr | G | 4 | - | 3.8 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
Totals | 16 | 16 | 200.0 | 12.1 | 25.9 | 38.0 | 16.6 | - | 15.2 | 16.4 | 0.9 | 10.1 | 3.5 | |||
Opponent | 16 | 16 | 200.0 | 13.1 | 25.8 | 38.8 | 18.6 | - | 11.8 | 19.6 | 0.6 | 8.0 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Haley Bauer | Jr | G | 16 | - | 159 | 13-32 | 40.6 | 7-25 | 28.0 | 3-6 | 50.0 | 36 |
04 | Sara Downing | So | G | 7 | - | 26 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
10 | A. Duckett-Mooney | Fr | G | 16 | 1 | 226 | 18-65 | 27.7 | 1-2 | 50.0 | 13-27 | 48.1 | 50 |
12 | Kristine Tennyson | So | G | 6 | - | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
13 | Dymond Trader | Fr | G | 6 | - | 18 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
14 | Imani Sanders | So | G | 15 | 14 | 345 | 28-65 | 43.1 | 0-5 | 0.0 | 3-7 | 42.9 | 59 |
20 | Stephanie Martinez | Sr | G | 16 | 16 | 535 | 48-166 | 28.9 | 25-96 | 26.0 | 24-32 | 75.0 | 145 |
22 | Kameron Ward | Jr | F | 15 | - | 86 | 6-26 | 23.1 | 0-0 | - | 17-27 | 63.0 | 29 |
24 | Niavanni Grant | Jr | G | 9 | - | 32 | 4-8 | 50.0 | 0-0 | - | 5-9 | 55.6 | 13 |
25 | Jonyae Curry | Fr | G | 16 | 8 | 327 | 33-84 | 39.3 | 0-3 | 0.0 | 22-27 | 81.5 | 88 |
30 | Sara Tarbert | Jr | F | 16 | 16 | 568 | 142-256 | 55.5 | 10-32 | 31.3 | 51-68 | 75.0 | 345 |
31 | Kaitlyn Vantash | So | F | 16 | 8 | 295 | 52-113 | 46.0 | 3-7 | 42.9 | 28-44 | 63.6 | 135 |
32 | Brittney Page | Sr | G | 15 | 1 | 102 | 3-20 | 15.0 | 1-13 | 7.7 | 3-8 | 37.5 | 10 |
33 | Caitlin Roy | Sr | F | 16 | 16 | 447 | 51-106 | 48.1 | 8-28 | 28.6 | 19-27 | 70.4 | 129 |
34 | M. Chance Herndon | Fr | G | 4 | - | 15 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Totals | 16 | 16 | 3200 | 403-954 | 42.2 | 55-211 | 26.1 | 192-290 | 66.2 | 1053 | |||
Opponent | 16 | 16 | 3200 | 341-925 | 36.9 | 60-202 | 29.7 | 173-266 | 65.0 | 915 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Haley Bauer | Jr | G | 16 | - | 159 | 2 | 21 | 23 | 17 | 0 | 13 | 14 | 0.9 | 3 | 11 |
