New England College at Stevenson
at Reisterstown, Md.
11/2/2019 at 3:00 PM
at Reisterstown, Md.
11/2/2019 at 3:00 PM
New England College
0 |
Stevenson
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
New England College (0-3-0) | 0 | 0 | 0 | 0 |
Stevenson (2-0-1) | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Stevenson | 08:44 | Karly Aguirre ( Trinity Barcless ) |
-- 2nd -- | ||
Stevenson | 19:01 | Nikki Kendrick ( Carly McGee & Trinity Barcless ) |
-- 3rd -- | ||
Stevenson | 19:48 | PP - Ashlyn Bray ( unassisted) |
Three Stars | ||
---|---|---|
Karly Aguirre
- Stevenson Trinity Barcless - Stevenson Cianna Weir - New England College |
New England College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
7 | Kaylee Cross * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
10 | Meghan Moore * | rw | 0 | 0 | 0 | 0 | 3-3 | 4 |
11 | Stephanie Leger | 0 | 0 | -2 | 2 | 0-0 | 0 | |
13 | Tatiana Fedeneva * | lw | 0 | 0 | -1 | 1 | 2-10 | 2 |
15 | Tara Turcotte * | c | 0 | 0 | -2 | 1 | 4-11 | 2 |
17 | Cortney Reyes | 0 | 0 | -2 | 1 | 13-29 | 0 | |
20 | Madison Nipper | 0 | 0 | -2 | 2 | 1-2 | 6 | |
21 | Natasha Hawkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Julia Radcliffe * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
35 | Cianna Weir * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 10 | 23-55 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Cianna Weir | 3 | 60:00 | 45 | 48 | 0 |
Stevenson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jordan Pirrello * | c | 0 | 0 | +1 | 5 | 14-18 | 0 |
5 | Allyson Barlow * | d | 0 | 0 | 0 | 8 | 0-0 | 0 |
6 | Alethea Perez | 0 | 0 | 0 | 0 | 0-1 | 0 | |
9 | Kira Collins * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
10 | Angelica Saluzzo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Carly McGee | 0 | 1 | +2 | 3 | 0-0 | 0 | |
13 | Nikki Kendrick | 1 | 0 | +1 | 8 | 1-2 | 2 | |
15 | Mary-Rose Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Breanna Crosson * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
17 | Rachel Grewette | 0 | 0 | +2 | 2 | 0-0 | 0 | |
20 | Ashlyn Bray | 1 | 0 | +2 | 4 | 0-0 | 0 | |
21 | Trinity Barcless | 0 | 2 | +3 | 6 | 9-17 | 0 | |
22 | Karly Aguirre | 1 | 0 | +2 | 5 | 0-0 | 0 | |
23 | Kalijo Zagula | 0 | 0 | +2 | 0 | 0-0 | 0 | |
24 | Ally Gibson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
25 | Tea Ferrara | 0 | 0 | 0 | 2 | 8-17 | 2 | |
27 | Kendall Miller * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
28 | Paige Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Annie Smyth-Hammond * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 3 | 48 | 32-55 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Annie Smyth-Hammond | 0 | 59:33 | 10 | 10 | 0 | ||
Empty net | 0 | 00:27 | 0 | 0 | 0 | |||
Totals | 0 | 60:00 | 10 | 10 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
New England College | 02:37 | Madison Nipper: CHECKING | MINOR | 2 minutes | ||
New England College | 06:10 | Madison Nipper: TRIPPING | MINOR | 2 minutes | ||
Stevenson | 12:16 | Breanna Crosson: HOLDING | MINOR | 2 minutes | ||
New England College | 12:39 | Tatiana Fedeneva: CHECKING | MINOR | 2 minutes | ||
Stevenson | 18:52 | Nikki Kendrick: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
New England College | 06:05 | Meghan Moore: HOLDING | MINOR | 2 minutes | ||
New England College | 13:41 | Tara Turcotte: HIGH STICKING | MINOR | 2 minutes | ||
New England College | 15:44 | Julia Radcliffe: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Stevenson | 15:13 | Tea Ferrara: ELBOWING | MINOR | 2 minutes | ||
New England College | 18:50 | Madison Nipper: ROUGHING | MINOR | 2 minutes | ||
New England College | 19:22 | Meghan Moore: ROUGHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
New England College | 5 | 3 | 2 | 10 |
Stevenson | 13 | 19 | 16 | 48 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:50 Attendance: 178 Referee: Justin Baker Referee: Jeffrey Polcynski Linesman: Mike Lviseur Scorer: Stevenson SID |
* Starter