Alvernia at Stevenson
at Reisterstown, Md.
11/22/2019 at 7:00 PM
at Reisterstown, Md.
11/22/2019 at 7:00 PM
Alvernia
1 |
Stevenson
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Alvernia (2-6-0, 0-3-0) | 0 | 0 | 1 | 1 |
Stevenson (5-2-1, 1-2-0) | 0 | 0 | 3 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Stevenson | 02:56 | PP - Tea Ferrara ( Allyson Barlow & Ally Gibson ) |
Alvernia | 16:20 | PP - Olivia Gilida ( Amber Steinhilpert ) |
Stevenson | 17:53 | Jordan Pirrello ( Kendall Miller ) |
Stevenson | 19:23 | EN - Karly Aguirre ( unassisted) |
Three Stars | ||
---|---|---|
Jordan Pirrello
- Stevenson Tea Ferrara - Stevenson Julia Beaven - Alvernia |
Alvernia | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
7 | Alex Robertson | 0 | 0 | -2 | 2 | 1-2 | 2 | |
9 | Amber Steinhilpert | 0 | 1 | 0 | 2 | 4-14 | 0 | |
11 | Morgan Moore | 0 | 0 | -1 | 0 | 1-1 | 0 | |
13 | Mackenzie Jackson * | d | 0 | 0 | -1 | 0 | 0-0 | 6 |
14 | Lauren Czymek | 0 | 0 | -1 | 0 | 0-0 | 0 | |
15 | Abby Reisinger * | c | 0 | 0 | -1 | 0 | 5-29 | 0 |
16 | Fiona Stewart * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
18 | Kayla Ackerman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Joely Griffith | 0 | 0 | 0 | 0 | 0-1 | 0 | |
24 | Abby Radcliffe * | lw | 0 | 0 | -2 | 1 | 0-1 | 2 |
26 | Logan Arand | 0 | 0 | -1 | 0 | 0-0 | 0 | |
27 | Olivia Gilida * | rw | 1 | 0 | 0 | 3 | 0-0 | 2 |
28 | Kassidy Heidkamp | 0 | 0 | 0 | 0 | 0-4 | 0 | |
31 | Julia Beaven * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 8 | 11-52 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Julia Beaven | 2 | 59:06 | 40 | 42 | 0 | ||
Empty net | 1 | 00:54 | 0 | 1 | 0 | |||
Totals | 3 | 60:00 | 40 | 43 | 0 |
Stevenson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jordan Pirrello | 1 | 0 | 0 | 4 | 14-19 | 0 | |
5 | Allyson Barlow * | d | 0 | 1 | +1 | 4 | 0-0 | 0 |
10 | Angelica Saluzzo | 0 | 0 | +1 | 1 | 0-0 | 0 | |
11 | Carly McGee | 0 | 0 | +1 | 0 | 0-0 | 0 | |
13 | Nikki Kendrick * | lw | 0 | 0 | +1 | 4 | 1-1 | 0 |
16 | Breanna Crosson * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
17 | Rachel Grewette | 0 | 0 | +1 | 0 | 0-0 | 0 | |
19 | Elizabeth Gaudreau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Ashlyn Bray | 0 | 0 | 0 | 4 | 0-0 | 0 | |
21 | Trinity Barcless | 0 | 0 | +1 | 7 | 11-14 | 2 | |
22 | Karly Aguirre | 1 | 0 | 0 | 4 | 0-0 | 0 | |
23 | Kalijo Zagula | 0 | 0 | +1 | 3 | 0-0 | 0 | |
24 | Ally Gibson * | rw | 0 | 1 | +1 | 3 | 0-0 | 0 |
25 | Tea Ferrara * | c | 1 | 0 | +1 | 4 | 15-18 | 0 |
26 | Casey Storck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Kendall Miller | 0 | 1 | +1 | 1 | 0-0 | 0 | |
28 | Paige Sullivan | 0 | 0 | 0 | 3 | 0-0 | 2 | |
33 | Annie Smyth-Hammond * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 3 | 43 | 41-52 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Annie Smyth-Hammond | 1 | 59:56 | 7 | 8 | 0 | ||
Empty net | 0 | 00:04 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 7 | 8 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Stevenson | 07:26 | Paige Sullivan: HOOKING | MINOR | 2 minutes | ||
Alvernia | 17:48 | Abby Radcliffe: ROUGHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Alvernia | 02:30 | Alex Robertson: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Alvernia | 02:17 | Mackenzie Jackson: ROUGHING | MINOR | 2 minutes | ||
Alvernia | 02:46 | Olivia Gilida: CHECKING | MINOR | 2 minutes | ||
Alvernia | 03:34 | Mackenzie Jackson: ROUGHING | MINOR | 2 minutes | ||
Alvernia | 09:53 | Mackenzie Jackson: HOLDING | MINOR | 2 minutes | ||
Stevenson | 14:41 | Trinity Barcless: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Alvernia | 3 | 1 | 4 | 8 |
Stevenson | 15 | 7 | 21 | 43 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 225 Referee: Eric Ellingsen Referee: Jacqueline Howard Linesman: Patrick Fort Scorer: Stevenson SID |
* Starter