Stevenson at Alvernia
@ Reading, Pa. (Lacrosse Field )
4/5/2014 at 12:00 PM
@ Reading, Pa. (Lacrosse Field )
4/5/2014 at 12:00 PM
Stevenson
17 |
Alvernia
7 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Stevenson (7-4, 2-0 MAC) | 9 | 8 | 17 |
Alvernia (7-5, 2-2 MAC) | 5 | 2 | 7 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Leanne Bittner at goalie for STE. | ||
30:00 | Colleen Reilly at goalie for ALV. | ||
Draw control by STE Rachael Akshar. | |||
29:56 | Shot by STE Tori Wagner WIDE. | ||
29:53 | Clear attempt by ALV good. | ||
27:54 | GOAL by ALV Candace Knight (FIRST GOAL) (FPGOAL) {free position shot}, goal number 25 for season. | ||
Score: Stevenson 0 - Alvernia 1 | |||
Draw control by STE Carli Bafford. | |||
27:49 | Shot by STE Carli Bafford WIDE. | ||
26:43 | GOAL by STE Kathryn Merrick, Assist by Leah Warner, goal number 22 for season. | ||
Score: Stevenson 1 - Alvernia 1 | |||
Draw control by STE Meg Gill. | |||
26:32 | Shot by STE Mandy Marston, SAVE Colleen Reilly. | ||
26:32 | Ground ball pickup by ALV Alexandria Leddy. | ||
26:32 | Clear attempt by ALV failed. | ||
Turnover by ALV Samantha Marino (caused by Jordan Porretto). | |||
26:32 | Ground ball pickup by STE Jordan Porretto. | ||
26:32 | Shot by STE Tori Wagner HIT POST. | ||
26:32 | Ground ball pickup by STE Amanda LeGar. | ||
26:32 | Shot by STE Marissa Meiklejohn WIDE. | ||
26:32 | STE substitution: Kellie McLaughlin for Tori Wagner. | ||
26:32 | Clear attempt by ALV good. | ||
24:00 | Shot by ALV Nora Walsh, SAVE Leanne Bittner {free position shot}. | ||
23:42 | Clear attempt by STE good. | ||
23:17 | Shot by STE Leah Warner HIGH. | ||
22:49 | Shot by STE Leah Warner HIT CROSSBAR. | ||
22:25 | Clear attempt by ALV failed. | ||
Turnover by ALV Anna Perna (caused by Amanda LeGar). | |||
22:07 | Ground ball pickup by STE Kathryn Merrick. | ||
21:59 | Shot by STE Kathryn Merrick, SAVE Colleen Reilly {free position shot}. | ||
21:55 | Ground ball pickup by ALV Candace Knight. | ||
21:46 | Clear attempt by ALV failed. | ||
Turnover by ALV Candace Knight (caused by Jordan Porretto). | |||
Turnover by STE Tori Wagner. | |||
20:34 | Clear attempt by ALV failed. | ||
Turnover by ALV Bailey Stover (caused by Kathryn Merrick). | |||
20:26 | Ground ball pickup by STE Kathryn Merrick. | ||
20:21 | GOAL by STE Kathryn Merrick, goal number 23 for season. | ||
Score: Stevenson 2 - Alvernia 1 | |||
Draw control by ALV Candace Knight. | |||
Turnover by ALV Jenna Harper (caused by Marissa Meiklejohn). | |||
19:52 | Ground ball pickup by STE Marissa Meiklejohn. | ||
19:50 | Clear attempt by STE good. | ||
19:32 | Shot by STE Kathryn Merrick HIT POST. | ||
19:26 | STE substitution: Kellie McLaughlin for Brady Heher. | ||
18:55 | ALV substitution: Abby McCarthy for Jacquelyn Strange. | ||
18:48 | Shot by STE Kathryn Merrick, SAVE Colleen Reilly. | ||
17:49 | GOAL by STE Olivia Monteiro (FPGOAL) {free position shot}, goal number 6 for season. | ||
Score: Stevenson 3 - Alvernia 1 | |||
17:49 | Timeout by ALV. | ||
Draw control by ALV Julie Sutton. | |||
Foul on STE. | |||
17:02 | Shot by ALV Julie Sutton, SAVE Leanne Bittner. | ||
16:59 | Ground ball pickup by STE Carli Bafford. | ||
16:57 | Clear attempt by STE good. | ||
16:31 | GOAL by STE Kathryn Merrick, goal number 24 for season. | ||
Score: Stevenson 4 - Alvernia 1 | |||
Draw control by ALV Julie Sutton. | |||
Foul on ALV. | |||
15:02 | GOAL by ALV Brooke Campione (FPGOAL) {free position shot}, goal number 30 for season. | ||
Score: Stevenson 4 - Alvernia 2 | |||
Foul on ALV. | |||
Draw control by STE Kathryn Merrick. | |||
Turnover by STE Marissa Meiklejohn. | |||
14:12 | STE substitution: Chelsea Cavey for Tori Wagner. | ||
13:38 | Shot by ALV Candace Knight WIDE {free position shot}. | ||
13:33 | Ground ball pickup by ALV Angel Adams. | ||
13:29 | Shot by ALV Nora Walsh, SAVE Leanne Bittner. | ||
13:02 | Clear attempt by STE failed. | ||
Turnover by STE Chelsea Cavey (caused by Candace Knight). | |||
Foul on STE. | |||
12:21 | Shot by ALV Julie Sutton, SAVE Leanne Bittner. | ||
12:13 | Clear attempt by STE good. | ||
Turnover by STE Kathryn Merrick (caused by Candace Knight). | |||
Foul on STE. | |||
11:59 | Clear attempt by ALV good. | ||
11:50 | STE substitution: Tori Wagner for Marissa Meiklejohn. | ||
11:50 | Shot by ALV Katie Ensulo HIT POST {free position shot}. | ||
11:26 | Clear attempt by STE good. | ||
11:06 | Shot by STE Kellie McLaughlin, SAVE Colleen Reilly {free position shot}. | ||
10:46 | Clear attempt by ALV good. | ||
Turnover by ALV Nora Walsh (caused by Marissa Meiklejohn). | |||
10:23 | Clear attempt by STE failed. | ||
Turnover by STE Meg Gill (caused by Angel Adams). | |||
10:06 | Free position attempt for ALV. | ||
Turnover by ALV Brooke Campione (caused by Kellie McLaughlin). | |||
10:00 | Ground ball pickup by STE Kellie McLaughlin. | ||
09:45 | Clear attempt by STE good. | ||
09:40 | GOAL by STE Leah Warner, goal number 26 for season. | ||
Score: Stevenson 5 - Alvernia 2 | |||
Draw control by STE Kathryn Merrick. | |||
Foul on ALV. | |||
09:24 | STE substitution: Brady Heher for Chelsea Cavey. | ||
09:17 | GOAL by STE Kathryn Merrick, Assist by Leah Warner, goal number 25 for season. | ||
Score: Stevenson 6 - Alvernia 2 | |||
Draw control by ALV Julie Sutton. | |||
08:32 | GOAL by ALV Julie Sutton, goal number 24 for season. | ||
Score: Stevenson 6 - Alvernia 3 | |||
Draw control by STE Kathryn Merrick. | |||
08:05 | ALV substitution: Brooke Campione for Abby McCarthy. | ||
07:43 | GOAL by STE Leah Warner, Assist by Marissa Meiklejohn, goal number 27 for season. | ||
Score: Stevenson 7 - Alvernia 3 | |||
Draw control by STE Meg Gill. | |||
Foul on ALV. | |||
Turnover by STE Leah Warner (caused by Candace Knight). | |||
06:44 | Clear attempt by ALV good. | ||
Foul on STE. | |||
05:52 | Shot by ALV Candace Knight WIDE {free position shot}. | ||
05:32 | STE substitution: Brady Heher for Olivia Monteiro. | ||
05:28 | Clear attempt by STE good. | ||
Turnover by STE Kathryn Merrick. | |||
05:00 | Clear attempt by ALV good. | ||
Turnover by ALV Nora Walsh (caused by Kellie McLaughlin). | |||
04:28 | Clear attempt by STE good. | ||
03:18 | Shot by STE Leah Warner HIGH {free position shot}. | ||
03:09 | ALV substitution: Abby McCarthy for Katie Ensulo. | ||
03:04 | STE substitution: Rachael Akshar for Meg Gill. | ||
02:52 | Shot by STE Kathryn Merrick WIDE. | ||
02:29 | GOAL by STE Leah Warner, goal number 28 for season. | ||
Score: Stevenson 8 - Alvernia 3 | |||
Draw control by STE Leah Warner. | |||
02:07 | STE substitution: Tori Wagner for Chelsea Cavey. | ||
Turnover by STE Leah Warner. | |||
01:44 | Ground ball pickup by ALV Julie Sutton. | ||
01:36 | Clear attempt by ALV good. | ||
01:29 | GOAL by ALV Candace Knight (FPGOAL) {free position shot}, goal number 26 for season. | ||
Score: Stevenson 8 - Alvernia 4 | |||
Draw control by STE Kathryn Merrick. | |||
01:29 | Shot by STE Marissa Meiklejohn, SAVE Colleen Reilly. | ||
01:28 | Clear attempt by ALV good. | ||
01:14 | GOAL by ALV Candace Knight, Assist by Jacquelyn Strange, goal number 27 for season. | ||
Score: Stevenson 8 - Alvernia 5 | |||
Draw control by STE Kathryn Merrick. | |||
00:34 | GOAL by STE Leah Warner (FPGOAL) {free position shot}, goal number 29 for season. | ||
Score: Stevenson 9 - Alvernia 5 | |||
Draw control by STE Carli Bafford. | |||
Foul on ALV. | |||
00:00 | Shot by STE Kathryn Merrick, SAVE Colleen Reilly. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Foul on STE. | |||
Draw control by ALV Alexandria Leddy. | |||
28:56 | Shot by ALV Angel Adams, SAVE Leanne Bittner {free position shot}. | ||
28:39 | Clear attempt by STE failed. | ||
Turnover by STE Taylor Wright. | |||
28:24 | Ground ball pickup by ALV Candace Knight. | ||
28:24 | GOAL by ALV Brooke Campione, goal number 31 for season. | ||
Score: Stevenson 9 - Alvernia 6 | |||
Draw control by STE Leah Warner. | |||
28:12 | STE substitution: Mandy Marston for Kellie McLaughlin. | ||
28:01 | GOAL by STE Kathryn Merrick, Assist by Tori Wagner, goal number 26 for season. | ||
Score: Stevenson 10 - Alvernia 6 | |||
Draw control by ALV Nora Walsh. | |||
27:47 | Shot by ALV Nora Walsh, SAVE Leanne Bittner. | ||
27:43 | Clear attempt by STE good. | ||
27:21 | Shot by STE Marissa Meiklejohn HIGH. | ||
26:19 | GOAL by STE Tori Wagner, Assist by Leah Warner, goal number 11 for season. | ||
Score: Stevenson 11 - Alvernia 6 | |||
Draw control by STE Carli Bafford. | |||
Turnover by STE Carli Bafford. | |||
25:14 | Clear attempt by ALV failed. | ||
Turnover by ALV Alexandria Leddy (caused by Kellie McLaughlin). | |||
25:08 | Ground ball pickup by STE Carli Bafford. | ||
24:05 | GOAL by STE Carli Bafford (FPGOAL) {free position shot}, goal number 3 for season. | ||
Score: Stevenson 12 - Alvernia 6 | |||
Draw control by STE Olivia Monteiro. | |||
Turnover by STE Olivia Monteiro. | |||
23:39 | STE substitution: Chelsea Cavey for Mandy Marston. | ||
23:22 | Clear attempt by ALV failed. | ||
Turnover by ALV Jenna Harper (caused by Tori Wagner). | |||
23:19 | Ground ball pickup by STE Tori Wagner. | ||
23:05 | GOAL by STE Kathryn Merrick, Assist by Caitlyn McCall, goal number 27 for season. | ||
Score: Stevenson 13 - Alvernia 6 | |||
23:05 | Timeout by ALV. | ||
Draw control by STE Leah Warner. | |||
Foul on ALV. | |||
22:46 | GOAL by STE Marissa Meiklejohn, Assist by Leah Warner, goal number 21 for season. | ||
Score: Stevenson 14 - Alvernia 6 | |||
Draw control by ALV Katie Ensulo. | |||
22:31 | Shot by ALV Jacquelyn Strange, SAVE Leanne Bittner. | ||
Foul on STE. | |||
21:45 | Shot by ALV Brooke Campione HIGH. | ||
21:25 | Shot by ALV Brooke Campione, SAVE Leanne Bittner. | ||
21:17 | Clear attempt by STE failed. | ||
Turnover by STE Leanne Bittner. | |||
21:12 | Ground ball pickup by ALV Samantha Marino. | ||
Foul on STE. | |||
Turnover by ALV Brooke Campione (caused by Amanda LeGar). | |||
20:10 | Ground ball pickup by STE Amanda LeGar. | ||
Foul on ALV. | |||
Yellow card on ALV Jacquelyn Strange. | |||
19:43 | STE substitution: Shelby Walter for Amanda LeGar. | ||
17:57 | GOAL by STE Mandy Marston (MAN-UP) (FPGOAL) {free position shot}, goal number 13 for season. | ||
Score: Stevenson 15 - Alvernia 6 | |||
17:57 | STE substitution: Meg Gill for Rachael Akshar. | ||
Draw control by STE Leah Warner. | |||
17:42 | Shot by STE Marissa Meiklejohn HIGH. | ||
17:00 | GOAL by STE Tori Wagner, Assist by Leah Warner, goal number 11 for season. | ||
Score: Stevenson 16 - Alvernia 6 | |||
Draw control by ALV Samantha Marino. | |||
Foul on STE. | |||
Foul on STE. | |||
13:45 | Shot by ALV Jacquelyn Strange HIGH. | ||
13:34 | Clear attempt by STE good. | ||
13:15 | Shot by STE Kathryn Merrick WIDE. | ||
Turnover by STE Leah Warner. | |||
13:00 | Ground ball pickup by ALV Julie Sutton. | ||
12:53 | Clear attempt by ALV failed. | ||
Turnover by ALV Anna Perna (caused by Amanda LeGar). | |||
12:42 | Ground ball pickup by STE Leah Warner. | ||
12:30 | STE substitution: Taylor Wright for Chelsea Cavey. | ||
12:03 | Shot by STE Kathryn Merrick, SAVE Colleen Reilly {free position shot}. | ||
11:39 | Shot by STE Tori Wagner, SAVE Colleen Reilly. | ||
11:36 | Ground ball pickup by STE Olivia Monteiro. | ||
11:14 | Shot by STE Marissa Meiklejohn WIDE. | ||
Turnover by STE Kathryn Merrick (caused by Samantha Marino). | |||
10:57 | Ground ball pickup by ALV Candace Knight. | ||
10:52 | Clear attempt by ALV good. | ||
Foul on STE. | |||
Turnover by ALV Jacquelyn Strange (caused by Meg Gill). | |||
10:29 | Ground ball pickup by STE Meg Gill. | ||
Foul on ALV. | |||
10:00 | Clear attempt by STE good. | ||
09:00 | Shot by STE Kellie McLaughlin, SAVE Colleen Reilly. | ||
Foul on STE. | |||
Foul on STE. | |||
08:21 | Clear attempt by ALV good. | ||
Turnover by ALV Julie Sutton (caused by Meg Gill). | |||
07:27 | Clear attempt by STE good. | ||
07:23 | STE substitution: Caitlyn McCall for Kellie McLaughlin. | ||
07:13 | GOAL by STE Olivia Monteiro, goal number 7 for season. | ||
Score: Stevenson 17 - Alvernia 6 | |||
07:00 | Timeout by ALV. | ||
07:00 | Maggie Lawder at goalie for STE. | ||
Draw control by ALV Nora Walsh. | |||
06:19 | STE substitution: Tori Bruno for Kathryn Merrick. | ||
06:11 | ALV substitution: Megan Wanner for Angel Adams. | ||
06:04 | Shot by ALV Candace Knight WIDE. | ||
05:35 | Shot by ALV Candace Knight, SAVE Maggie Lawder {free position shot}. | ||
05:31 | Clear attempt by STE good. | ||
05:16 | ALV substitution: Erin Wunsch for Katie Ensulo. | ||
04:32 | Shot by STE Leah Warner, SAVE Colleen Reilly. | ||
04:09 | Clear attempt by ALV good. | ||
Turnover by ALV Julie Sutton. | |||
02:58 | Ground ball pickup by STE Maggie Lawder. | ||
02:37 | Clear attempt by STE failed. | ||
Turnover by STE Taylor Wright. | |||
02:23 | Ground ball pickup by ALV Julie Sutton. | ||
02:09 | Clear attempt by ALV good. | ||
01:43 | Shot by ALV Abby McCarthy, SAVE Maggie Lawder. | ||
01:40 | Clear attempt by STE good. | ||
01:20 | Shot by STE Leanne Ches, SAVE Colleen Reilly. | ||
Turnover by ALV Jacquelyn Strange. | |||
00:36 | Clear attempt by STE failed. | ||
Turnover by STE Taylor Wright (caused by Candace Knight). | |||
00:36 | Ground ball pickup by ALV Candace Knight. | ||
Foul on STE. | |||
00:26 | GOAL by ALV Jacquelyn Strange, goal number 33 for season. | ||
Score: Stevenson 17 - Alvernia 7 | |||
Draw control by ALV Nora Walsh. | |||
Turnover by ALV Jacquelyn Strange. | |||
00:00 | End-of-period. | ||
Score: Stevenson 17 - Alvernia 7 |