Stevenson vs Hood (Apr 10, 2019)
Box Score
Lacrosse Box Score |
2019 Stevenson Women's Lacrosse
Stevenson vs Hood (Apr 10, 2019 at Frederick, Md.)
Summary |
Stevenson (8-3, 3-0 MAC) vs. Hood (9-4, 1-3 MAC) Date: Apr 10, 2019 Attendance: 114 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Stevenson | 7 | 7 | 14 |
Hood | 1 | 4 | 5 |
Stevenson SCORING: GOALS: Caroline Murphy 5; Carly Bowes 3; Dana Stevens 1;
Lindsay Seipp 1; Lan Le Crotty 1; Mary Marc 1; Tea Ferrara 1; Hannah Huff 1.
ASSISTS: Caroline Murphy 3; Lan Le Crotty 1; Mary Marc 1; Lindsay Seipp 1; Dana
Stevens 1.
Hood SCORING: GOALS: Rachel Slater 2; Laura Skorobatsch 1; Jess Lyons 1; Cassidy O'Neill 1. ASSISTS: Tenley Reeder 2; Kamryn Dudley 1. Officials:. Scorer: .. |
Hood |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
00 | Rachel Slater | 2 | 0 | 5 | 1 | 4 | 4 | 2 | 1-2 | - | |
3 | Kamryn Dudley | 0 | 1 | 0 | 1 | 0 | 1 | 1 | - | - | |
6 | Lillie Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
7 | Nikki Lunn | 0 | 0 | 0 | 7 | 0 | 2 | 2 | - | - | |
10 | Tenley Reeder | 0 | 2 | 0 | 0 | 0 | 3 | 0 | - | - | |
11 | Cassidy O'Neill | 1 | 0 | 2 | 2 | 0 | 7 | 1 | - | 1 | |
12 | Savannah Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | Laura Skorobatsch | 1 | 0 | 3 | 1 | 3 | 1 | 0 | - | - | |
15 | Samy Brandt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
17 | Jess Lyons | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | - | |
25 | Danielle Holt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
30 | Jess Hollman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
2 | Mariah Jones | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
9 | Sydney Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
18 | Alexis Orzech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | 1 | |
Totals......... | 5 | 3 | 13 | 16 | 7 | 24 | 7 | 1-3 | 2 |
## | Goalie | Minutes | GA | Dec | Saves |
25 | Danielle Holt | 60:00 | 14 | L | 14 |
Stevenson |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
1 | Kirsten Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
2 | Caroline Murphy | 5 | 3 | 8 | 1 | 2 | 1 | 0 | - | - | |
4 | Carly Bowes | 3 | 0 | 9 | 2 | 0 | 2 | 1 | - | - | |
17 | Dana Stevens | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 0-2 | - | |
19 | Amanda Zaykoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
20 | Kaitlyn Kozlowski | 0 | 0 | 2 | 1 | 7 | 0 | 1 | - | - | |
22 | Gabby DiGello | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
25 | Tea Ferrara | 1 | 0 | 4 | 1 | 2 | 0 | 0 | - | - | |
26 | Danielle Tempesta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
32 | Sarah Roerty | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - | - | |
34 | Hannah Huff | 1 | 0 | 2 | 0 | 1 | 2 | 0 | - | - | |
99 | Mack Ferguson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
3 | Rachel Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
7 | Lindsay Seipp | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1-1 | - | |
8 | Mary Marc | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
9 | Lauren Tarnowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | Amanda Budke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | Lan Le Crotty | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | - | |
21 | Morgan Bateman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
24 | Cammie Purtell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
28 | Maddie Zeller | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | - | |
29 | Kayla Beale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
33 | Jaibyn Hull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 6 | 5 | - | 5 | |
Totals......... | 14 | 7 | 38 | 14 | 14 | 16 | 11 | 1-4 | 5 |
## | Goalie | Minutes | GA | Dec | Saves |
99 | Mack Ferguson | 60:00 | 5 | W | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Stevenson | 21 | 17 | 38 |
Hood | 5 | 8 | 13 |
SAVES BY PERIOD | 1 | 2 | Total |
Stevenson | 4 | 3 | 7 |
Hood | 9 | 5 | 14 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Stevenson | 11 | 3 | 14 |
Hood | 10 | 6 | 16 |
FOULS BY PERIOD | 1 | 2 | Total |
Stevenson | 3 | 2 | 5 |
Hood | 0 | 2 | 2 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Stevenson | 5 | 9 | 14 |
Hood | 4 | 3 | 7 |
TURNOVERS BY PRD | 1 | 2 | Total |
Stevenson | 9 | 7 | 16 |
Hood | 15 | 9 | 24 |
CLEARS BY PERIOD | 1 | 2 | Total |
Stevenson | 9-9 | 8-8 | 17-17 |
Hood | 10-10 | 7-7 | 17-17 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Stevenson | 1-1 | 0-3 | 1-4 |
Hood | 0-2 | 1-1 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:07 | STE | Carly Bowes | Unassisted | 0-1 |
2. | 21:33 | STE | Caroline Murphy | Lan Le Crotty | 0-2 | |
3. | 17:43 | HOOD | Cassidy O'Neill | Tenley Reeder | 1-2 | |
4. | 10:34 | STE | Lan Le Crotty | Mary Marc | 1-3 | |
5. | 7:52 | STE | Caroline Murphy | Unassisted | 1-4 | |
6. | 5:22 | STE | Caroline Murphy | Dana Stevens | 1-5 | |
7. | 2:58 | STE | Lindsay Seipp | Free position shot | 1-6 | |
8. | 2:30 | STE | Mary Marc | Caroline Murphy | 1-7 | |
9. | 2nd | 29:23 | STE | Carly Bowes | Unassisted | 1-8 |
10. | 28:34 | STE | Caroline Murphy | Unassisted | 1-9 | |
11. | 25:12 | STE | Dana Stevens | Unassisted | 1-10 | |
12. | 23:07 | HOOD | Laura Skorobatsch | Tenley Reeder | 2-10 | |
13. | 22:24 | HOOD | Rachel Slater | Free position shot | 3-10 | |
14. | 18:46 | STE | Tea Ferrara | Caroline Murphy | 3-11 | |
15. | 17:31 | STE | Hannah Huff | Caroline Murphy | 3-12 | |
16. | 10:40 | STE | Caroline Murphy | Lindsay Seipp | 3-13 | |
17. | 5:11 | HOOD | Jess Lyons | Kamryn Dudley | 4-13 | |
18. | 3:38 | HOOD | Rachel Slater | Unassisted | 5-13 | |
19. | 2:55 | STE | Carly Bowes | Unassisted | 5-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 22:12 | HOOD | 14 | Laura Skorobatsch | N/A | YELLOW CARD |