2018-19 Stevenson Women's Tennis
Sep 28-29, 2019 -- 2019 MAC Women's Individual Championship
Sep 28-29, 2019 at Wilkes-Barre, Pa. (Kirby Park / Wilkes Courts)
Singles competition | |
No. 1 Singles | |
R1 | Nicole DelRosso (FDU-Florham) def. Lauren Good (Eastern University) 6-1, 6-2 |
R1 | Jenna Skove (Stevenson) def. Ariana Chuprinsky (Alvernia University) 6-3, 2-6, 10-7 |
R1 | Megan Carter (Hood College) def. Aubrey Erickson (Delaware Valley University) 6-1, 6-0 |
R1 | F. Varela-Seri (Wilkes University) def. Annie Rakos (DeSales University) 6-2, 6-2 |
R1 | Hannah Summerson (Lycoming College) def. Tess Weber (Arcadia University) 6-2, 6-0 |
R1 | Rachel Marcroft (Messiah College) def. Hannah Bonk (Misericordia University) 4-6, 6-2, 10-7 |
R1 | Agatha Malinowski (Stevens Institute of Technolog) def. Nicole Honrade (Lebanon Valley College) 6-4, 6-2 |
QF | Emily Fernandez (King's College (Pa.)) def. Nicole DelRosso (FDU-Florham) 6-2, 6-0 |
QF | Jenna Skove (Stevenson) def. Megan Carter (Hood College) 6-1, 5-7, 10-7 |
QF | F. Varela-Seri (Wilkes University) def. Hannah Summerson (Lycoming College) 6-1, 6-2 |
QF | Agatha Malinowski (Stevens Institute of Technolog) def. Rachel Marcroft (Messiah College) 6-2, 6-1 |
SF | Emily Fernandez (King's College (Pa.)) def. Jenna Skove (Stevenson) 6-0, 6-0 |
SF | Agatha Malinowski (Stevens Institute of Technolog) def. F. Varela-Seri (Wilkes University) 4-6, 6-2, 10-4 |
F | Emily Fernandez (King's College (Pa.)) def. Agatha Malinowski (Stevens Institute of Technolog) 3-6, 6-2, 10-4 |
No. 2 Singles | |
R1 | Erika Slowicki (Misericordia University) def. Emily Stevens (Eastern University) 6-1, 6-0 |
R1 | Aubrey Chambers (Lycoming College) def. Diana Rodriguez (King's College (Pa.)) 6-4, 3-6, 10-6 |
R1 | Julia Paraboschi (Arcadia University) def. Erin Volov (Delaware Valley University) 6-2, 6-1 |
R1 | Kirsten Kosa (DeSales University) def. Hannah Murray (Messiah College) 6-1, 6-0 |
R1 | Melanie Haas (Lebanon Valley College) def. Megan Waskiewicz (Stevenson) 6-0, 6-3 |
R1 | Skylar Wright (Hood College) def. Christine Kenny (FDU-Florham) 6-3, 7-5 |
R1 | Audrey Heaberlin (Stevens Institute of Technolog) def. Laura Covely (Alvernia University) 6-2, 6-0 |
QF | Erika Slowicki (Misericordia University) def. Dana Saliyev (Wilkes University), walkover |
QF | Julia Paraboschi (Arcadia University) def. Aubrey Chambers (Lycoming College) 6-2, 6-2 |
QF | Kirsten Kosa (DeSales University) def. Melanie Haas (Lebanon Valley College) 6-3, 6-0 |
QF | Audrey Heaberlin (Stevens Institute of Technolog) def. Skylar Wright (Hood College) 6-0, 6-0 |
SF | Julia Paraboschi (Arcadia University) def. Erika Slowicki (Misericordia University) 6-1, 6-3 |
SF | Audrey Heaberlin (Stevens Institute of Technolog) def. Kirsten Kosa (DeSales University) 2-6, 6-4, 11-9 |
F | Audrey Heaberlin (Stevens Institute of Technolog) def. Julia Paraboschi (Arcadia University) 6-2, 6-1 |
No. 3 Singles | |
R1 | Kaylie Ryder (Messiah College) def. Shade Obadina (Eastern University) 6-0, 6-1 |
R1 | Casey Boldt (Arcadia University) def. Alexis Zalutko (King's College (Pa.)) 6-2, 6-0 |
R1 | Alex Rodier (DeSales University) def. Ally Grzembski (Delaware Valley University) 5-7, 6-2, 10-2 |
R1 | Kayla Dello Iacono (FDU-Florham) def. Madison Poladian (Lebanon Valley College) 6-1, 6-1 |
R1 | Nina Bretz (Stevenson) def. Rachel Rineer (Alvernia University) 7-6 (7-3), 7-5 |
R1 | Madi Heller (Lycoming College) def. Nicole Pangiochi (Misericordia University) 6-3, 6-1 |
QF | Alexis Fuda (Stevens Institute of Technolog) def. Kaylie Ryder (Messiah College) 6-0, 6-1 |
QF | Alex Rodier (DeSales University) def. Casey Boldt (Arcadia University) 7-5, 3-6, 11-9 |
QF | Kayla Dello Iacono (FDU-Florham) def. Nina Bretz (Stevenson) 6-1, 6-2 |
QF | Dasha Yakhnis (Wilkes University) def. Madi Heller (Lycoming College) 6-0, 6-0 |
SF | Alexis Fuda (Stevens Institute of Technolog) def. Alex Rodier (DeSales University) 6-0, 6-0 |
SF | Dasha Yakhnis (Wilkes University) def. Kayla Dello Iacono (FDU-Florham) 6-2, 6-3 |
F | Dasha Yakhnis (Wilkes University) def. Alexis Fuda (Stevens Institute of Technolog) 6-2, 6-1 |
No. 4 Singles | |
R1 | Abby Connors (DeSales University) def. Wiliana Lundy (Lycoming College) 6-2, 6-4 |
R1 | Chloe Dennerlein (Delaware Valley University) def. Mikayla Reynolds (King's College (Pa.)) 6-0, 6-0 |
R1 | Emily Wilczek (Lebanon Valley College) def. Bethany Branco (Eastern University) 6-0, 6-0 |
R1 | Isabella Calandra (Stevens Institute of Technolog) def. Alex Volkov (Arcadia University) 6-2, 6-1 |
R1 | Kelsi Mentzer (Stevenson) def. Angela Tozzi (Messiah College) 6-0, 6-0 |
R1 | Lauren Noss (Alvernia University) def. Allie Woodward (Misericordia University) 6-2, 6-4 |
QF | Laura Zielinski (Wilkes University) def. Abby Connors (DeSales University) 6-3, 6-1 |
QF | Emily Wilczek (Lebanon Valley College) def. Chloe Dennerlein (Delaware Valley University) 6-3, 6-1 |
QF | Isabella Calandra (Stevens Institute of Technolog) def. Kelsi Mentzer (Stevenson) 6-2, 6-1 |
QF | Kira Bradley (FDU-Florham) def. Lauren Noss (Alvernia University) 6-1, 6-2 |
SF | Laura Zielinski (Wilkes University) def. Emily Wilczek (Lebanon Valley College) 7-6 (7-4), 6-4 |
SF | Isabella Calandra (Stevens Institute of Technolog) def. Kira Bradley (FDU-Florham) 7-5, 6-1 |
F | Laura Zielinski (Wilkes University) def. Isabella Calandra (Stevens Institute of Technolog) 6-0, 6-4 |
No. 5 Singles | |
R1 | Kayla Rembish (Misericordia University) def. Kathryn Cautero (Hood College) 6-3, 6-1 |
R1 | Taelor Brown (Stevenson) def. Heather Schmidt (Messiah College) 6-2, 6-3 |
R1 | Meridyth Sanders (Lebanon Valley College) def. Maeghan Myers (Arcadia University) 5-7, 6-0, 10-6 |
R1 | Mia Capozzoli (FDU-Florham) def. Azalea Brown (Eastern University) 6-0, 6-0 |
R1 | Cassandra Bean (Alvernia University) def. Abby Flemming (Lycoming College), walkover |
R1 | Bailey Greco (DeSales University) def. Lauren Lamarca (King's College (Pa.)) 6-4, 6-1 |
R1 | Makenna Sargis (Stevens Institute of Technolog) def. Miller Huertgen (Delaware Valley University) 6-1, 6-2 |
QF | Dagney Markle (Wilkes University) def. Kayla Rembish (Misericordia University) 6-1, 6-2 |
QF | Meridyth Sanders (Lebanon Valley College) def. Taelor Brown (Stevenson) 6-3, 6-2 |
QF | Mia Capozzoli (FDU-Florham) def. Cassandra Bean (Alvernia University) 6-3, 6-1, 10-8 |
QF | Makenna Sargis (Stevens Institute of Technolog) def. Bailey Greco (DeSales University) 6-3, 6-1 |
SF | Dagney Markle (Wilkes University) def. Meridyth Sanders (Lebanon Valley College) 6-2, 6-0 |
SF | Makenna Sargis (Stevens Institute of Technolog) def. Mia Capozzoli (FDU-Florham) 6-0, 6-3 |
F | Dagney Markle (Wilkes University) def. Makenna Sargis (Stevens Institute of Technolog) 6-3, 6-2 |
No. 6 Singles | |
R1 | Erin Weller (FDU-Florham) def. Abbey Bloom (Hood College) 6-0, 6-1 |
R1 | Addy Atkins (King's College (Pa.)) def. Tatum Marino (Arcadia University) 6-0, 6-1 |
R1 | Nicole Badalyan (Stevens Institute of Technolog) def. Lauren Visalli (Misericordia University) 6-2, 6-1 |
R1 | Leah Kemper (Alvernia University) def. Lindsey Echelmeier (Delaware Valley University) 6-1, 6-3 |
R1 | Sabrina Ricciardi (DeSales University) def. Sarah Fleming (Messiah College) 6-2, 6-0 |
QF | Rachel Thomas (Wilkes University) def. Erin Weller (FDU-Florham) 6-1, 6-2 |
QF | Nicole Badalyan (Stevens Institute of Technolog) def. Addy Atkins (King's College (Pa.)) 6-1, 6-2 |
QF | Leah Kemper (Alvernia University) def. Esha Kashmiri (Stevenson) 6-0, 6-3 |
QF | Sabrina Ricciardi (DeSales University) def. Zoe Birch (Lebanon Valley College) 6-3, 6-3 |
SF | Rachel Thomas (Wilkes University) def. Nicole Badalyan (Stevens Institute of Technolog) 6-4, 3-6, 10-3 |
SF | Sabrina Ricciardi (DeSales University) def. Leah Kemper (Alvernia University) 6-3, 2-6, 10-7 |
F | Rachel Thomas (Wilkes University) def. Sabrina Ricciardi (DeSales University) 6-1, 7-5 |
No. 7 Singles | |
R1 | Sarah Malone (Wilkes University) def. Brooke Dorsey (FDU-Florham) 6-1, 6-1 |
R1 | Kelsey Kazlauskas (DeSales University) def. Olivia Dontonville (Arcadia University), walkover |
R1 | Nicki Fox (Delaware Valley University) def. May Lyn Ettinger (Misericordia University) 8-6 |
R1 | Samantha Nye (Lebanon Valley College) def. Cassidy Kling (Stevenson) 6-2, 6-4 |
QF | Sarah Malone (Wilkes University) def. Codi Young (King's College (Pa.)) 6-0, 6-1 |
QF | Kelsey Kazlauskas (DeSales University) def. Caitlin Knapp (Messiah College) 6-1, 6-0 |
QF | Elizabeth Danovich (Alvernia University) def. Nicki Fox (Delaware Valley University) 6-0, 6-1 |
QF | Joilin Gomez (Stevens Institute of Technolog) def. Samantha Nye (Lebanon Valley College) 6-3, 6-1 |
SF | Sarah Malone (Wilkes University) def. Kelsey Kazlauskas (DeSales University) 6-0, 6-0 |
SF | Joilin Gomez (Stevens Institute of Technolog) def. Elizabeth Danovich (Alvernia University) 6-0, 6-0 |
F | Sarah Malone (Wilkes University) def. Joilin Gomez (Stevens Institute of Technolog) 6-1, 6-0 |
Doubles competition | |
No. 1 Doubles | |
R1 | Tess Weber/Julia Paraboschi (Arcadia University) def. Kelsey Kazlauskas/Annie Rakos (DeSales University) 8-4 |
R1 | Emily Fernandez/Alexis Zalutko (King's College (Pa.)) def. Hannah Bonk/Erika Slowicki (Misericordia University) 8-6 |
R1 | Megan Carter/Skylar Wright (Hood College) def. Jenna Skove/Kelsi Mentzer (Stevenson) 8-7 (7-5) |
R1 | Hannah Summerson/Aubrey Chambers (Lycoming College) def. Ariana Chuprinsky/Rachel Rineer (Alvernia University) 8-7 (7-4) |
R1 | Melanie Haas/Emily Wilczek (Lebanon Valley College) def. Rachel Marcroft/Kaylie Ryder (Messiah College) 8-2 |
R1 | Mia Capozzoli/Nicole DelRosso (FDU-Florham) def. Lauren Good/Emily Stevens (Eastern University) 8-2 |
R1 | Agatha Malinowski/Audrey Heaberlin (Stevens Institute of Technolog) def. Aubrey Erickson/Ally Grzembski (Delaware Valley University) 8-1 |
QF | Dasha Yakhnis/F. Varela-Seri (Wilkes University) def. Tess Weber/Julia Paraboschi (Arcadia University) 8-4 |
QF | Megan Carter/Skylar Wright (Hood College) def. Emily Fernandez/Alexis Zalutko (King's College (Pa.)) 8-3 |
QF | Hannah Summerson/Aubrey Chambers (Lycoming College) def. Melanie Haas/Emily Wilczek (Lebanon Valley College) 8-1 |
QF | Agatha Malinowski/Audrey Heaberlin (Stevens Institute of Technolog) def. Mia Capozzoli/Nicole DelRosso (FDU-Florham) 8-0 |
SF | Dasha Yakhnis/F. Varela-Seri (Wilkes University) def. Megan Carter/Skylar Wright (Hood College) 8-2 |
SF | Agatha Malinowski/Audrey Heaberlin (Stevens Institute of Technolog) def. Hannah Summerson/Aubrey Chambers (Lycoming College) 8-7 (7-4) |
F | Dasha Yakhnis/F. Varela-Seri (Wilkes University) def. Agatha Malinowski/Audrey Heaberlin (Stevens Institute of Technolog) 8-7 (8-6) |
No. 2 Doubles | |
R1 | Casey Boldt/Maeghan Myers (Arcadia University) def. Shade Obadina/Bethany Branco (Eastern University) 8-0 |
R1 | Christine Kenny/Kira Bradley (FDU-Florham) def. Hannah Murray/Angela Tozzi (Messiah College) 8-2 |
R1 | Nicole Honrade/Madison Poladian (Lebanon Valley College) def. Erin Volov/Miller Huertgen (Delaware Valley University) 8-1 |
R1 | Kirsten Kosa/Bailey Greco (DeSales University) def. Kathryn Cautero/Abbey Bloom (Hood College) 8-2 |
R1 | Diana Rodriguez/Mikayla Reynolds (King's College (Pa.)) def. May Lyn Ettinger/Allie Woodward (Misericordia University) 8-4 |
R1 | Megan Waskiewicz/Esha Kashmiri (Stevenson) def. Madi Heller/Wiliana Lundy (Lycoming College) 8-2 |
R1 | Alexis Fuda/Isabella Calandra (Stevens Institute of Technolog) def. Laura Covely/Cassandra Bean (Alvernia University) 8-3 |
QF | Dagney Markle/Laura Zielinski (Wilkes University) def. Casey Boldt/Maeghan Myers (Arcadia University) 8-1 |
QF | Nicole Honrade/Madison Poladian (Lebanon Valley College) def. Christine Kenny/Kira Bradley (FDU-Florham) 8-1 |
QF | Kirsten Kosa/Bailey Greco (DeSales University) def. Diana Rodriguez/Mikayla Reynolds (King's College (Pa.)) 8-4 |
QF | Alexis Fuda/Isabella Calandra (Stevens Institute of Technolog) def. Megan Waskiewicz/Esha Kashmiri (Stevenson) 8-2 |
SF | Dagney Markle/Laura Zielinski (Wilkes University) def. Nicole Honrade/Madison Poladian (Lebanon Valley College) 8-4 |
SF | Alexis Fuda/Isabella Calandra (Stevens Institute of Technolog) def. Kirsten Kosa/Bailey Greco (DeSales University) 8-2 |
F | Alexis Fuda/Isabella Calandra (Stevens Institute of Technolog) def. Dagney Markle/Laura Zielinski (Wilkes University) 8-5 |
No. 3 Doubles | |
R1 | Nina Bretz/Taelor Brown (Stevenson) def. Lauren Visalli/Nicole Pangiochi (Misericordia University) 8-1 |
R1 | Kayla Dello Iacono/Erin Weller (FDU-Florham) def. Addy Atkins/Lauren Lamarca (King's College (Pa.)) 8-0 |
R1 | Lauren Noss/Leah Kemper (Alvernia University) def. Alex Volkov/Tatum Marino (Arcadia University) 8-1 |
R1 | Nicki Fox/Olivia Gorman (Delaware Valley University) def. Heather Schmidt/Hannah Kapchinske (Messiah College) 8-2 |
QF | Nicole Badalyan/Makenna Sargis (Stevens Institute of Technolog) def. Nina Bretz/Taelor Brown (Stevenson) 8-3 |
QF | Kayla Dello Iacono/Erin Weller (FDU-Florham) def. Meridyth Sanders/Zoe Birch (Lebanon Valley College) 8-6 |
QF | Alex Rodier/Abby Connors (DeSales University) def. Lauren Noss/Leah Kemper (Alvernia University) 8-7 (7-5) |
QF | Sarah Malone/Alexa Cieri (Wilkes University) def. Nicki Fox/Olivia Gorman (Delaware Valley University) 8-3 |
SF | Nicole Badalyan/Makenna Sargis (Stevens Institute of Technolog) def. Kayla Dello Iacono/Erin Weller (FDU-Florham) 8-4 |
SF | Sarah Malone/Alexa Cieri (Wilkes University) def. Alex Rodier/Abby Connors (DeSales University) 8-4 |
F | Nicole Badalyan/Makenna Sargis (Stevens Institute of Technolog) def. Sarah Malone/Alexa Cieri (Wilkes University) 8-4 |
No. 4 Doubles | |
R1 | Chloe Dennerlein/Lindsey Echelmeier (Delaware Valley University) def. Sarah Fleming/Caitlin Knapp (Messiah College) 8-5 |
R1 | Gabriella Tantillo/Juliette Marchisio (Stevens Institute of Technolog) def. Sabrina Ricciardi/Meghan Pineau (DeSales University) 2-0, retired |
QF | Samantha Nye/Leah Wingert (Lebanon Valley College) def. Cassidy Kling/Bethany Davis (Stevenson) 8-0 |
QF | Kayla Rembish/Megan Rembish (Misericordia University) def. Maria Figurelli/Jackelyn Mercado (Alvernia University) 8-4 |
QF | Chloe Dennerlein/Lindsey Echelmeier (Delaware Valley University) def. Codi Young/Prabhjot Kaur (King's College (Pa.)) 8-1 |
QF | Gabriella Tantillo/Juliette Marchisio (Stevens Institute of Technolog) def. Brooke Dorsey/Logan Squires (FDU-Florham) 8-4 |
SF | Samantha Nye/Leah Wingert (Lebanon Valley College) def. Kayla Rembish/Megan Rembish (Misericordia University) 8-2 |
SF | Gabriella Tantillo/Juliette Marchisio (Stevens Institute of Technolog) def. Chloe Dennerlein/Lindsey Echelmeier (Delaware Valley University) 8-3 |
F | Gabriella Tantillo/Juliette Marchisio (Stevens Institute of Technolog) def. Samantha Nye/Leah Wingert (Lebanon Valley College) 8-1 |
Tournament Notes |
2019 MAC Women's Tennis Individual Championship |
No. 1 - No. 7 Singles Champions |
No. 1 - No. 4 Doubles Champions |
15 of 16 Programs Competing (Albright withdrew prior to Championship) |
Generated on 9/30/2019