Alvernia at Stevenson
(Owings Mills Gymnasium)
10/29/2019 at 6:59 pm
10/29/2019 at 6:59 pm
Alvernia
1 |
Stevenson
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Stevenson (25-2,7-0 MAC Commonwealth) | 24 | 25 | 25 | 25 | 3 |
Alvernia (3-13,1-6 MAC Commonwealth) | 26 | 4 | 14 | 8 | 1 |
Alvernia |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 40 | 0.3 |
2 | 0 | 11 | 22 | -0.5 |
3 | 9 | 4 | 32 | 0.156 |
4 | 4 | 9 | 29 | -0.172 |
Stevenson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 46 | 0.174 |
2 | 9 | 1 | 18 | 0.444 |
3 | 16 | 1 | 29 | 0.517 |
4 | 12 | 1 | 25 | 0.44 |
Alvernia |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | McKee, Erika | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
4 | DeLucca, Gabrielle * | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2 |
9 | Frutiger, Olivia * | 4 | 7 | 11 | 34 | -0.118 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 7.5 |
15 | Persky, Mikala * | 4 | 5 | 4 | 13 | 0.077 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 7 |
22 | Blimeline, Courtney | 3 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
10 | Stern, Paige * | 4 | 9 | 3 | 21 | 0.286 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
21 | Suto, Taylor * | 4 | 4 | 5 | 22 | -0.045 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
14 | Gaffney, Molly | 4 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
6 | Gillespie, Elizabeth | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eguaoje, Chrissy * | 4 | 1 | 3 | 8 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Varner, Booklyn * | 4 | 1 | 0 | 3 | 0.333 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 28 | 123 | 0.008 | 25 | 3 | 4 | 12 | 50 | 0 | 4 | 1 | 2 | 34 |
Stevenson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Caroline Dangel * | 4 | 0 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Katie Leftridge * | 4 | 17 | 5 | 31 | 0.387 | 0 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 19 |
8 | Julie Nightwine * | 4 | 0 | 0 | 0 | 0 | 23 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3 |
10 | Victoria Prokic * | 4 | 8 | 0 | 15 | 0.533 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
22 | Darian Hileman * | 4 | 1 | 2 | 4 | -0.25 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
15 | Rysleigh Reeves | 2 | 2 | 1 | 4 | 0.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Sarah Riggin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Mackenzie Blevins | 4 | 3 | 1 | 8 | 0.25 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
19 | Piper Connors | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | Emily Pellini | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
21 | Lauryn Davis | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
5 | Taylor Jones | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Haley Hoover * | 2 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
7 | Shannon Baily | 4 | 8 | 0 | 20 | 0.4 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 10 |
11 | Simone Gest | 3 | 7 | 0 | 12 | 0.583 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
13 | Kayla Vaeth * | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
14 | Victoria Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Sarah Straub | 2 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 10 | 118 | 0.356 | 46 | 12 | 9 | 3 | 55 | 1 | 16 | 1 | 0 | 73 |
Other Information |
---|
Arena: Owings Mills Gymnasium Attendance: 247 Time: 1:44 |
* = Starter